Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Pittsburg State | 11/15/04 | 61-80 | L | 21-56 | .375 | 5-13 | .385 | 14-23 | .609 | 16 | 19 | 35 | 35.0 | 22 | 12 | 27 | 3 | 8 | 61 | 61.0 | |
MCKENDREE | 11/18/04 | 66-62 | W | 23-56 | .411 | 3-7 | .429 | 17-22 | .773 | 14 | 30 | 44 | 39.5 | 21 | 12 | 18 | 4 | 12 | 66 | 63.5 | |
at Missouri-Rolla | 11/23/04 | 61-65 | L | 21-51 | .412 | 3-9 | .333 | 16-26 | .615 | 10 | 27 | 37 | 38.7 | 24 | 13 | 14 | 3 | 6 | 61 | 62.7 | |
SAINT JOSEPH'S | 11/26/04 | 59-69 | L | 22-65 | .338 | 2-17 | .118 | 13-18 | .722 | 19 | 22 | 41 | 39.2 | 22 | 10 | 24 | 1 | 13 | 59 | 61.8 | |
WISCONSIN-PARKSIDE | 11/28/04 | 65-76 | L | 23-53 | .434 | 5-10 | .500 | 14-16 | .875 | 11 | 15 | 26 | 36.6 | 19 | 15 | 17 | 2 | 6 | 65 | 62.4 | |
at SIU Edwardsville | 12/02/04 | 53-56 | L | 19-58 | .328 | 9-22 | .409 | 6-8 | .750 | 13 | 22 | 35 | 36.3 | 19 | 18 | 17 | 2 | 9 | 53 | 60.8 | |
at Quincy University | 12/04/04 | 44-56 | L | 16-46 | .348 | 1-5 | .200 | 11-23 | .478 | 13 | 29 | 42 | 37.1 | 18 | 6 | 31 | 2 | 12 | 44 | 58.4 | |
at Southern Indiana | 12/08/04 | 60-83 | L | 23-46 | .500 | 3-9 | .333 | 11-19 | .579 | 9 | 20 | 29 | 36.1 | 23 | 16 | 30 | 2 | 10 | 60 | 58.6 | |
at Kentucky Wesleyan | 12/20/04 | 68-84 | L | 24-61 | .393 | 3-13 | .231 | 17-23 | .739 | 13 | 26 | 39 | 36.4 | 27 | 12 | 27 | 1 | 15 | 68 | 59.7 | |
HARRIS STOWE | 12/30/04 | 95-27 | W | 35-66 | .530 | 10-20 | .500 | 15-22 | .682 | 14 | 36 | 50 | 37.8 | 22 | 24 | 15 | 1 | 15 | 95 | 63.2 | |
NORTHERN KENTUCKY | 01/06/05 | 57-67 | L | 18-57 | .316 | 5-21 | .238 | 16-24 | .667 | 18 | 21 | 39 | 37.9 | 30 | 9 | 14 | 1 | 3 | 57 | 62.6 | |
INDIANAPOLIS | 01/08/05 | 68-65 | W | 23-54 | .426 | 7-16 | .438 | 15-21 | .714 | 13 | 27 | 40 | 38.1 | 24 | 12 | 22 | 2 | 4 | 68 | 63.1 | |
at Wisconsin-Parkside | 01/13/05 | 43-69 | L | 17-48 | .354 | 1-11 | .091 | 8-15 | .533 | 10 | 15 | 25 | 37.1 | 22 | 8 | 25 | 0 | 4 | 43 | 61.5 | |
at Lewis | 01/15/05 | 58-69 | L | 19-59 | .322 | 7-22 | .318 | 13-20 | .650 | 18 | 23 | 41 | 37.4 | 23 | 15 | 24 | 2 | 6 | 58 | 61.3 | |
QUINCY UNIVERSITY | 01/20/05 | 57-79 | L | 18-48 | .375 | 3-6 | .500 | 18-30 | .600 | 9 | 24 | 33 | 37.1 | 23 | 5 | 19 | 6 | 6 | 57 | 61.0 | |
ROCKHURST | 01/22/05 | 81-55 | W | 31-64 | .484 | 2-11 | .182 | 17-25 | .680 | 17 | 30 | 47 | 37.7 | 18 | 21 | 15 | 0 | 11 | 81 | 62.2 | |
OAKLAND CITY | 01/24/05 | 50-62 | L | 18-53 | .340 | 2-15 | .133 | 12-16 | .750 | 15 | 26 | 41 | 37.9 | 24 | 13 | 23 | 1 | 7 | 50 | 61.5 | |
KENTUCKY WESLEYAN | 01/27/05 | 80-78 | Wot | 29-71 | .408 | 2-10 | .200 | 20-26 | .769 | 20 | 26 | 46 | 38.3 | 20 | 17 | 20 | 2 | 11 | 80 | 62.6 | |
BELLARMINE | 01/29/05 | 72-87 | L | 27-63 | .429 | 2-11 | .182 | 16-22 | .727 | 12 | 16 | 28 | 37.8 | 20 | 17 | 11 | 2 | 7 | 72 | 63.1 | |
at Indianapolis | 02/03/05 | 77-88 | L | 26-65 | .400 | 4-13 | .308 | 21-27 | .778 | 22 | 19 | 41 | 38.0 | 20 | 9 | 15 | 3 | 6 | 77 | 63.8 | |
at Saint Joseph's | 02/05/05 | 61-70 | L | 18-59 | .305 | 4-20 | .200 | 21-36 | .583 | 17 | 25 | 42 | 38.1 | 29 | 11 | 23 | 2 | 9 | 61 | 63.6 | |
LEWIS | 02/10/05 | 48-78 | L | 20-49 | .408 | 0-5 | .000 | 8-19 | .421 | 11 | 19 | 30 | 37.8 | 16 | 8 | 29 | 3 | 9 | 48 | 62.9 | |
SIU EDWARDSVILLE | 02/12/05 | 60-73 | L | 24-49 | .490 | 7-17 | .412 | 5-7 | .714 | 10 | 13 | 23 | 37.1 | 17 | 15 | 20 | 1 | 5 | 60 | 62.8 | |
LINCOLN | 02/16/05 | 69-57 | W | 20-54 | .370 | 4-14 | .286 | 25-32 | .781 | 13 | 25 | 38 | 37.2 | 14 | 10 | 15 | 0 | 13 | 69 | 63.0 | |
SOUTHERN INDIANA | 02/19/05 | 78-82 | L | 26-57 | .456 | 6-14 | .429 | 20-26 | .769 | 12 | 16 | 28 | 36.8 | 23 | 12 | 13 | 2 | 8 | 78 | 63.6 | |
at Bellarmine University | 2/24/05 | 63-71 | L | 24-65 | .369 | 3-8 | .375 | 12-15 | .800 | 18 | 24 | 42 | 37.0 | 18 | 10 | 12 | 3 | 8 | 63 | 63.6 | |
at Northern Kentucky | 2/26/05 | 58-72 | L | 18-50 | .360 | 0-5 | .000 | 22-30 | .733 | 10 | 17 | 27 | 36.6 | 20 | 4 | 13 | 2 | 11 | 58 | 63.4 | |
Missouri-St. Louis | 1712 | 603-1523 | .396 | 103-344 | .299 | 403-591 | .682 | 377 | 612 | 989 | 36.6 | 578 | 334 | 533 | 53 | 234 | 1712 | 63.4 | |||
Opponents | 1880 | 611-1432 | .427 | 143-393 | .364 | 515-686 | .751 | 307 | 642 | 949 | 35.1 | 533 | 376 | 491 | 75 | 260 | 1880 | 69.6 | |||
Games played: 27 | Rebounds/game: 36.6 | |
Points/game: 63.4 | Assists/game: 12.4 | |
FG Pct: 39.6 | Turnovers/game: 19.7 | |
3FG Pct: 29.9 | Assist/turnover ratio: 0.6 | |
FT Pct: 68.2 | Steals/game: 8.7 | |
Blocks/game: 2.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Pittsburg State | 22/41 | 39/39 | 61-80 | (19) | 21-56/30-59 | .375/.508 | 5-13/4-11 | .385/.364 | 14-23/16-23 | .609/.696 | 35/40 | (5) | 12/21 | 27/20 | 3/1 | 8/9 | 22/21 |
MCKENDREE | 41/31 | 25/31 | 66-62 | +4 | 23-56/20-60 | .411/.333 | 3-7/3-9 | .429/.333 | 17-22/19-27 | .773/.704 | 44/38 | +6 | 12/9 | 18/16 | 4/2 | 12/9 | 21/18 |
Missouri-Rolla | 24/39 | 37/26 | 61-65 | (4) | 21-51/18-57 | .412/.316 | 3-9/6-18 | .333/.333 | 16-26/23-32 | .615/.719 | 37/41 | (4) | 13/10 | 14/13 | 3/0 | 6/9 | 24/22 |
SAINT JOSEPH'S | 22/25 | 37/44 | 59-69 | (10) | 22-65/19-53 | .338/.358 | 2-17/5-16 | .118/.313 | 13-18/26-29 | .722/.897 | 41/42 | (1) | 10/12 | 24/25 | 1/2 | 13/14 | 22/19 |
WISCONSIN-PARKSIDE | 23/30 | 42/46 | 65-76 | (11) | 23-53/28-53 | .434/.528 | 5-10/5-10 | .500/.500 | 14-16/15-20 | .875/.750 | 26/34 | (8) | 15/12 | 17/16 | 2/0 | 6/9 | 19/19 |
SIU Edwardsville | 23/24 | 30/32 | 53-56 | (3) | 19-58/18-51 | .328/.353 | 9-22/3-13 | .409/.231 | 6-8/17-22 | .750/.773 | 35/40 | (5) | 18/10 | 17/16 | 2/3 | 9/10 | 19/12 |
Quincy University | 20/28 | 24/28 | 44-56 | (12) | 16-46/20-61 | .348/.328 | 1-5/3-13 | .200/.231 | 11-23/13-19 | .478/.684 | 42/41 | +1 | 6/13 | 31/18 | 2/6 | 12/14 | 18/24 |
Southern Indiana | 28/40 | 32/43 | 60-83 | (23) | 23-46/28-57 | .500/.491 | 3-9/11-19 | .333/.579 | 11-19/16-23 | .579/.696 | 29/32 | (3) | 16/26 | 30/23 | 2/7 | 10/18 | 23/22 |
Kentucky Wesleyan | 26/38 | 42/46 | 68-84 | (16) | 24-61/28-57 | .393/.491 | 3-13/7-17 | .231/.412 | 17-23/21-29 | .739/.724 | 39/34 | +5 | 12/16 | 27/22 | 1/0 | 15/12 | 27/19 |
HARRIS STOWE | 40/12 | 55/15 | 95-27 | +68 | 35-66/6-45 | .530/.133 | 10-20/1-12 | .500/.083 | 15-22/14-26 | .682/.538 | 50/30 | +20 | 24/1 | 15/28 | 1/1 | 15/9 | 22/20 |
NORTHERN KENTUCKY | 20/23 | 37/44 | 57-67 | (10) | 18-57/17-44 | .316/.386 | 5-21/4-17 | .238/.235 | 16-24/29-38 | .667/.763 | 39/34 | +5 | 9/9 | 14/11 | 1/2 | 3/5 | 30/20 |
INDIANAPOLIS | 36/30 | 32/35 | 68-65 | +3 | 23-54/19-48 | .426/.396 | 7-16/5-21 | .438/.238 | 15-21/22-30 | .714/.733 | 40/27 | +13 | 12/12 | 22/16 | 2/2 | 4/11 | 24/21 |
Wisconsin-Parkside | 19/43 | 24/26 | 43-69 | (26) | 17-48/21-45 | .354/.467 | 1-11/2-5 | .091/.400 | 8-15/25-29 | .533/.862 | 25/37 | (12) | 8/14 | 25/20 | 0/1 | 4/8 | 22/17 |
Lewis | 28/32 | 30/37 | 58-69 | (11) | 19-59/23-54 | .322/.426 | 7-22/5-17 | .318/.294 | 13-20/18-23 | .650/.783 | 41/35 | +6 | 15/20 | 24/18 | 2/6 | 6/5 | 23/21 |
QUINCY UNIVERSITY | 22/34 | 35/45 | 57-79 | (22) | 18-48/27-60 | .375/.450 | 3-6/5-11 | .500/.455 | 18-30/20-29 | .600/.690 | 33/40 | (7) | 5/19 | 19/13 | 6/5 | 6/9 | 23/28 |
ROCKHURST | 36/35 | 45/20 | 81-55 | +26 | 31-64/20-58 | .484/.345 | 2-11/4-17 | .182/.235 | 17-25/11-15 | .680/.733 | 47/31 | +16 | 21/12 | 15/19 | 0/0 | 11/9 | 18/20 |
OAKLAND CITY | 25/22 | 25/40 | 50-62 | (12) | 18-53/18-48 | .340/.375 | 2-15/3-12 | .133/.250 | 12-16/23-29 | .750/.793 | 41/30 | +11 | 13/8 | 23/14 | 1/0 | 7/13 | 24/19 |
KENTUCKY WESLEYAN | 32/25 | 36/43 | 80-78 | +2 | 29-71/26-57 | .408/.456 | 2-10/10-17 | .200/.588 | 20-26/16-23 | .769/.696 | 46/34 | +12 | 17/11 | 20/22 | 2/0 | 11/10 | 20/23 |
BELLARMINE | 34/38 | 38/49 | 72-87 | (15) | 27-63/29-55 | .429/.527 | 2-11/6-15 | .182/.400 | 16-22/23-27 | .727/.852 | 28/39 | (11) | 17/20 | 11/13 | 2/0 | 7/8 | 20/16 |
Indianapolis | 30/38 | 47/50 | 77-88 | (11) | 26-65/30-59 | .400/.508 | 4-13/9-16 | .308/.563 | 21-27/19-24 | .778/.792 | 41/32 | +9 | 9/15 | 15/15 | 3/6 | 6/8 | 20/19 |
Saint Joseph's | 29/26 | 32/44 | 61-70 | (9) | 18-59/19-47 | .305/.404 | 4-20/7-20 | .200/.350 | 21-36/25-39 | .583/.641 | 42/38 | +4 | 11/16 | 23/24 | 2/8 | 9/12 | 29/26 |
LEWIS | 17/33 | 31/45 | 48-78 | (30) | 20-49/28-59 | .408/.475 | 0-5/7-18 | .000/.389 | 8-19/15-16 | .421/.938 | 30/39 | (9) | 8/17 | 29/22 | 3/4 | 9/14 | 16/18 |
SIU EDWARDSVILLE | 31/38 | 29/35 | 60-73 | (13) | 24-49/28-45 | .490/.622 | 7-17/7-11 | .412/.636 | 5-7/10-14 | .714/.714 | 23/24 | (1) | 15/13 | 20/16 | 1/1 | 5/9 | 17/13 |
LINCOLN | 25/32 | 44/25 | 69-57 | +12 | 20-54/21-56 | .370/.375 | 4-14/5-20 | .286/.250 | 25-32/10-17 | .781/.588 | 38/37 | +1 | 10/13 | 15/24 | 0/3 | 13/9 | 14/22 |
SOUTHERN INDIANA | 38/40 | 40/42 | 78-82 | (4) | 26-57/24-46 | .456/.522 | 6-14/6-16 | .429/.375 | 20-26/28-31 | .769/.903 | 28/34 | (6) | 12/14 | 13/19 | 2/0 | 8/7 | 23/22 |
Bellarmine University | 26/26 | 37/45 | 63-71 | (8) | 24-65/23-58 | .369/.397 | 3-8/5-12 | .375/.417 | 12-15/20-25 | .800/.800 | 42/39 | +3 | 10/19 | 12/10 | 3/5 | 8/5 | 18/12 |
Northern Kentucky | 34/24 | 24/48 | 58-72 | (14) | 18-50/23-40 | .360/.575 | 0-5/5-10 | .000/.500 | 22-30/21-27 | .733/.778 | 27/27 | - | 4/14 | 13/18 | 2/10 | 11/5 | 20/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game-by-Game Points-Rebounds-Assists |
03 | 05 | 14 | 24 | 25 | 32 | 33 | ||||
Opponent | Date | Score | WL | THOMAS,AB | WATTS,COU | JEROME,NI | LAMBERT,C | GAGLIANO, | ALLRICH,L | RICKER,LE |
at Pittsburg State | 11/15/04 | 61-80 | L | 3-1-1 | 10-2-6 | 3-1-1 | 4-4-1 | 7-2-0 | DNP | 5-5-0 |
MCKENDREE | 11/18/04 | 66-62 | W | 0-0-1 | 9-2-1 | 4-2-0 | 9-7-4 | 8-3-1 | DNP | 6-2-2 |
at Missouri-Rolla | 11/23/04 | 61-65 | L | 0-0-2 | 4-2-2 | 0-1-3 | 11-7-2 | 8-3-0 | DNP | 8-1-1 |
SAINT JOSEPH'S | 11/26/04 | 59-69 | L | 2-1-0 | 7-3-1 | 4-1-4 | 4-3-2 | 2-5-1 | DNP | 4-5-1 |
WISCONSIN-PARKSIDE | 11/28/04 | 65-76 | L | 3-1-0 | 14-3-7 | DNP | 8-0-0 | 0-1-1 | DNP | 5-5-3 |
at SIU Edwardsville | 12/02/04 | 53-56 | L | 12-2-1 | 15-2-4 | DNP | 3-2-2 | 0-1-0 | DNP | 2-4-2 |
at Quincy University | 12/04/04 | 44-56 | L | 3-0-0 | 4-3-2 | 0-0-1 | 4-1-2 | 4-1-0 | DNP | 8-9-1 |
at Southern Indiana | 12/08/04 | 60-83 | L | 0-0-0 | 17-0-4 | 0-3-2 | 2-2-4 | 0-1-0 | DNP | 8-5-3 |
at Kentucky Wesleyan | 12/20/04 | 68-84 | L | 5-0-1 | 0-3-3 | 10-1-2 | 18-1-6 | 0-1-0 | DNP | 6-4-0 |
HARRIS STOWE | 12/30/04 | 95-27 | W | 18-1-1 | 6-0-8 | 2-1-7 | 3-4-2 | 13-8-0 | 4-1-0 | 10-8-3 |
NORTHERN KENTUCKY | 01/06/05 | 57-67 | L | 3-1-0 | 9-0-2 | 3-0-2 | 5-7-3 | 0-1-0 | 0-0-0 | 5-9-1 |
INDIANAPOLIS | 01/08/05 | 68-65 | W | 0-1-0 | 15-4-2 | 9-2-3 | 12-3-3 | 3-2-1 | 0-1-0 | 6-5-1 |
at Wisconsin-Parkside | 01/13/05 | 43-69 | L | 1-0-0 | 5-1-0 | 4-1-3 | 2-1-0 | 0-2-2 | 0-1-0 | 4-1-1 |
at Lewis | 01/15/05 | 58-69 | L | 6-0-0 | 4-3-2 | 7-1-0 | 11-7-3 | 3-0-0 | 0-2-1 | 2-8-5 |
QUINCY UNIVERSITY | 01/20/05 | 57-79 | L | DNP | 15-2-2 | 4-1-0 | 14-2-1 | 4-2-0 | 2-2-0 | 4-3-1 |
ROCKHURST | 01/22/05 | 81-55 | W | 2-0-1 | 6-2-9 | 8-2-0 | 4-4-4 | 4-3-0 | 0-2-1 | 10-8-3 |
OAKLAND CITY | 01/24/05 | 50-62 | L | 0-0-0 | 5-3-2 | 0-4-5 | 2-3-0 | 3-0-0 | DNP | 6-9-4 |
KENTUCKY WESLEYAN | 01/27/05 | 80-78 | WO | DNP | 15-5-6 | 0-1-1 | 12-6-2 | 2-2-0 | 0-1-0 | 8-9-3 |
BELLARMINE | 01/29/05 | 72-87 | L | DNP | 10-2-6 | 0-0-1 | 8-1-1 | 0-1-0 | 2-1-0 | 7-2-3 |
at Indianapolis | 02/03/05 | 77-88 | L | 2-0-0 | 13-0-5 | DNP | 2-4-1 | 4-3-0 | DNP | 12-2-0 |
at Saint Joseph's | 02/05/05 | 61-70 | L | 0-1-1 | 9-2-3 | 1-3-2 | 6-3-2 | 0-0-0 | 7-3-0 | 10-7-3 |
LEWIS | 02/10/05 | 48-78 | L | 2-0-2 | 8-1-1 | 0-1-2 | 2-3-0 | 2-1-0 | 1-0-0 | 7-1-2 |
SIU EDWARDSVILLE | 02/12/05 | 60-73 | L | 6-0-0 | 11-2-5 | 9-1-2 | 0-1-2 | 7-3-0 | 0-1-0 | 6-2-2 |
LINCOLN | 02/16/05 | 69-57 | W | 3-0-1 | 11-3-3 | 3-2-2 | 7-2-2 | 4-0-0 | 0-0-0 | 11-7-1 |
SOUTHERN INDIANA | 02/19/05 | 78-82 | L | 3-0-0 | 14-2-3 | 6-1-1 | 7-1-1 | 2-0-0 | 2-0-0 | 6-6-4 |
at Bellarmine Universit | 2/24/05 | 63-71 | L | 0-0-0 | 10-3-0 | 8-2-0 | 2-5-5 | 0-0-0 | DNP | 4-5-1 |
at Northern Kentucky | 2/26/05 | 58-72 | L | 0-0-0 | 7-1-2 | 4-0-1 | 10-0-1 | 0-1-0 | 4-4-0 | 10-2-0 |
34 | 35 | 42 | 44 | ||||
Opponent | Date | Score | WL | BILLUPS,I | ALBERTS,M | MILLER,AM | BIRKEY,KA |
at Pittsburg State | 11/15/04 | 61-80 | L | 4-1-0 | 1-2-1 | 5-5-2 | 19-7-0 |
MCKENDREE | 11/18/04 | 66-62 | W | 2-6-0 | 9-8-1 | 0-2-2 | 19-9-0 |
at Missouri-Rolla | 11/23/04 | 61-65 | L | 2-5-1 | 11-3-0 | 4-9-1 | 13-4-1 |
SAINT JOSEPH'S | 11/26/04 | 59-69 | L | 8-9-1 | 11-4-0 | 2-1-0 | 15-7-0 |
WISCONSIN-PARKSIDE | 11/28/04 | 65-76 | L | 4-5-1 | 8-3-2 | 2-2-0 | 21-5-1 |
at SIU Edwardsville | 12/02/04 | 53-56 | L | 4-5-5 | 6-8-1 | 2-2-1 | 9-4-2 |
at Quincy University | 12/04/04 | 44-56 | L | 3-11-0 | 3-1-0 | 5-4-0 | 10-6-0 |
at Southern Indiana | 12/08/04 | 60-83 | L | 8-3-0 | 10-7-0 | 7-1-1 | 8-4-2 |
at Kentucky Wesleyan | 12/20/04 | 68-84 | L | 2-0-0 | 3-0-0 | 3-6-0 | 21-20-0 |
HARRIS STOWE | 12/30/04 | 95-27 | W | 7-6-1 | 5-6-0 | 10-8-1 | 17-2-1 |
NORTHERN KENTUCKY | 01/06/05 | 57-67 | L | 4-4-0 | 5-5-0 | 3-5-0 | 20-3-1 |
INDIANAPOLIS | 01/08/05 | 68-65 | W | 4-2-0 | 2-1-0 | 9-3-1 | 8-10-1 |
at Wisconsin-Parkside | 01/13/05 | 43-69 | L | 4-0-0 | 4-3-1 | 8-4-0 | 11-6-1 |
at Lewis | 01/15/05 | 58-69 | L | 10-2-0 | 4-0-0 | 5-10-3 | 6-4-1 |
QUINCY UNIVERSITY | 01/20/05 | 57-79 | L | 2-5-0 | 1-5-0 | 4-3-0 | 7-4-1 |
ROCKHURST | 01/22/05 | 81-55 | W | 13-7-1 | 13-4-0 | 7-3-1 | 14-10-1 |
OAKLAND CITY | 01/24/05 | 50-62 | L | 7-5-0 | 4-0-1 | 5-6-0 | 18-9-1 |
KENTUCKY WESLEYAN | 01/27/05 | 80-78 | WO | 14-5-0 | 3-0-2 | 3-3-1 | 23-9-2 |
BELLARMINE | 01/29/05 | 72-87 | L | 6-5-1 | 9-4-0 | 4-5-4 | 26-5-1 |
at Indianapolis | 02/03/05 | 77-88 | L | 12-12-1 | 7-2-0 | 6-4-0 | 19-10-2 |
at Saint Joseph's | 02/05/05 | 61-70 | L | 1-2-0 | 8-3-0 | 12-6-0 | 7-6-0 |
LEWIS | 02/10/05 | 48-78 | L | 4-7-0 | 3-4-0 | 1-0-0 | 18-6-1 |
SIU EDWARDSVILLE | 02/12/05 | 60-73 | L | 9-4-1 | 4-1-1 | 4-4-0 | 4-2-2 |
LINCOLN | 02/16/05 | 69-57 | W | 7-5-0 | 3-0-0 | 10-7-0 | 10-4-1 |
SOUTHERN INDIANA | 02/19/05 | 78-82 | L | 12-3-0 | 2-3-1 | 7-1-1 | 17-6-1 |
at Bellarmine Universit | 2/24/05 | 63-71 | L | 12-10-1 | 5-4-0 | 1-2-1 | 21-10-2 |
at Northern Kentucky | 2/26/05 | 58-72 | L | 1-6-0 | 4-4-0 | 8-4-0 | 10-2-0 |
Individual Game-by-Game |
#03 | Thomas,Abbie |
#05 | Watts,Courtney |
#14 | Jerome, Nikki |
#24 | Lambert, Crystal |
#25 | Gagliano, Taylor |
#32 | Allrich, Leslie |
#33 | Ricker, Leslie |
#34 | Billups, Iesha |
#35 | Alberts, Megan |
#42 | Miller, Amanda |
#44 | Birkey, Kali |
#TM | TEAM |