#03 Thomas,Abbie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  3  3.0 
MCKENDREE  11/18/04    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  1.5 
at Missouri-Rolla  11/23/04    8  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.3  1  0  2  0  0  0  0  1.0 
SAINT JOSEPH'S  11/26/04    8  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.5  0  0  0  1  0  0  2  1.3 
WISCONSIN-PARKSIDE  11/28/04    9  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  3  1.6 
at SIU Edwardsville  12/02/04    17  4-7  .571  4-7  .571  0-0  .000  0  2  2  0.8  2  0  1  2  0  0  12  3.3 
at Quincy University  12/04/04    10  1-4  .250  1-2  .500  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  3  3.3 
at Southern Indiana  12/08/04    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.9 
at Kentucky Wesleyan  12/20/04    10  2-5  .400  1-4  .250  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  5  3.1 
HARRIS STOWE  12/30/04    18  6-10  .600  5-9  .556  1-2  .500  1  0  1  0.6  2  0  1  0  0  2  18  4.6 
NORTHERN KENTUCKY  01/06/05    7  1-4  .250  1-3  .333  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  3  4.5 
INDIANAPOLIS  01/08/05    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  4.1 
at Wisconsin-Parkside  01/13/05    23  0-5  .000  0-5  .000  1-2  .500  0  0  0  0.6  0  0  0  1  0  0  1  3.8 
at Lewis  01/15/05    10  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  6  4.0 
ROCKHURST  01/22/05    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  2  0  1  2  3.9 
OAKLAND CITY  01/24/05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  3.6 
at Indianapolis  02/03/05    10  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  2  2  3.5 
at Saint Joseph's  02/05/05    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  1  0  0  0  3.3 
LEWIS  02/10/05    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  1  0  2  2  0  0  2  3.3 
SIU EDWARDSVILLE  02/12/05    11  2-6  .333  2-6  .333  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  6  3.4 
LINCOLN  02/16/05    10  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  3  3.4 
SOUTHERN INDIANA  02/19/05    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  3  3.4 
at Bellarmine University  2/24/05     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  3.2 
at Northern Kentucky  2/26/05     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  3.1 
Totals     0  223  25-69  .362  20-59  .339  4-8  .500  1  8  9  0.4  8  0  12  17  0  5  74  3.1 
 
Games played: 24      Rebounds/game: 0.4 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 36.2      Turnovers/game: 0.7 
3FG Pct: 33.9      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0