#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MCKENDREE  11/18/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Missouri-Rolla  11/23/04    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SAINT JOSEPH'S  11/26/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WISCONSIN-PARKSIDE  11/28/04    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at SIU Edwardsville  12/02/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Quincy University  12/04/04    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Southern Indiana  12/08/04    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kentucky Wesleyan  12/20/04    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
HARRIS STOWE  12/30/04    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTHERN KENTUCKY  01/06/05    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
INDIANAPOLIS  01/08/05    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wisconsin-Parkside  01/13/05    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lewis  01/15/05    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
QUINCY UNIVERSITY  01/20/05    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ROCKHURST  01/22/05    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
OAKLAND CITY  01/24/05    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
KENTUCKY WESLEYAN  01/27/05    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BELLARMINE  01/29/05    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Indianapolis  02/03/05    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saint Joseph's  02/05/05    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LEWIS  02/10/05    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SIU EDWARDSVILLE  02/12/05    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LINCOLN  02/16/05    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SOUTHERN INDIANA  02/19/05    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Bellarmine University  2/24/05     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Northern Kentucky  2/26/05     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  48  104  3.9  11  0.0 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0