#33 Ricker, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04    23  2-3  .667  0-0  .000  1-2  .500  5.0  5.0 
MCKENDREE  11/18/04    30  2-6  .333  0-1  .000  2-3  .667  3.5  5.5 
at Missouri-Rolla  11/23/04    27  3-4  .750  0-0  .000  2-2  1.000  2.7  6.3 
SAINT JOSEPH'S  11/26/04    23  1-4  .250  0-1  .000  2-2  1.000  3.3  5.8 
WISCONSIN-PARKSIDE  11/28/04  29  2-3  .667  0-0  .000  1-1  1.000  3.6  5.6 
at SIU Edwardsville  12/02/04  26  0-3  .000  0-3  .000  2-2  1.000  3.7  5.0 
at Quincy University  12/04/04  31  2-4  .500  0-0  .000  4-7  .571  4.4  5.4 
at Southern Indiana  12/08/04  30  3-7  .429  0-0  .000  2-4  .500  4.5  5.8 
at Kentucky Wesleyan  12/20/04  28  3-11  .273  0-0  .000  0-0  .000  4.4  5.8 
HARRIS STOWE  12/30/04  21  4-4  1.000  2-2  1.000  0-0  .000  4.8  10  6.2 
NORTHERN KENTUCKY  01/06/05  25  2-4  .500  0-0  .000  1-2  .500  5.2  6.1 
INDIANAPOLIS  01/08/05  28  3-3  1.000  0-0  .000  0-0  .000  5.2  6.1 
at Wisconsin-Parkside  01/13/05  14  2-6  .333  0-0  .000  0-0  .000  4.8  5.9 
at Lewis  01/15/05  29  1-4  .250  0-0  .000  0-0  .000  5.1  5.6 
QUINCY UNIVERSITY  01/20/05  20  2-6  .333  0-0  .000  0-0  .000  4.9  5.5 
ROCKHURST  01/22/05  30  4-7  .571  0-0  .000  2-2  1.000  5.1  10  5.8 
OAKLAND CITY  01/24/05  34  3-6  .500  0-1  .000  0-0  .000  5.4  5.8 
KENTUCKY WESLEYAN  01/27/05  36  2-6  .333  0-0  .000  4-7  .571  5.6  5.9 
BELLARMINE  01/29/05  26  2-8  .250  0-0  .000  3-4  .750  5.4  6.0 
at Indianapolis  02/03/05  36  4-9  .444  0-2  .000  4-6  .667  5.2  12  6.3 
at Saint Joseph's  02/05/05  33  4-9  .444  1-3  .333  1-4  .250  5.3  10  6.5 
LEWIS  02/10/05  30  3-4  .750  0-0  .000  1-2  .500  5.1  6.5 
SIU EDWARDSVILLE  02/12/05  25  2-6  .333  0-0  .000  2-2  1.000  5.0  6.5 
LINCOLN  02/16/05  24  2-3  .667  0-0  .000  7-8  .875  5.0  11  6.7 
SOUTHERN INDIANA  02/19/05  33  1-6  .167  0-0  .000  4-4  1.000  5.1  6.6 
at Bellarmine University  2/24/05   35  2-7  .286  0-0  .000  0-0  .000  5.1  6.5 
at Northern Kentucky  2/26/05   34  4-8  .500  0-0  .000  2-4  .500  5.0  10  6.7 
Totals     23  760  65-151  .430  3-13  .231  47-68  .691  53  81  134  5.0  51  51  56  21  180  6.7 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 6.7      Assists/game: 1.9 
FG Pct: 43.0      Turnovers/game: 2.1 
3FG Pct: 23.1      Assist/turnover ratio: 0.9 
FT Pct: 69.1      Steals/game: 0.8 
       Blocks/game: 0.3