#35 Alberts, Megan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Pittsburg State | 11/15/04 | * | 10 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 |
MCKENDREE | 11/18/04 | * | 27 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 5.0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 5.0 |
at Missouri-Rolla | 11/23/04 | * | 15 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 7.0 |
SAINT JOSEPH'S | 11/26/04 | * | 21 | 3-9 | .333 | 0-0 | .000 | 5-7 | .714 | 1 | 3 | 4 | 4.3 | 4 | 0 | 0 | 3 | 0 | 1 | 11 | 8.0 |
WISCONSIN-PARKSIDE | 11/28/04 | * | 15 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 8.0 |
at SIU Edwardsville | 12/02/04 | * | 27 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 6 | 2 | 8 | 4.7 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 7.7 |
at Quincy University | 12/04/04 | * | 14 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 7.0 |
at Southern Indiana | 12/08/04 | 21 | 3-8 | .375 | 0-0 | .000 | 4-8 | .500 | 3 | 4 | 7 | 4.5 | 5 | 1 | 0 | 5 | 0 | 1 | 10 | 7.4 | |
at Kentucky Wesleyan | 12/20/04 | 9 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 6.9 | |
HARRIS STOWE | 12/30/04 | 28 | 2-8 | .250 | 0-0 | .000 | 1-3 | .333 | 1 | 5 | 6 | 4.2 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 6.7 | |
NORTHERN KENTUCKY | 01/06/05 | 18 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 4.3 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 6.5 | |
INDIANAPOLIS | 01/08/05 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.2 | |
at Wisconsin-Parkside | 01/13/05 | 29 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 6.0 | |
at Lewis | 01/15/05 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 5.9 | |
QUINCY UNIVERSITY | 01/20/05 | 19 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 | |
ROCKHURST | 01/22/05 | 14 | 5-8 | .625 | 0-0 | .000 | 3-7 | .429 | 2 | 2 | 4 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 6.0 | |
OAKLAND CITY | 01/24/05 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.9 | |
KENTUCKY WESLEYAN | 01/27/05 | 13 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 5.7 | |
BELLARMINE | 01/29/05 | 21 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 3.4 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 5.9 | |
at Indianapolis | 02/03/05 | 14 | 2-4 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.0 | |
at Saint Joseph's | 02/05/05 | 20 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 5 | 1 | 0 | 3 | 1 | 3 | 8 | 6.0 | |
LEWIS | 02/10/05 | 16 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5.9 | |
SIU EDWARDSVILLE | 02/12/05 | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.8 | |
LINCOLN | 02/16/05 | 13 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 5.7 | |
SOUTHERN INDIANA | 02/19/05 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 5.6 | |
at Bellarmine University | 2/24/05 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5.5 | |
at Northern Kentucky | 2/26/05 | 14 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.5 | |
Totals | 7 | 451 | 48-118 | .407 | 0-0 | .000 | 52-77 | .675 | 30 | 55 | 85 | 3.1 | 70 | 2 | 11 | 57 | 3 | 18 | 148 | 5.5 | |
Games played: 27 | Rebounds/game: 3.1 | |
Points/game: 5.5 | Assists/game: 0.4 | |
FG Pct: 40.7 | Turnovers/game: 2.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 67.5 | Steals/game: 0.7 | |
Blocks/game: 0.1 |