#05 Watts,Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04    24  4-10  .400  1-4  .250  1-2  .500  0  2  2  2.0  2  0  6  2  0  0  10  10.0 
MCKENDREE  11/18/04    16  2-3  .667  2-3  .667  3-4  .750  1  1  2  2.0  3  0  1  2  0  2  9  9.5 
at Missouri-Rolla  11/23/04    16  2-3  .667  0-1  .000  0-0  .000  0  2  2  2.0  4  0  2  3  0  1  4  7.7 
SAINT JOSEPH'S  11/26/04    20  3-11  .273  1-4  .250  0-0  .000  2  1  3  2.3  1  0  1  5  0  2  7  7.5 
WISCONSIN-PARKSIDE  11/28/04  *  38  3-7  .429  3-4  .750  5-6  .833  0  3  3  2.4  3  0  7  5  0  1  14  8.8 
at SIU Edwardsville  12/02/04  *  30  5-9  .556  5-9  .556  0-0  .000  0  2  2  2.3  3  0  4  3  0  0  15  9.8 
at Quincy University  12/04/04  *  35  2-8  .250  0-1  .000  0-3  .000  1  2  3  2.4  2  0  2  3  0  3  4  9.0 
at Southern Indiana  12/08/04  *  27  6-11  .545  3-5  .600  2-2  1.000  0  0  0  2.1  0  0  4  5  0  1  17  10.0 
at Kentucky Wesleyan  12/20/04  *  23  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.2  5  1  3  6  0  2  0  8.9 
HARRIS STOWE  12/30/04  *  23  3-7  .429  0-2  .000  0-0  .000  0  0  0  2.0  1  0  8  1  0  2  6  8.6 
NORTHERN KENTUCKY  01/06/05  *  31  2-7  .286  2-4  .500  3-4  .750  0  0  0  1.8  3  0  2  1  0  0  9  8.6 
INDIANAPOLIS  01/08/05  *  30  5-10  .500  2-4  .500  3-6  .500  0  4  4  2.0  3  0  2  7  0  0  15  9.2 
at Wisconsin-Parkside  01/13/05  *  14  1-2  .500  0-0  .000  3-3  1.000  0  1  1  1.9  3  0  0  6  0  1  5  8.8 
at Lewis  01/15/05  *  21  1-7  .143  1-6  .167  1-3  .333  1  2  3  2.0  4  0  2  6  0  0  4  8.5 
QUINCY UNIVERSITY  01/20/05  *  36  3-7  .429  0-1  .000  9-13  .692  0  2  2  2.0  1  0  2  3  0  2  15  8.9 
ROCKHURST  01/22/05  *  29  2-6  .333  0-4  .000  2-2  1.000  0  2  2  2.0  4  0  9  1  0  2  6  8.8 
OAKLAND CITY  01/24/05  *  32  1-7  .143  1-7  .143  2-4  .500  1  2  3  2.1  5  1  2  4  0  1  5  8.5 
KENTUCKY WESLEYAN  01/27/05  *  34  4-15  .267  1-5  .200  6-6  1.000  4  1  5  2.2  0  0  6  6  0  2  15  8.9 
BELLARMINE  01/29/05  *  30  4-11  .364  1-4  .250  1-1  1.000  2  0  2  2.2  2  0  6  0  0  2  10  8.9 
at Indianapolis  02/03/05  *  34  5-9  .556  1-3  .333  2-2  1.000  0  0  0  2.1  5  1  5  6  0  2  13  9.2 
at Saint Joseph's  02/05/05  *  32  2-11  .182  1-7  .143  4-9  .444  0  2  2  2.1  1  0  3  3  0  1  9  9.1 
LEWIS  02/10/05  *  29  3-7  .429  0-1  .000  2-4  .500  0  1  1  2.0  1  0  1  7  0  2  8  9.1 
SIU EDWARDSVILLE  02/12/05  *  35  4-6  .667  3-4  .750  0-0  .000  0  2  2  2.0  0  0  5  4  0  1  11  9.2 
LINCOLN  02/16/05  *  26  3-6  .500  1-2  .500  4-7  .571  0  3  3  2.1  0  0  3  4  0  0  11  9.3 
SOUTHERN INDIANA  02/19/05  *  32  5-10  .500  1-2  .500  3-4  .750  1  1  2  2.1  2  0  3  2  0  2  14  9.4 
at Bellarmine University  2/24/05   *  28  2-8  .250  1-2  .500  5-6  .833  1  2  3  2.1  4  0  0  2  0  3  10  9.5 
at Northern Kentucky  2/26/05   *  31  1-9  .111  0-1  .000  5-8  .625  0  1  1  2.1  0  0  2  1  0  2  7  9.4 
Totals     23  756  78-210  .371  31-92  .337  66-99  .667  14  42  56  2.1  62  3  91  98  0  37  253  9.4 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 9.4      Assists/game: 3.4 
FG Pct: 37.1      Turnovers/game: 3.6 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 1.4 
       Blocks/game: 0.0