#44 Birkey, Kali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04  25  8-15  .533  0-1  .000  3-3  1.000  7.0  19  19.0 
MCKENDREE  11/18/04  28  6-19  .316  0-0  .000  7-8  .875  8.0  19  19.0 
at Missouri-Rolla  11/23/04  25  5-12  .417  0-0  .000  3-4  .750  6.7  13  17.0 
SAINT JOSEPH'S  11/26/04  32  7-13  .538  1-5  .200  0-0  .000  6.8  15  16.5 
WISCONSIN-PARKSIDE  11/28/04  36  9-19  .474  1-2  .500  2-2  1.000  6.4  21  17.4 
at SIU Edwardsville  12/02/04  30  4-12  .333  0-0  .000  1-2  .500  6.0  16.0 
at Quincy University  12/04/04  27  4-8  .500  0-2  .000  2-2  1.000  6.0  10  15.1 
at Southern Indiana  12/08/04  23  4-6  .667  0-0  .000  0-0  .000  5.8  14.3 
at Kentucky Wesleyan  12/20/04  36  9-18  .500  0-0  .000  3-6  .500  11  20  7.3  21  15.0 
HARRIS STOWE  12/30/04  11  8-12  .667  1-1  1.000  0-0  .000  6.8  17  15.2 
NORTHERN KENTUCKY  01/06/05  25  8-17  .471  1-4  .250  3-4  .750  6.5  20  15.6 
INDIANAPOLIS  01/08/05  33  3-13  .231  0-2  .000  2-2  1.000  10  6.8  15.0 
at Wisconsin-Parkside  01/13/05  14  5-11  .455  0-1  .000  1-3  .333  6.7  11  14.7 
at Lewis  01/15/05  24  3-12  .250  0-3  .000  0-0  .000  6.5  14.1 
QUINCY UNIVERSITY  01/20/05  22  3-10  .300  0-2  .000  1-1  1.000  6.3  13.6 
ROCKHURST  01/22/05  16  7-17  .412  0-2  .000  0-0  .000  10  6.6  14  13.6 
OAKLAND CITY  01/24/05  31  7-16  .438  0-1  .000  4-4  1.000  6.7  18  13.9 
KENTUCKY WESLEYAN  01/27/05  33  9-20  .450  1-2  .500  4-5  .800  6.8  23  14.4 
BELLARMINE  01/29/05    30  11-22  .500  1-3  .333  3-4  .750  6.7  26  15.0 
at Indianapolis  02/03/05  27  7-14  .500  3-4  .750  2-2  1.000  10  6.9  19  15.2 
at Saint Joseph's  02/05/05  20  1-7  .143  1-3  .333  4-6  .667  6.9  14.8 
LEWIS  02/10/05  28  9-17  .529  0-1  .000  0-0  .000  6.8  18  15.0 
SIU EDWARDSVILLE  02/12/05  20  2-4  .500  0-1  .000  0-0  .000  6.6  14.5 
LINCOLN  02/16/05  24  5-14  .357  0-2  .000  0-0  .000  6.5  10  14.3 
SOUTHERN INDIANA  02/19/05  31  7-16  .438  1-5  .200  2-4  .500  6.5  17  14.4 
at Bellarmine University  2/24/05   31  9-22  .409  0-1  .000  3-3  1.000  10  6.6  21  14.7 
at Northern Kentucky  2/26/05   15  5-9  .556  0-2  .000  0-0  .000  6.4  10  14.5 
Totals     26  697  165-375  .440  11-50  .220  50-65  .769  75  99  174  6.4  92  26  55  25  47  391  14.5 
 
Games played: 27      Rebounds/game: 6.4 
Points/game: 14.5      Assists/game: 1.0 
FG Pct: 44.0      Turnovers/game: 2.0 
3FG Pct: 22.0      Assist/turnover ratio: 0.5 
FT Pct: 76.9      Steals/game: 1.7 
       Blocks/game: 0.9