#42 Miller, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04    30  1-3  .333  0-0  .000  3-7  .429  2  3  5  5.0  4  0  2  4  0  0  5  5.0 
MCKENDREE  11/18/04    16  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.5  4  0  2  0  0  1  0  2.5 
at Missouri-Rolla  11/23/04    19  1-5  .200  0-0  .000  2-3  .667  2  7  9  5.3  1  0  1  1  0  1  4  3.0 
SAINT JOSEPH'S  11/26/04    11  1-2  .500  0-0  .000  0-2  .000  0  1  1  4.3  4  0  0  1  0  1  2  2.8 
WISCONSIN-PARKSIDE  11/28/04    26  0-4  .000  0-0  .000  2-3  .667  1  1  2  3.8  3  0  0  2  0  0  2  2.6 
at SIU Edwardsville  12/02/04    17  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.5  0  0  1  1  1  1  2  2.5 
at Quincy University  12/04/04    26  1-2  .500  0-0  .000  3-7  .429  1  3  4  3.6  2  0  0  5  0  2  5  2.9 
at Southern Indiana  12/08/04    13  3-3  1.000  0-0  .000  1-2  .500  0  1  1  3.3  1  0  1  2  0  2  7  3.4 
at Kentucky Wesleyan  12/20/04    15  0-3  .000  0-0  .000  3-4  .750  3  3  6  3.6  3  0  0  0  0  2  3  3.3 
HARRIS STOWE  12/30/04    21  3-5  .600  0-0  .000  4-4  1.000  3  5  8  4.0  0  0  1  1  0  0  10  4.0 
NORTHERN KENTUCKY  01/06/05    13  1-3  .333  0-0  .000  1-2  .500  4  1  5  4.1  3  0  0  2  0  0  3  3.9 
INDIANAPOLIS  01/08/05    15  1-1  1.000  0-0  .000  7-8  .875  1  2  3  4.0  4  0  1  2  0  1  9  4.3 
at Wisconsin-Parkside  01/13/05    26  4-5  .800  0-0  .000  0-1  .000  1  3  4  4.0  3  0  0  1  0  0  8  4.6 
at Lewis  01/15/05    27  1-5  .200  0-0  .000  3-6  .500  8  2  10  4.4  4  0  3  2  1  1  5  4.6 
QUINCY UNIVERSITY  01/20/05    19  0-1  .000  0-0  .000  4-8  .500  0  3  3  4.3  2  0  0  0  0  0  4  4.6 
ROCKHURST  01/22/05    22  2-4  .500  0-0  .000  3-4  .750  1  2  3  4.3  3  0  1  2  0  0  7  4.8 
OAKLAND CITY  01/24/05    16  1-2  .500  0-0  .000  3-4  .750  4  2  6  4.4  5  1  0  3  0  0  5  4.8 
KENTUCKY WESLEYAN  01/27/05    14  1-1  1.000  0-0  .000  1-2  .500  2  1  3  4.3  3  0  1  1  0  0  3  4.7 
BELLARMINE  01/29/05  *  20  2-2  1.000  0-0  .000  0-0  .000  1  4  5  4.3  1  0  4  2  0  1  4  4.6 
at Indianapolis  02/03/05    14  2-2  1.000  0-0  .000  2-2  1.000  1  3  4  4.3  1  0  0  1  0  0  6  4.7 
at Saint Joseph's  02/05/05    24  5-10  .500  0-0  .000  2-4  .500  4  2  6  4.4  5  1  0  5  1  0  12  5.0 
LEWIS  02/10/05  *  21  0-1  .000  0-0  .000  1-3  .333  0  0  0  4.2  3  0  0  1  0  3  1  4.9 
SIU EDWARDSVILLE  02/12/05  *  23  2-4  .500  0-0  .000  0-1  .000  3  1  4  4.2  2  0  0  0  0  1  4  4.8 
LINCOLN  02/16/05  *  23  2-4  .500  0-0  .000  6-6  1.000  3  4  7  4.3  3  0  0  0  0  3  10  5.0 
SOUTHERN INDIANA  02/19/05  *  19  1-2  .500  0-0  .000  5-6  .833  1  0  1  4.2  4  0  1  1  0  0  7  5.1 
at Bellarmine University  2/24/05   *  10  0-0  .000  0-0  .000  1-2  .500  0  2  2  4.1  3  0  1  1  0  0  1  5.0 
at Northern Kentucky  2/26/05   *  23  2-2  1.000  0-0  .000  4-4  1.000  1  3  4  4.1  4  0  0  0  0  0  8  5.1 
Totals     7  523  38-82  .463  0-0  .000  61-95  .642  48  62  110  4.1  75  2  20  41  3  20  137  5.1 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 5.1      Assists/game: 0.7 
FG Pct: 46.3      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 64.2      Steals/game: 0.7 
       Blocks/game: 0.1