#34 Billups, Iesha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04  *  20  2-7  .286  0-0  .000  0-1  .000  1  0  1  1.0  5  1  0  1  1  2  4  4.0 
MCKENDREE  11/18/04  *  21  1-5  .200  0-0  .000  0-0  .000  2  4  6  3.5  4  0  0  2  2  0  2  3.0 
at Missouri-Rolla  11/23/04  *  21  1-5  .200  0-0  .000  0-2  .000  1  4  5  4.0  3  0  1  0  0  0  2  2.7 
SAINT JOSEPH'S  11/26/04  *  27  3-9  .333  0-0  .000  2-2  1.000  4  5  9  5.3  5  1  1  1  1  3  8  4.0 
WISCONSIN-PARKSIDE  11/28/04  *  19  2-5  .400  0-0  .000  0-0  .000  2  3  5  5.2  5  1  1  3  0  0  4  4.0 
at SIU Edwardsville  12/02/04  *  24  2-5  .400  0-0  .000  0-0  .000  0  5  5  5.2  2  0  5  3  1  1  4  4.0 
at Quincy University  12/04/04  *  22  1-10  .100  0-0  .000  1-2  .500  6  5  11  6.0  2  0  0  3  0  1  3  3.9 
at Southern Indiana  12/08/04  *  19  3-4  .750  0-0  .000  2-2  1.000  1  2  3  5.6  5  1  0  2  0  2  8  4.4 
at Kentucky Wesleyan  12/20/04  *  18  1-1  1.000  0-0  .000  0-2  .000  0  0  0  5.0  4  0  0  2  0  0  2  4.1 
HARRIS STOWE  12/30/04  *  12  2-4  .500  0-0  .000  3-5  .600  2  4  6  5.1  2  0  1  0  1  3  7  4.4 
NORTHERN KENTUCKY  01/06/05  *  21  1-2  .500  0-0  .000  2-4  .500  2  2  4  5.0  3  0  0  0  0  0  4  4.4 
INDIANAPOLIS  01/08/05  *  21  1-4  .250  0-0  .000  2-3  .667  0  2  2  4.8  5  1  0  1  0  0  4  4.3 
at Wisconsin-Parkside  01/13/05  *  26  1-2  .500  0-0  .000  2-2  1.000  0  0  0  4.4  5  1  0  3  0  0  4  4.3 
at Lewis  01/15/05  *  18  3-7  .429  0-0  .000  4-5  .800  1  1  2  4.2  3  0  0  3  0  0  10  4.7 
QUINCY UNIVERSITY  01/20/05  *  17  1-2  .500  0-0  .000  0-0  .000  0  5  5  4.3  5  1  0  2  2  0  2  4.5 
ROCKHURST  01/22/05  *  16  5-8  .625  0-0  .000  3-6  .500  3  4  7  4.4  0  0  1  2  0  0  13  5.1 
OAKLAND CITY  01/24/05  *  19  2-5  .400  0-0  .000  3-4  .750  0  5  5  4.5  3  0  0  4  0  1  7  5.2 
KENTUCKY WESLEYAN  01/27/05  *  34  5-8  .625  0-0  .000  4-5  .800  1  4  5  4.5  4  0  0  1  0  1  14  5.7 
BELLARMINE  01/29/05  *  15  3-5  .600  0-0  .000  0-1  .000  2  3  5  4.5  4  0  1  0  0  0  6  5.7 
at Indianapolis  02/03/05  *  34  3-11  .273  0-0  .000  6-8  .750  8  4  12  4.9  3  0  1  0  1  0  12  6.0 
at Saint Joseph's  02/05/05  *  11  0-2  .000  0-0  .000  1-2  .500  0  2  2  4.8  3  0  0  1  0  1  1  5.8 
LEWIS  02/10/05  *  19  1-4  .250  0-0  .000  2-4  .500  4  3  7  4.9  1  0  0  5  0  0  4  5.7 
SIU EDWARDSVILLE  02/12/05  *  25  4-6  .667  0-0  .000  1-2  .500  2  2  4  4.8  5  1  1  2  1  2  9  5.8 
LINCOLN  02/16/05  *  28  2-4  .500  0-0  .000  3-4  .750  1  4  5  4.8  3  0  0  2  0  2  7  5.9 
SOUTHERN INDIANA  02/19/05  *  28  3-7  .429  0-0  .000  6-8  .750  0  3  3  4.8  5  1  0  1  0  0  12  6.1 
at Bellarmine University  2/24/05   *  30  5-13  .385  0-0  .000  2-2  1.000  6  4  10  5.0  3  0  1  2  0  3  12  6.3 
at Northern Kentucky  2/26/05   *  31  0-9  .000  0-0  .000  1-2  .500  2  4  6  5.0  5  1  0  2  1  5  1  6.1 
Totals     27  596  58-154  .377  0-0  .000  50-78  .641  51  84  135  5.0  97  10  14  48  11  27  166  6.1 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 6.1      Assists/game: 0.5 
FG Pct: 37.7      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.1      Steals/game: 1.0 
       Blocks/game: 0.4