#24 Lambert, Crystal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04  23  1-6  .167  1-3  .333  1-2  .500  4.0  4.0 
MCKENDREE  11/18/04  26  4-8  .500  1-2  .500  0-1  .000  5.5  6.5 
at Missouri-Rolla  11/23/04  28  2-7  .286  2-5  .400  5-8  .625  6.0  11  8.0 
SAINT JOSEPH'S  11/26/04  20  1-8  .125  0-3  .000  2-2  1.000  5.3  7.0 
WISCONSIN-PARKSIDE  11/28/04    18  2-6  .333  0-2  .000  4-4  1.000  4.2  7.2 
at SIU Edwardsville  12/02/04    19  1-4  .250  0-2  .000  1-2  .500  3.8  6.5 
at Quincy University  12/04/04    11  2-3  .667  0-0  .000  0-0  .000  3.4  6.1 
at Southern Indiana  12/08/04  22  1-3  .333  0-1  .000  0-0  .000  3.3  5.6 
at Kentucky Wesleyan  12/20/04  31  5-10  .500  0-3  .000  8-8  1.000  3.0  18  7.0 
HARRIS STOWE  12/30/04  18  1-4  .250  1-4  .250  0-2  .000  3.1  6.6 
NORTHERN KENTUCKY  01/06/05  26  2-10  .200  0-4  .000  1-2  .500  3.5  6.5 
INDIANAPOLIS  01/08/05  29  5-9  .556  2-4  .500  0-0  .000  3.4  12  6.9 
at Wisconsin-Parkside  01/13/05  28  1-7  .143  0-3  .000  0-0  .000  3.2  6.5 
at Lewis  01/15/05  22  3-8  .375  2-5  .400  3-4  .750  3.5  11  6.9 
QUINCY UNIVERSITY  01/20/05  27  6-9  .667  2-2  1.000  0-0  .000  3.4  14  7.3 
ROCKHURST  01/22/05  24  1-6  .167  0-1  .000  2-2  1.000  3.4  7.1 
OAKLAND CITY  01/24/05  17  1-7  .143  0-2  .000  0-0  .000  3.4  6.8 
KENTUCKY WESLEYAN  01/27/05  30  6-13  .462  0-2  .000  0-0  .000  3.6  12  7.1 
BELLARMINE  01/29/05  25  2-7  .286  0-1  .000  4-6  .667  3.4  7.2 
at Indianapolis  02/03/05  21  1-10  .100  0-2  .000  0-0  .000  3.5  6.9 
at Saint Joseph's  02/05/05  21  1-7  .143  1-3  .333  3-4  .750  3.4  6.9 
LEWIS  02/10/05    18  1-6  .167  0-1  .000  0-0  .000  3.4  6.6 
SIU EDWARDSVILLE  02/12/05    15  0-5  .000  0-2  .000  0-0  .000  3.3  6.3 
LINCOLN  02/16/05    16  3-7  .429  1-1  1.000  0-0  .000  3.3  6.4 
SOUTHERN INDIANA  02/19/05    14  3-7  .429  1-2  .500  0-0  .000  3.2  6.4 
at Bellarmine University  2/24/05     14  1-5  .200  0-2  .000  0-0  .000  3.2  6.2 
at Northern Kentucky  2/26/05     17  3-4  .750  0-0  .000  4-6  .667  3.1  10  6.4 
Totals     18  580  60-186  .323  14-62  .226  38-53  .717  20  64  84  3.1  60  56  77  32  172  6.4 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 6.4      Assists/game: 2.1 
FG Pct: 32.3      Turnovers/game: 2.9 
3FG Pct: 22.6      Assist/turnover ratio: 0.7 
FT Pct: 71.7      Steals/game: 1.2 
       Blocks/game: 0.0