#32 Allrich, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS STOWE  12/30/04    2-6  .333  0-0  .000  0-0  .000  1.0  4.0 
NORTHERN KENTUCKY  01/06/05    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
INDIANAPOLIS  01/08/05    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
at Wisconsin-Parkside  01/13/05    0-2  .000  0-0  .000  0-0  .000  0.8  1.0 
at Lewis  01/15/05    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
QUINCY UNIVERSITY  01/20/05    1-2  .500  0-0  .000  0-2  .000  1.2  1.0 
ROCKHURST  01/22/05    16  0-1  .000  0-0  .000  0-0  .000  1.3  0.9 
KENTUCKY WESLEYAN  01/27/05    0-1  .000  0-0  .000  0-0  .000  1.3  0.8 
BELLARMINE  01/29/05    1-1  1.000  0-0  .000  0-0  .000  1.2  0.9 
at Saint Joseph's  02/05/05    2-2  1.000  0-0  .000  3-3  1.000  1.4  1.5 
LEWIS  02/10/05    0-0  .000  0-0  .000  1-4  .250  1.3  1.5 
SIU EDWARDSVILLE  02/12/05    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
LINCOLN  02/16/05    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
SOUTHERN INDIANA  02/19/05    1-1  1.000  0-0  .000  0-0  .000  1.1  1.3 
at Northern Kentucky  2/26/05     1-3  .333  0-0  .000  2-2  1.000  1.3  1.5 
Totals     69  8-19  .421  0-0  .000  6-11  .545  15  19  1.3  11  22  1.5 
 
Games played: 15      Rebounds/game: 1.3 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 42.1      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 54.5      Steals/game: 0.1 
       Blocks/game: 0.1