#14 Jerome, Nikki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pittsburg State  11/15/04  16  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
MCKENDREE  11/18/04  22  1-2  .500  0-1  .000  2-2  1.000  1.5  3.5 
at Missouri-Rolla  11/23/04  28  0-4  .000  0-1  .000  0-0  .000  1.3  2.3 
SAINT JOSEPH'S  11/26/04  23  2-2  1.000  0-0  .000  0-0  .000  1.3  2.8 
at Quincy University  12/04/04    0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
at Southern Indiana  12/08/04    20  0-0  .000  0-0  .000  0-1  .000  1.3  1.8 
at Kentucky Wesleyan  12/20/04    25  3-7  .429  2-4  .500  2-2  1.000  1.3  10  3.0 
HARRIS STOWE  12/30/04    22  0-1  .000  0-0  .000  2-2  1.000  1.3  2.9 
NORTHERN KENTUCKY  01/06/05    21  1-5  .200  1-5  .200  0-0  .000  1.1  2.9 
INDIANAPOLIS  01/08/05    15  3-5  .600  3-4  .750  0-0  .000  1.2  3.5 
at Wisconsin-Parkside  01/13/05    15  1-2  .500  1-1  1.000  1-2  .500  1.2  3.5 
at Lewis  01/15/05    22  2-6  .333  1-4  .250  2-2  1.000  1.2  3.8 
QUINCY UNIVERSITY  01/20/05    19  1-3  .333  1-1  1.000  1-2  .500  1.2  3.8 
ROCKHURST  01/22/05    13  2-2  1.000  2-2  1.000  2-2  1.000  1.2  4.1 
OAKLAND CITY  01/24/05    27  0-5  .000  0-3  .000  0-0  .000  1.4  3.9 
KENTUCKY WESLEYAN  01/27/05    20  0-3  .000  0-1  .000  0-0  .000  1.4  3.6 
BELLARMINE  01/29/05    25  0-3  .000  0-2  .000  0-0  .000  1.3  3.4 
at Saint Joseph's  02/05/05    21  0-6  .000  0-4  .000  1-2  .500  1.4  3.3 
LEWIS  02/10/05    17  0-1  .000  0-0  .000  0-0  .000  1.4  3.1 
SIU EDWARDSVILLE  02/12/05    18  4-6  .667  1-3  .333  0-0  .000  1.4  3.4 
LINCOLN  02/16/05    20  1-5  .200  1-4  .250  0-0  .000  1.4  3.4 
SOUTHERN INDIANA  02/19/05    22  2-5  .400  2-4  .500  0-0  .000  1.4  3.5 
at Bellarmine University  2/24/05     26  3-6  .500  2-2  1.000  0-0  .000  1.4  3.7 
at Northern Kentucky  2/26/05     21  2-3  .667  0-1  .000  0-0  .000  1.3  3.7 
Totals     486  29-84  .345  18-49  .367  13-17  .765  26  32  1.3  29  45  49  21  89  3.7 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 3.7      Assists/game: 1.9 
FG Pct: 34.5      Turnovers/game: 2.0 
3FG Pct: 36.7      Assist/turnover ratio: 0.9 
FT Pct: 76.5      Steals/game: 0.9 
       Blocks/game: 0.0