Missouri-St. Louis

Game-by-Game Statistics


Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe   11/12/10  86-55   W  32-85  .376  13-42  .310  9-14  .643  22  28  50   50.0  19  20  14  5  19  86   86.0 
at Lincoln (MO)   11/13/10  78-63   W  26-59  .441  5-18  .278  21-30  .700  16  20  36   43.0  24  14  16  0  12  78   82.0 
at McKendree University   11/20/10  53-49   W  19-53  .358  4-18  .222  11-16  .688  11  25  36   40.7  17  8  14  1  10  53   72.3 
at Rollins   11/26/10  40-87   L  12-64  .188  8-40  .200  8-12  .667  19  17  36   39.5  21  6  26  2  8  40   64.2 
vs Florida Tech   11/27/10  60-77   L  20-50  .400  4-17  .235  16-27  .593  9  25  34   38.4  32  11  30  2  13  60   63.4 
WISCONSIN-PARKSIDE   12/02/10  56-75   L  20-54  .370  9-24  .375  7-13  .538  10  18  28   36.7  17  13  14  0  7  56   62.2 
LEWIS   12/04/10  45-92   L  18-78  .231  2-21  .095  7-14  .500  20  24  44   37.7  22  8  21  0  7  45   59.7 
at Christian Brothers   12/08/10  63-58   W  22-54  .407  6-23  .261  13-19  .684  13  30  43   38.4  15  14  22  2  10  63   60.1 
at Quincy   12/18/10  70-93   L  27-66  .409  9-31  .290  7-11  .636  14  18  32   37.7  14  15  26  2  9  70   61.2 
LINDENWOOD-BELLEVILLE   12/29/10  82-45   W  31-73  .425  10-31  .323  10-20  .500  21  31  52   39.1  25  21  17  2  17  82   63.3 
MISSOURI S&T   01/02/11  61-74   L  20-55  .364  8-18  .444  13-18  .722  7  18  25   37.8  22  11  15  1  7  61   63.1 
MARYVILLE   01/04/11  70-63   W  21-53  .396  8-21  .381  20-32  .625  11  32  43   38.2  22  15  14  3  8  70   63.7 
at Indianapolis   1/6/11   61-80   L  21-57  .368  3-12  .250  16-21  .762  11  25  36   38.1  19  9  19  6  3  61   63.5 
at Northern Kentucky   1/8/11   45-65   L  15-53  .283  7-24  .292  8-12  .667  10  23  33   37.7  20  9  18  4  9  45   62.1 
at BELLARMINE   01/13/11  74-79   L  31-65  .477  5-20  .250  7-13  .538  16  17  33   37.4  27  12  19  0  8  74   62.9 
QUINCY   01/17/11  67-87   L  25-68  .368  2-18  .111  15-21  .714  17  15  32   37.1  25  14  19  2  17  67   63.2 
at Illinois Springfield   01/20/11  82-74   W  26-56  .464  11-18  .611  19-24  .792  10  25  35   36.9  18  18  16  3  5  82   64.3 
at Saint Joseph's   1/22/11   64-67   L  20-59  .339  6-14  .429  18-25  .720  17  24  41   37.2  19  15  18  5  8  64   64.3 
at Rockhurst   01/27/11  62-43   W  19-47  .404  5-13  .385  19-28  .679  9  34  43   37.5  19  12  19  5  10  62   64.2 
at Drury   01/29/11  55-86   L  18-55  .327  4-22  .182  15-23  .652  13  22  35   37.3  28  8  23  4  8  55   63.7 
KENTUCKY WESLEYAN   02/04/11  77-84   L  26-52  .500  11-24  .458  14-20  .700  10  19  29   37.0  30  19  22  2  11  77   64.3 
SOUTHERN INDIANA   02/06/11  56-72   L  21-57  .368  5-19  .263  9-16  .563  9  19  28   36.5  22  11  14  4  11  56   64.0 
DRURY   02/10/11  50-57   Lot  21-68  .309  6-29  .207  2-6  .333  15  33  48   37.0  24  13  25  5  7  50   63.3 
ROCKHURST   02/12/11  75-53   W  24-55  .436  10-24  .417  17-27  .630  15  22  37   37.0  25  16  14  1  12  75   63.8 
at Maryville   2/17/11   71-70   W  25-54  .463  12-22  .545  9-18  .500  13  28  41   37.2  15  18  24  4  5  71   64.1 
at Missouri S&T   2/19/11   68-85   L  23-57  .404  3-13  .231  19-30  .633  11  19  30   36.9  18  4  13  0  10  68   64.3 
at Quincy   2/26/11   74-93   L  27-76  .355  11-23  .478  9-12  .750  19  18  37   36.9  17  11  15  2  8  74   64.6 


 
Missouri-St. Louis     1745     610-1623  .376  187-599  .312  338-522  .648  368  629  997   36.9  576  345  507  67  259  1745   64.6 
Opponents     1926     639-1482  .431  159-444  .358  489-692  .707  310  725  1035   38.3  471  366  510  78  239  1926   71.3 
 
Games played: 27      Rebounds/game: 36.9 
Points/game: 64.6      Assists/game: 12.8 
FG Pct: 37.6      Turnovers/game: 18.8 
3FG Pct: 31.2      Assist/turnover ratio: 0.7 
FT Pct: 64.8      Steals/game: 9.6 
       Blocks/game: 2.5 

 

Points-Rebounds-Assists

 

        02  03  12  15  20  21  22 
Opponent  Date  Score  WL  ROBINSON,  HADEN,HAN  HULBERT,K  CARTER,KE  LAIR,BROO  MITCHELL,  ROBERTSON 
vs Harris-Stowe  11/12/10  86-55  W  2-5-1  14-1-3  6-3-0  2-0-1  2-5-1  4-5-1  16-6-2 
at Lincoln (MO)  11/13/10  78-63  W  1-2-0  0-0-0  10-8-0  11-3-7  DNP  15-5-4  DNP 
at McKendree University  11/20/10  53-49  W  4-5-0  10-1-2  0-5-0  11-2-3  DNP  0-2-0  DNP 
at Rollins  11/26/10  40-87  L  2-3-0  6-3-1  1-3-0  DNP  DNP  6-2-0  0-0-1 
vs Florida Tech  11/27/10  60-77  L  5-5-0  7-0-1  10-4-1  DNP  DNP  7-3-2  0-0-0 
WISCONSIN-PARKSIDE  12/02/10  56-75  L  7-2-0  13-1-3  6-4-1  DNP  DNP  9-3-2  DNP 
LEWIS  12/04/10  45-92  L  4-6-0  5-1-2  0-3-0  DNP  DNP  5-3-0  2-2-1 
at Christian Brothers  12/08/10  63-58  W  6-5-0  3-2-3  13-5-2  3-0-0  DNP  13-6-0  DNP 
at Quincy  12/18/10  70-93  L  8-4-2  3-0-2  5-3-0  DNP  DNP  17-5-1  DNP 
LINDENWOOD-BELLEVILLE  12/29/10  82-45  W  2-5-0  2-3-7  7-5-2  DNP  0-1-0  19-9-1  3-0-0 
MISSOURI S&T  01/02/11  61-74  L  2-6-1  0-0-3  6-2-2  DNP  DNP  17-1-2  DNP 
MARYVILLE  01/04/11  70-63  W  7-8-0  5-2-2  10-8-1  DNP  DNP  13-3-2  DNP 
at Indianapolis  1/6/11  61-80  L  13-13-1  0-0-0  11-5-0  DNP  DNP  6-2-1  DNP 
at Northern Kentucky  1/8/11  45-65  L  0-4-0  5-0-0  8-4-1  DNP  DNP  12-3-1  DNP 
at BELLARMINE  01/13/11  74-79  L  2-4-3  3-3-2  11-3-2  DNP  DNP  20-5-1  DNP 
QUINCY  01/17/11  67-87  L  11-5-4  4-1-2  14-4-1  DNP  DNP  11-6-0  DNP 
at Illinois Springfield  01/20/11  82-74  W  8-4-3  0-0-1  15-6-1  DNP  DNP  28-4-2  DNP 
at Saint Joseph's  1/22/11  64-67  L  7-8-3  0-1-0  12-9-2  DNP  DNP  16-7-2  DNP 
at Rockhurst  01/27/11  62-43  W  9-4-2  DNP  9-7-1  DNP  DNP  16-9-1  0-0-0 
at Drury  01/29/11  55-86  L  6-8-1  DNP  10-3-0  DNP  0-2-0  13-2-0  0-2-0 
KENTUCKY WESLEYAN  02/04/11  77-84  L  3-4-1  5-0-5  2-2-0  DNP  DNP  29-1-0  DNP 
SOUTHERN INDIANA  02/06/11  56-72  L  3-2-0  0-0-1  5-5-0  DNP  0-0-0  2-5-4  0-0-0 
DRURY  02/10/11  50-57  OL  6-3-1  2-6-5  4-2-1  DNP  DNP  11-12-1  DNP 
ROCKHURST  02/12/11  75-53  W  1-3-2  5-1-0  7-4-1  DNP  0-1-0  20-6-2  0-1-0 
at Maryville  2/17/11  71-70  W  5-8-3  6-2-4  3-1-0  DNP  DNP  14-3-3  DNP 
at Missouri S&T  2/19/11  68-85  L  7-4-0  11-0-2  1-1-0  DNP  0-0-0  17-7-0  7-0-0 
at Quincy  2/26/11  74-93  L  2-7-0  18-3-4  2-3-0  DNP  0-0-0  21-5-1  2-0-0 

        23  24  25  32  33  42  44 
Opponent  Date  Score  WL  VAUGHN,KE  MOODY,CAI  HOLDER,NO  SWEATMAN,  OMOHUNDRO  HOGAN,ALL  DOMINGUEZ 
vs Harris-Stowe  11/12/10  86-55  W  DNP  15-5-3  3-4-0  8-1-3  6-3-5  6-3-0  2-5-0 
at Lincoln (MO)  11/13/10  78-63  W  DNP  22-3-1  13-3-2  1-2-0  0-0-0  5-1-0  DNP 
at McKendree University  11/20/10  53-49  W  DNP  12-1-1  2-3-2  4-3-0  0-3-0  10-3-0  DNP 
at Rollins  11/26/10  40-87  L  1-0-0  17-4-0  4-5-0  3-2-0  0-4-2  0-4-2  0-3-0 
vs Florida Tech  11/27/10  60-77  L  10-3-1  6-3-0  2-2-0  2-5-1  11-3-5  0-1-0  0-0-0 
WISCONSIN-PARKSIDE  12/02/10  56-75  L  7-2-1  5-2-3  4-5-0  2-3-1  3-3-2  0-0-0  DNP 
LEWIS  12/04/10  45-92  L  0-0-0  13-6-4  2-3-0  9-8-1  4-4-0  1-7-0  0-1-0 
at Christian Brothers  12/08/10  63-58  W  DNP  17-13-4  2-1-1  6-5-2  0-3-2  0-1-0  DNP 
at Quincy  12/18/10  70-93  L  DNP  15-0-1  4-3-2  8-4-2  8-4-4  2-4-1  0-0-0 
LINDENWOOD-BELLEVILLE  12/29/10  82-45  W  DNP  12-6-4  10-8-0  3-1-1  3-1-5  8-0-0  0-2-0 
MISSOURI S&T  01/02/11  61-74  L  DNP  19-2-0  0-1-0  2-3-1  6-2-2  3-0-0  DNP 
MARYVILLE  01/04/11  70-63  W  DNP  20-5-2  5-3-2  2-6-0  4-3-6  2-2-0  DNP 
at Indianapolis  1/6/11  61-80  L  DNP  13-5-1  8-4-0  6-0-2  2-0-4  0-1-0  2-0-0 
at Northern Kentucky  1/8/11  45-65  L  DNP  11-6-2  2-6-1  2-3-2  5-4-2  0-0-0  0-0-0 
at BELLARMINE  01/13/11  74-79  L  DNP  27-4-0  5-4-0  2-2-2  0-2-2  0-0-0  DNP 
QUINCY  01/17/11  67-87  L  DNP  9-2-1  4-7-0  4-0-0  2-3-4  8-3-2  0-0-0 
at Illinois Springfield  01/20/11  82-74  W  DNP  22-3-3  2-7-1  5-6-4  2-4-3  0-0-0  DNP 
at Saint Joseph's  1/22/11  64-67  L  DNP  18-3-1  2-1-0  7-7-3  0-2-2  0-0-0  DNP 
at Rockhurst  01/27/11  62-43  W  DNP  10-2-2  4-5-0  4-2-3  4-4-3  0-0-0  DNP 
at Drury  01/29/11  55-86  L  DNP  8-2-0  2-2-0  10-7-1  0-1-6  DNP  4-3-0 
KENTUCKY WESLEYAN  02/04/11  77-84  L  DNP  14-3-3  9-7-0  1-1-1  5-2-5  DNP  9-7-2 
SOUTHERN INDIANA  02/06/11  56-72  L  DNP  21-3-1  7-4-0  4-1-1  0-1-4  DNP  4-5-0 
DRURY  02/10/11  50-57  OL  DNP  13-8-1  4-5-1  2-2-0  0-0-3  DNP  8-7-0 
ROCKHURST  02/12/11  75-53  W  DNP  12-2-3  2-5-1  7-3-2  4-4-5  DNP  7-2-0 
at Maryville  2/17/11  71-70  W  DNP  13-1-2  6-3-3  4-3-1  5-1-1  DNP  9-7-1 
at Missouri S&T  2/19/11  68-85  L  DNP  2-4-1  8-2-0  9-5-0  1-1-1  DNP  5-2-0 
at Quincy  2/26/11  74-93  L  DNP  9-3-1  8-5-1  6-3-2  0-1-0  DNP  0-5-2 

        50 
Opponent  Date  Score  WL  GLENNIE,S 
vs Harris-Stowe  11/12/10  86-55  W  DNP 
at Lincoln (MO)  11/13/10  78-63  W  DNP 
at McKendree University  11/20/10  53-49  W  DNP 
at Rollins  11/26/10  40-87  L  DNP 
vs Florida Tech  11/27/10  60-77  L  DNP 
WISCONSIN-PARKSIDE  12/02/10  56-75  L  DNP 
LEWIS  12/04/10  45-92  L  DNP 
at Christian Brothers  12/08/10  63-58  W  DNP 
at Quincy  12/18/10  70-93  L  DNP 
LINDENWOOD-BELLEVILLE  12/29/10  82-45  W  13-10-1 
MISSOURI S&T  01/02/11  61-74  L  6-8-0 
MARYVILLE  01/04/11  70-63  W  2-2-0 
at Indianapolis  1/6/11  61-80  L  0-0-0 
at Northern Kentucky  1/8/11  45-65  L  0-0-0 
at BELLARMINE  01/13/11  74-79  L  4-4-0 
QUINCY  01/17/11  67-87  L  0-0-0 
at Illinois Springfield  01/20/11  82-74  W  DNP 
at Saint Joseph's  1/22/11  64-67  L  2-3-2 
at Rockhurst  01/27/11  62-43  W  6-5-0 
at Drury  01/29/11  55-86  L  2-2-0 
KENTUCKY WESLEYAN  02/04/11  77-84  L  0-0-2 
SOUTHERN INDIANA  02/06/11  56-72  L  10-1-0 
DRURY  02/10/11  50-57  OL  0-0-0 
ROCKHURST  02/12/11  75-53  W  10-3-0 
at Maryville  2/17/11  71-70  W  6-4-0 
at Missouri S&T  2/19/11  68-85  L  0-1-0 
at Quincy  2/26/11  74-93  L  6-1-0 


 

Individual Game-by-Game

 

#02  Robinson, Kiki  
#03  Haden, Hana  
#12  Hulbert, Kelcy  
#15  Carter, Kelly  
#20  Lair, Brooke  
#21  Mitchell, Kelly  
#22  Robertson, Phoebe  
#23  Vaughn, KeAmber  
#24  Moody, Caitlyn  
#25  Holder, Normeka  
#32  Sweatman, Kaitlin  
#33  Omohundro, Deaven  
#42  Hogan, Allie  
#44  Dominguez, Shayelle  
#50  Glennie, Sherry  
#TM  TEAM