#21 Mitchell, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10  17  2-11  .182  0-7  .000  0-1  .000  5.0  4.0 
at Lincoln (MO)  11/13/10  35  5-15  .333  2-7  .286  3-4  .750  5.0  15  9.5 
at McKendree University  11/20/10  24  0-4  .000  0-4  .000  0-0  .000  4.0  6.3 
at Rollins  11/26/10  17  2-7  .286  2-6  .333  0-0  .000  3.5  6.3 
vs Florida Tech  11/27/10  27  3-7  .429  1-3  .333  0-0  .000  3.4  6.4 
WISCONSIN-PARKSIDE  12/02/10  39  3-7  .429  3-6  .500  0-0  .000  3.3  6.8 
LEWIS  12/04/10  21  2-6  .333  1-5  .200  0-0  .000  3.3  6.6 
at Christian Brothers  12/08/10  33  5-9  .556  3-6  .500  0-0  .000  3.6  13  7.4 
at Quincy  12/18/10  37  6-15  .400  3-11  .273  2-2  1.000  3.8  17  8.4 
LINDENWOOD-BELLEVILLE  12/29/10  27  7-10  .700  5-8  .625  0-0  .000  4.3  19  9.5 
MISSOURI S&T  01/02/11  30  5-12  .417  3-6  .500  4-5  .800  4.0  17  10.2 
MARYVILLE  01/04/11  30  4-15  .267  3-11  .273  2-2  1.000  3.9  13  10.4 
at Indianapolis  1/6/11   22  2-5  .400  2-4  .500  0-0  .000  3.8  10.1 
at Northern Kentucky  1/8/11   34  5-14  .357  2-10  .200  0-0  .000  3.7  12  10.2 
at BELLARMINE  01/13/11  33  8-13  .615  2-5  .400  2-2  1.000  3.8  20  10.9 
QUINCY  01/17/11  36  3-11  .273  1-6  .167  4-4  1.000  3.9  11  10.9 
at Illinois Springfield  01/20/11  34  8-16  .500  5-9  .556  7-8  .875  3.9  28  11.9 
at Saint Joseph's  1/22/11   35  6-15  .400  2-5  .400  2-4  .500  4.1  16  12.1 
at Rockhurst  01/27/11  32  3-7  .429  3-6  .500  7-8  .875  4.4  16  12.3 
at Drury  01/29/11  26  5-13  .385  2-8  .250  1-1  1.000  4.3  13  12.4 
KENTUCKY WESLEYAN  02/04/11  34  10-13  .769  7-10  .700  2-2  1.000  4.1  29  13.1 
SOUTHERN INDIANA  02/06/11  30  1-7  .143  0-6  .000  0-0  .000  4.1  12.6 
DRURY  02/10/11  36  4-12  .333  3-8  .375  0-0  .000  12  12  4.5  11  12.6 
ROCKHURST  02/12/11  30  6-13  .462  5-9  .556  3-4  .750  4.5  20  12.9 
at Maryville  2/17/11   28  4-11  .364  3-8  .375  3-4  .750  4.5  14  12.9 
at Missouri S&T  2/19/11   30  6-15  .400  0-5  .000  5-6  .833  4.6  17  13.1 
at Quincy  2/26/11   34  7-15  .467  4-9  .444  3-3  1.000  4.6  21  13.4 
Totals     27  811  122-298  .409  67-188  .356  50-60  .833  40  84  124  4.6  58  34  42  28  361  13.4 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 13.4      Assists/game: 1.3 
FG Pct: 40.9      Turnovers/game: 1.6 
3FG Pct: 35.6      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 1.0 
       Blocks/game: 0.2