#42 Hogan, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10    15  3-5  .600  0-1  .000  0-0  .000  2  1  3  3.0  2  0  0  0  0  2  6  6.0 
at Lincoln (MO)  11/13/10    16  0-0  .000  0-0  .000  5-6  .833  0  1  1  2.0  3  0  0  2  0  0  5  5.5 
at McKendree University  11/20/10    17  3-5  .600  0-0  .000  4-4  1.000  2  1  3  2.3  5  1  0  0  0  0  10  7.0 
at Rollins  11/26/10    10  0-1  .000  0-1  .000  0-1  .000  1  3  4  2.8  1  0  2  3  0  0  0  5.3 
vs Florida Tech  11/27/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  0  2  0  0  0  4.2 
WISCONSIN-PARKSIDE  12/02/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.5 
LEWIS  12/04/10    16  0-4  .000  0-0  .000  1-2  .500  4  3  7  2.7  4  0  0  3  0  0  1  3.1 
at Christian Brothers  12/08/10    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  1  0  0  0  2.8 
at Quincy  12/18/10    10  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.7  0  0  1  1  0  1  2  2.7 
LINDENWOOD-BELLEVILLE  12/29/10    11  3-4  .750  0-0  .000  2-2  1.000  0  0  0  2.4  1  0  0  1  0  0  8  3.2 
MISSOURI S&T  01/02/11    9  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.2  1  0  0  1  0  0  3  3.2 
MARYVILLE  01/04/11    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  1  2  3.1 
at Indianapolis  1/6/11     5  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  2.8 
at Northern Kentucky  1/8/11     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.6 
at BELLARMINE  01/13/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.5 
QUINCY  01/17/11    15  3-6  .500  0-0  .000  2-4  .500  2  1  3  1.9  2  0  2  0  0  2  8  2.8 
at Illinois Springfield  01/20/11    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  0  1  0  0  0  2.6 
at Saint Joseph's  1/22/11     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.5 
at Rockhurst  01/27/11    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.6  0  0  0  1  0  0  0  2.4 
Totals     0  164  15-36  .417  0-2  .000  15-23  .652  12  18  30  1.6  26  1  5  17  0  6  45  2.4 
 
Games played: 19      Rebounds/game: 1.6 
Points/game: 2.4      Assists/game: 0.3 
FG Pct: 41.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.2      Steals/game: 0.3 
       Blocks/game: 0.0