#25 Holder, Normeka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10  12  1-2  .500  0-0  .000  1-2  .500  4.0  3.0 
at Lincoln (MO)  11/13/10  30  4-8  .500  0-0  .000  5-6  .833  3.5  13  8.0 
at McKendree University  11/20/10  21  1-3  .333  0-0  .000  0-1  .000  3.3  6.0 
at Rollins  11/26/10  23  2-6  .333  0-0  .000  0-0  .000  3.8  5.5 
vs Florida Tech  11/27/10  13  1-2  .500  0-0  .000  0-0  .000  3.4  4.8 
WISCONSIN-PARKSIDE  12/02/10  24  1-6  .167  0-0  .000  2-2  1.000  3.7  4.7 
LEWIS  12/04/10  1-5  .200  0-0  .000  0-0  .000  3.6  4.3 
at Christian Brothers  12/08/10    10  1-1  1.000  0-0  .000  0-0  .000  3.3  4.0 
at Quincy  12/18/10    22  2-5  .400  0-0  .000  0-3  .000  3.2  4.0 
LINDENWOOD-BELLEVILLE  12/29/10  16  4-8  .500  0-0  .000  2-5  .400  3.7  10  4.6 
MISSOURI S&T  01/02/11  0-5  .000  0-0  .000  0-0  .000  3.5  4.2 
MARYVILLE  01/04/11    16  1-1  1.000  0-0  .000  3-4  .750  3.4  4.3 
at Indianapolis  1/6/11     21  4-6  .667  0-0  .000  0-0  .000  3.5  4.5 
at Northern Kentucky  1/8/11     14  0-2  .000  0-0  .000  2-2  1.000  3.6  4.4 
at BELLARMINE  01/13/11    17  2-5  .400  0-0  .000  1-2  .500  3.7  4.4 
QUINCY  01/17/11    19  2-3  .667  0-0  .000  0-0  .000  3.9  4.4 
at Illinois Springfield  01/20/11    13  1-2  .500  0-0  .000  0-0  .000  4.1  4.2 
at Saint Joseph's  1/22/11     1-2  .500  0-0  .000  0-0  .000  3.9  4.1 
at Rockhurst  01/27/11    14  2-4  .500  0-0  .000  0-0  .000  3.9  4.1 
at Drury  01/29/11    18  1-5  .200  0-0  .000  0-1  .000  3.9  4.0 
KENTUCKY WESLEYAN  02/04/11    18  4-5  .800  0-0  .000  1-2  .500  4.0  4.2 
SOUTHERN INDIANA  02/06/11    22  3-12  .250  0-0  .000  1-2  .500  4.0  4.4 
DRURY  02/10/11    26  2-6  .333  0-0  .000  0-0  .000  4.0  4.3 
ROCKHURST  02/12/11    15  0-2  .000  0-0  .000  2-4  .500  4.1  4.3 
at Maryville  2/17/11     19  3-4  .750  0-0  .000  0-2  .000  4.0  4.3 
at Missouri S&T  2/19/11     14  3-4  .750  0-0  .000  2-2  1.000  4.0  4.5 
at Quincy  2/26/11     18  3-7  .429  0-0  .000  2-5  .400  4.0  4.6 
Totals     456  50-121  .413  0-0  .000  24-45  .533  67  41  108  4.0  61  17  62  30  124  4.6 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 41.3      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 53.3      Steals/game: 1.1 
       Blocks/game: 0.1