#03 Haden, Hana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10    17  6-10  .600  2-6  .333  0-0  .000  1.0  14  14.0 
at Lincoln (MO)  11/13/10    0-1  .000  0-1  .000  0-0  .000  0.5  7.0 
at McKendree University  11/20/10    19  3-6  .500  2-5  .400  2-5  .400  0.7  10  8.0 
at Rollins  11/26/10  26  2-9  .222  2-7  .286  0-0  .000  1.3  7.5 
vs Florida Tech  11/27/10  18  2-7  .286  1-5  .200  2-2  1.000  1.0  7.4 
WISCONSIN-PARKSIDE  12/02/10  32  4-7  .571  4-6  .667  1-3  .333  1.0  13  8.3 
LEWIS  12/04/10  24  2-5  .400  0-3  .000  1-2  .500  1.0  7.9 
at Christian Brothers  12/08/10  19  1-5  .200  0-4  .000  1-1  1.000  1.1  7.3 
at Quincy  12/18/10    16  1-3  .333  1-3  .333  0-0  .000  1.0  6.8 
LINDENWOOD-BELLEVILLE  12/29/10    17  1-5  .200  0-3  .000  0-0  .000  1.2  6.3 
MISSOURI S&T  01/02/11    15  0-3  .000  0-2  .000  0-0  .000  1.1  5.7 
MARYVILLE  01/04/11    14  1-3  .333  1-2  .500  2-4  .500  1.2  5.7 
at Indianapolis  1/6/11     17  0-2  .000  0-2  .000  0-0  .000  1.1  5.2 
at Northern Kentucky  1/8/11     12  2-2  1.000  1-1  1.000  0-0  .000  1.0  5.2 
at BELLARMINE  01/13/11    18  1-3  .333  1-3  .333  0-0  .000  1.1  5.1 
QUINCY  01/17/11    17  2-3  .667  0-0  .000  0-0  .000  1.1  5.0 
at Illinois Springfield  01/20/11    10  0-0  .000  0-0  .000  0-0  .000  1.1  4.7 
at Saint Joseph's  1/22/11     0-0  .000  0-0  .000  0-0  .000  1.1  4.4 
KENTUCKY WESLEYAN  02/04/11    18  1-2  .500  1-2  .500  2-2  1.000  1.0  4.5 
SOUTHERN INDIANA  02/06/11    17  0-2  .000  0-2  .000  0-0  .000  1.0  4.3 
DRURY  02/10/11    31  1-7  .143  0-4  .000  0-0  .000  1.2  4.1 
ROCKHURST  02/12/11    22  2-4  .500  1-2  .500  0-0  .000  1.2  4.2 
at Maryville  2/17/11     28  2-5  .400  2-3  .667  0-2  .000  1.2  4.3 
at Missouri S&T  2/19/11     26  4-5  .800  3-3  1.000  0-0  .000  1.2  11  4.5 
at Quincy  2/26/11     30  7-12  .583  4-6  .667  0-0  .000  1.2  18  5.1 
Totals     481  45-111  .405  26-75  .347  11-21  .524  25  31  1.2  40  55  51  17  127  5.1 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 5.1      Assists/game: 2.2 
FG Pct: 40.5      Turnovers/game: 2.0 
3FG Pct: 34.7      Assist/turnover ratio: 1.1 
FT Pct: 52.4      Steals/game: 0.7 
       Blocks/game: 0.0