#32 Sweatman, Kaitlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10    18  3-8  .375  0-0  .000  2-3  .667  1.0  8.0 
at Lincoln (MO)  11/13/10    10  0-2  .000  0-0  .000  1-2  .500  1.5  4.5 
at McKendree University  11/20/10    15  1-1  1.000  0-0  .000  2-2  1.000  2.0  4.3 
at Rollins  11/26/10    1-3  .333  0-0  .000  1-2  .500  2.0  4.0 
vs Florida Tech  11/27/10    14  1-2  .500  0-0  .000  0-0  .000  2.6  3.6 
WISCONSIN-PARKSIDE  12/02/10    13  1-4  .250  0-0  .000  0-0  .000  2.7  3.3 
LEWIS  12/04/10    22  3-11  .273  0-1  .000  3-6  .500  3.4  4.1 
at Christian Brothers  12/08/10  24  1-6  .167  0-0  .000  4-6  .667  3.6  4.4 
at Quincy  12/18/10  26  4-7  .571  0-0  .000  0-0  .000  3.7  4.8 
LINDENWOOD-BELLEVILLE  12/29/10    13  1-3  .333  0-0  .000  1-1  1.000  3.4  4.6 
MISSOURI S&T  01/02/11    19  0-3  .000  0-0  .000  2-2  1.000  3.4  4.4 
MARYVILLE  01/04/11    22  0-2  .000  0-0  .000  2-3  .667  3.6  4.2 
at Indianapolis  1/6/11     23  3-6  .500  0-0  .000  0-0  .000  3.3  4.3 
at Northern Kentucky  1/8/11     18  0-3  .000  0-0  .000  2-2  1.000  3.3  4.1 
at BELLARMINE  01/13/11    19  1-1  1.000  0-0  .000  0-0  .000  3.2  4.0 
QUINCY  01/17/11    1-3  .333  0-0  .000  2-2  1.000  3.0  4.0 
at Illinois Springfield  01/20/11    26  1-3  .333  0-0  .000  3-5  .600  3.2  4.1 
at Saint Joseph's  1/22/11     23  0-5  .000  0-0  .000  7-8  .875  3.4  4.2 
at Rockhurst  01/27/11    27  1-4  .250  0-0  .000  2-2  1.000  3.3  4.2 
at Drury  01/29/11    23  3-4  .750  0-0  .000  4-7  .571  3.5  10  4.5 
KENTUCKY WESLEYAN  02/04/11    20  0-2  .000  0-0  .000  1-2  .500  3.4  4.3 
SOUTHERN INDIANA  02/06/11    15  2-4  .500  0-0  .000  0-0  .000  3.3  4.3 
DRURY  02/10/11    15  1-2  .500  0-0  .000  0-0  .000  3.2  4.2 
ROCKHURST  02/12/11    11  3-4  .750  0-0  .000  1-2  .500  3.2  4.3 
at Maryville  2/17/11     14  2-4  .500  0-0  .000  0-0  .000  3.2  4.3 
at Missouri S&T  2/19/11     28  3-8  .375  0-0  .000  3-4  .750  3.3  4.5 
at Quincy  2/26/11     22  3-11  .273  0-0  .000  0-0  .000  3.3  4.6 
Totals     495  40-116  .345  0-1  .000  43-61  .705  26  62  88  3.3  52  36  49  25  123  4.6 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 4.6      Assists/game: 1.3 
FG Pct: 34.5      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 70.5      Steals/game: 0.9 
       Blocks/game: 0.1