#12 Hulbert, Kelcy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10  *  10  2-5  .400  0-0  .000  2-2  1.000  3  0  3  3.0  2  0  0  2  0  0  6  6.0 
at Lincoln (MO)  11/13/10  *  33  5-8  .625  0-0  .000  0-1  .000  3  5  8  5.5  4  0  0  1  0  2  10  8.0 
at McKendree University  11/20/10  *  22  0-4  .000  0-0  .000  0-0  .000  3  2  5  5.3  1  0  0  1  0  1  0  5.3 
at Rollins  11/26/10  *  19  0-4  .000  0-0  .000  1-2  .500  2  1  3  4.8  0  0  0  0  0  0  1  4.3 
vs Florida Tech  11/27/10  *  25  5-8  .625  0-0  .000  0-3  .000  1  3  4  4.6  3  0  1  4  0  1  10  5.4 
WISCONSIN-PARKSIDE  12/02/10  *  24  3-6  .500  0-0  .000  0-0  .000  0  4  4  4.5  2  0  1  1  0  0  6  5.5 
LEWIS  12/04/10  *  14  0-6  .000  0-0  .000  0-0  .000  2  1  3  4.3  1  0  0  1  0  0  0  4.7 
at Christian Brothers  12/08/10    23  4-9  .444  0-0  .000  5-8  .625  2  3  5  4.4  2  0  2  3  0  0  13  5.8 
at Quincy  12/18/10    14  2-2  1.000  0-0  .000  1-2  .500  2  1  3  4.2  3  0  0  1  0  0  5  5.7 
LINDENWOOD-BELLEVILLE  12/29/10  *  22  3-8  .375  0-0  .000  1-6  .167  2  3  5  4.3  2  0  2  0  0  0  7  5.8 
MISSOURI S&T  01/02/11  *  20  1-2  .500  0-0  .000  4-5  .800  0  2  2  4.1  4  0  2  2  0  1  6  5.8 
MARYVILLE  01/04/11  *  23  3-5  .600  0-0  .000  4-7  .571  2  6  8  4.4  5  1  1  0  1  1  10  6.2 
at Indianapolis  1/6/11   *  23  3-8  .375  0-0  .000  5-10  .500  2  3  5  4.5  2  0  0  2  0  1  11  6.5 
at Northern Kentucky  1/8/11   *  30  3-9  .333  0-0  .000  2-6  .333  2  2  4  4.4  2  0  1  2  0  2  8  6.6 
at BELLARMINE  01/13/11  *  23  5-8  .625  0-0  .000  1-5  .200  1  2  3  4.3  5  1  2  2  0  1  11  6.9 
QUINCY  01/17/11  *  20  5-10  .500  0-0  .000  4-7  .571  3  1  4  4.3  5  1  1  0  0  3  14  7.4 
at Illinois Springfield  01/20/11  *  26  6-11  .545  0-0  .000  3-5  .600  2  4  6  4.4  2  0  1  2  0  0  15  7.8 
at Saint Joseph's  1/22/11   *  28  4-11  .364  0-0  .000  4-6  .667  7  2  9  4.7  2  0  2  6  1  1  12  8.1 
at Rockhurst  01/27/11  *  26  3-6  .500  0-0  .000  3-4  .750  1  6  7  4.8  2  0  1  3  1  2  9  8.1 
at Drury  01/29/11  *  23  3-6  .500  0-0  .000  4-8  .500  2  1  3  4.7  3  0  0  2  0  0  10  8.2 
KENTUCKY WESLEYAN  02/04/11  *  11  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.6  5  1  0  1  0  0  2  7.9 
SOUTHERN INDIANA  02/06/11  *  17  2-6  .333  0-0  .000  1-4  .250  2  3  5  4.6  2  0  0  2  0  0  5  7.8 
DRURY  02/10/11  *  15  2-4  .500  0-0  .000  0-2  .000  1  1  2  4.5  1  0  1  1  0  0  4  7.6 
ROCKHURST  02/12/11  *  17  1-3  .333  0-0  .000  5-8  .625  1  3  4  4.5  2  0  1  3  0  2  7  7.6 
at Maryville  2/17/11   *  14  1-2  .500  0-0  .000  1-2  .500  0  1  1  4.3  2  0  0  1  0  0  3  7.4 
at Missouri S&T  2/19/11   *  13  0-3  .000  0-0  .000  1-2  .500  0  1  1  4.2  3  0  0  1  0  0  1  7.2 
at Quincy  2/26/11   *  17  1-3  .333  0-0  .000  0-0  .000  2  1  3  4.1  1  0  0  4  0  1  2  7.0 
Totals     25  552  68-160  .425  0-0  .000  52-105  .495  49  63  112  4.1  68  4  19  48  3  19  188  7.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 7.0      Assists/game: 0.7 
FG Pct: 42.5      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 49.5      Steals/game: 0.7 
       Blocks/game: 0.1