#24 Moody, Caitlyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Harris-Stowe | 11/12/10 | * | 19 | 5-17 | .294 | 5-11 | .455 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 3 | 0 | 2 | 2 | 15 | 15.0 |
| at Lincoln (MO) | 11/13/10 | * | 23 | 7-12 | .583 | 2-6 | .333 | 6-7 | .857 | 0 | 3 | 3 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 22 | 18.5 |
| at McKendree University | 11/20/10 | * | 27 | 6-15 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | 16.3 |
| at Rollins | 11/26/10 | * | 28 | 5-17 | .294 | 4-13 | .308 | 3-3 | 1.000 | 4 | 0 | 4 | 3.3 | 4 | 0 | 0 | 2 | 1 | 1 | 17 | 16.5 |
| vs Florida Tech | 11/27/10 | * | 23 | 1-7 | .143 | 0-3 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.2 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | 14.4 |
| WISCONSIN-PARKSIDE | 12/02/10 | * | 26 | 2-12 | .167 | 1-9 | .111 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 3 | 2 | 0 | 1 | 5 | 12.8 |
| LEWIS | 12/04/10 | * | 29 | 5-21 | .238 | 1-7 | .143 | 2-2 | 1.000 | 3 | 3 | 6 | 3.4 | 2 | 0 | 4 | 5 | 0 | 0 | 13 | 12.9 |
| at Christian Brothers | 12/08/10 | * | 35 | 6-13 | .462 | 2-6 | .333 | 3-4 | .750 | 2 | 11 | 13 | 4.6 | 1 | 0 | 4 | 1 | 1 | 0 | 17 | 13.4 |
| at Quincy | 12/18/10 | * | 35 | 6-21 | .286 | 3-10 | .300 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 3 | 0 | 1 | 3 | 1 | 1 | 15 | 13.6 |
| LINDENWOOD-BELLEVILLE | 12/29/10 | * | 26 | 4-17 | .235 | 3-11 | .273 | 1-2 | .500 | 2 | 4 | 6 | 4.3 | 2 | 0 | 4 | 3 | 1 | 4 | 12 | 13.4 |
| MISSOURI S&T | 01/02/11 | * | 28 | 8-14 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 13.9 |
| MARYVILLE | 01/04/11 | * | 27 | 6-16 | .375 | 3-7 | .429 | 5-7 | .714 | 2 | 3 | 5 | 4.2 | 4 | 0 | 2 | 1 | 2 | 0 | 20 | 14.4 |
| at Indianapolis | 1/6/11 | * | 31 | 4-12 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 4.2 | 4 | 0 | 1 | 3 | 4 | 1 | 13 | 14.3 |
| at Northern Kentucky | 1/8/11 | * | 37 | 3-11 | .273 | 3-9 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 4.4 | 2 | 0 | 2 | 4 | 4 | 2 | 11 | 14.1 |
| at BELLARMINE | 01/13/11 | * | 33 | 11-24 | .458 | 2-9 | .222 | 3-4 | .750 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 5 | 0 | 1 | 27 | 14.9 |
| QUINCY | 01/17/11 | * | 32 | 3-22 | .136 | 1-11 | .091 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 4 | 0 | 1 | 4 | 1 | 3 | 9 | 14.6 |
| at Illinois Springfield | 01/20/11 | * | 35 | 7-15 | .467 | 6-9 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 3 | 5 | 1 | 0 | 22 | 15.0 |
| at Saint Joseph's | 1/22/11 | * | 27 | 5-13 | .385 | 4-6 | .667 | 4-4 | 1.000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 1 | 3 | 1 | 2 | 18 | 15.2 |
| at Rockhurst | 01/27/11 | * | 31 | 4-11 | .364 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.9 | 2 | 0 | 2 | 1 | 0 | 4 | 10 | 14.9 |
| at Drury | 01/29/11 | * | 30 | 3-12 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 4 | 0 | 0 | 2 | 1 | 2 | 8 | 14.6 |
| KENTUCKY WESLEYAN | 02/04/11 | * | 31 | 4-14 | .286 | 2-10 | .200 | 4-4 | 1.000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 3 | 3 | 0 | 2 | 14 | 14.5 |
| SOUTHERN INDIANA | 02/06/11 | * | 26 | 8-13 | .615 | 3-7 | .429 | 2-3 | .667 | 0 | 3 | 3 | 3.8 | 4 | 0 | 1 | 0 | 2 | 1 | 21 | 14.8 |
| DRURY | 02/10/11 | * | 33 | 5-25 | .200 | 3-16 | .188 | 0-0 | .000 | 1 | 7 | 8 | 4.0 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 14.7 |
| ROCKHURST | 02/12/11 | * | 24 | 4-11 | .364 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.9 | 3 | 0 | 3 | 0 | 0 | 2 | 12 | 14.6 |
| at Maryville | 2/17/11 | * | 27 | 4-11 | .364 | 4-7 | .571 | 1-2 | .500 | 0 | 1 | 1 | 3.8 | 0 | 0 | 2 | 4 | 1 | 1 | 13 | 14.6 |
| at Missouri S&T | 2/19/11 | * | 17 | 1-7 | .143 | 0-3 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.8 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 14.1 |
| at Quincy | 2/26/11 | * | 23 | 2-13 | .154 | 1-5 | .200 | 4-4 | 1.000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 13.9 |
| Totals | 27 | 763 | 129-396 | .326 | 62-202 | .307 | 55-67 | .821 | 22 | 79 | 101 | 3.7 | 80 | 1 | 45 | 58 | 27 | 36 | 375 | 13.9 | |
| Games played: 27 | Rebounds/game: 3.7 | |
| Points/game: 13.9 | Assists/game: 1.7 | |
| FG Pct: 32.6 | Turnovers/game: 2.1 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 82.1 | Steals/game: 1.3 | |
| Blocks/game: 1.0 |