#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Lincoln (MO)  11/13/10    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at McKendree University  11/20/10    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Rollins  11/26/10    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Florida Tech  11/27/10    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
WISCONSIN-PARKSIDE  12/02/10    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LEWIS  12/04/10    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Christian Brothers  12/08/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Quincy  12/18/10    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LINDENWOOD-BELLEVILLE  12/29/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MISSOURI S&T  01/02/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARYVILLE  01/04/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Indianapolis  1/6/11     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Northern Kentucky  1/8/11     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at BELLARMINE  01/13/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
QUINCY  01/17/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Illinois Springfield  01/20/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Saint Joseph's  1/22/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rockhurst  01/27/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Drury  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
KENTUCKY WESLEYAN  02/04/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTHERN INDIANA  02/06/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DRURY  02/10/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ROCKHURST  02/12/11    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Maryville  2/17/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Missouri S&T  2/19/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Quincy  2/26/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  39  80  3.0  14  0.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0