#02 Robinson, Kiki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Harris-Stowe  11/12/10    18  1-3  .333  0-0  .000  0-0  .000  5.0  2.0 
at Lincoln (MO)  11/13/10    0-1  .000  0-0  .000  1-4  .250  3.5  1.5 
at McKendree University  11/20/10    15  2-4  .500  0-0  .000  0-0  .000  4.0  2.3 
at Rollins  11/26/10    13  0-0  .000  0-0  .000  2-2  1.000  3.8  2.3 
vs Florida Tech  11/27/10    23  1-3  .333  0-0  .000  3-4  .750  4.0  2.8 
WISCONSIN-PARKSIDE  12/02/10    15  3-5  .600  0-0  .000  1-2  .500  3.7  3.5 
LEWIS  12/04/10    28  2-9  .222  0-0  .000  0-2  .000  4.0  3.6 
at Christian Brothers  12/08/10  19  3-4  .750  0-0  .000  0-0  .000  4.1  3.9 
at Quincy  12/18/10  15  3-4  .750  0-0  .000  2-2  1.000  4.1  4.3 
LINDENWOOD-BELLEVILLE  12/29/10    15  1-1  1.000  0-0  .000  0-0  .000  4.2  4.1 
MISSOURI S&T  01/02/11    25  1-3  .333  0-0  .000  0-0  .000  4.4  3.9 
MARYVILLE  01/04/11  16  3-4  .750  0-0  .000  1-4  .250  4.7  4.2 
at Indianapolis  1/6/11   26  4-9  .444  0-0  .000  5-5  1.000  10  13  5.3  13  4.8 
at Northern Kentucky  1/8/11   22  0-4  .000  0-0  .000  0-0  .000  5.2  4.5 
at BELLARMINE  01/13/11  21  1-6  .167  0-0  .000  0-0  .000  5.1  4.3 
QUINCY  01/17/11  24  5-7  .714  0-0  .000  1-2  .500  5.1  11  4.8 
at Illinois Springfield  01/20/11  20  3-5  .600  0-0  .000  2-2  1.000  5.1  4.9 
at Saint Joseph's  1/22/11   25  3-5  .600  0-0  .000  1-3  .333  5.2  5.1 
at Rockhurst  01/27/11  20  2-3  .667  0-0  .000  5-6  .833  5.2  5.3 
at Drury  01/29/11  23  2-6  .333  0-0  .000  2-2  1.000  5.3  5.3 
KENTUCKY WESLEYAN  02/04/11  16  1-4  .250  0-0  .000  1-2  .500  5.2  5.2 
SOUTHERN INDIANA  02/06/11  23  0-3  .000  0-0  .000  3-5  .600  5.1  5.1 
DRURY  02/10/11  24  3-6  .500  0-0  .000  0-0  .000  5.0  5.1 
ROCKHURST  02/12/11    19  0-1  .000  0-0  .000  1-2  .500  4.9  5.0 
at Maryville  2/17/11   22  2-6  .333  0-0  .000  1-2  .500  5.0  5.0 
at Missouri S&T  2/19/11   13  3-6  .500  0-0  .000  1-3  .333  5.0  5.0 
at Quincy  2/26/11   21  1-4  .250  0-0  .000  0-0  .000  5.1  4.9 
Totals     17  528  50-116  .431  0-0  .000  33-54  .611  46  91  137  5.1  79  28  52  17  37  133  4.9 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 43.1      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.1      Steals/game: 1.4 
       Blocks/game: 0.6