Missouri-St. Louis
Team Match-by-Match Statistics
Match Results
2004 Missouri-St. Louis Volleyball
Missouri-St. Louis Match Results (as of Nov 06, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
@ Aug 27, 2004 vs Arkansas Tech Univ. W 3-0 30-16,30-26,30-26 1-0 0-0 1:15 101
@ Aug 28, 2004 vs Saginaw Valley State W 3-0 30-25,30-27,30-19 2-0 0-0 1:30 75
@ Aug 28, 2004 vs Armstrong Atlantic 0-3 L 19-30,20-30,14-30 2-1 0-0 1:00 101
Sep 01, 2004 HARRIS STOWE W 3-0 30-15,30-26,30-12 3-1 0-0 1:20 115
Sep 03, 2004 at Drury 0-3 L 27-30,21-30,19-30 3-2 0-0 2 hours 150
Sep 10, 2004 vs Aquinas 1-3 L 20-30,24-30,30-21,30-32 3-3 0-0 50
Sep 10, 2004 at St. Xavier W 3-0 30-23,30-19,30-20 4-3 0-0 50
Sep 11, 2004 vs Iowa Wesleyan 0-3 L 17-30,26-30,24-30 4-4 0-0 50
Sep 11, 2004 vs Bethel 0-3 L 22-30,19-30,28-30 4-5 0-0 50
* Sep 17, 2004 at Saint Joseph's 0-3 L 26-30,31-33,19-30 4-6 0-1 1:25 250
* Sep 18, 2004 at Indianapolis 0-3 L 14-30,19-30,19-30 4-7 0-2 1:40 78
* Sep 25, 2004 at Bellarmine W 3-0 30-24,31-29,30-27 5-7 1-2 1:40 75
* Sep 29, 2004 at Quincy University 0-3 L 17-30,27-30,25-30 5-8 1-3 1:25 285
* Oct 01, 2004 INDIANAPOLIS 0-3 L 25-30,23-30,18-30 5-9 1-4 1:25 110
* Oct 02, 2004 SAINT JOSEPH'S W 3-0 30-27,30-28,30-24 6-9 2-4 1:25 85
* Oct 08, 2004 NORTHERN KENTUCKY 2-3 L 30-27,31-33,28-30,30-28,12-15 6-10 2-5 2:15 125
* Oct 09, 2004 KENTUCKY WESLEYAN W 3-1 26-30,30-19,30-28,30-17 7-10 3-5 1:45 135
* Oct 15, 2004 at SIU Edwardsville 0-3 L 17-30,23-30,14-30 7-11 3-6 1:08 122
* Oct 16, 2004 at Southern Indiana 0-3 L 21-30,19-30,15-30 7-12 3-7 1:16 75
* Oct 20, 2004 QUINCY UNIVERSITY 1-3 L 24-30,20-30,32-30,25-30 7-13 3-8 1:50 215
* Oct 23, 2004 BELLARMINE W 3-2 13-30,13-30,31-29,30-20,15-12 8-13 4-8 2:05 175
Oct 26, 2004 at Harris Stowe W 3-0 30-24,30-16,30-23 9-13 4-8 1:10 50
* Oct 29, 2004 at Wisconsin-Parkside 2-3 L 31-29,16-30,30-25,19-30,6-15 9-14 4-9 106
* Oct 30, 2004 at Lewis 0-3 L 12-30,21-30,25-30 9-15 4-10 1:15 100
* Nov 05, 2004 SOUTHERN INDIANA 1-3 L 19-30,28-30,30-27,20-30 9-16 4-11 1:45 175
* Nov 06, 2004 SIU EDWARDSVILLE 0-3 L 15-30,16-30,13-30 9-17 4-12 1:10 215
TEAM RECORD W-L
---------- ---
Overall: 9-17
Conference: 4-12
Home: 4-5
Away: 3-8
Neutral: 2-4
3 games: 7-12
4 games: 1-3
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 3118 120
Home: 9 1350 150
Away: 11 1341 122
Neutral: 6 427 71