Kentucky Wesleyan vs Missouri-St. Louis (Oct 09, 2004)
 
Volleyball Box Score
                              Volleyball Box Score
                       2004 Missouri-St. Louis Volleyball
    Kentucky Wesleyan vs Missouri-St. Louis (Oct 09, 2004 at St. Louis, Mo.)
   Kentucky Wesleyan      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Dick, Andrea........  4|  7   3  17  .235|  0|  1   1|  1| 15| 0  1  1|  0|   8.5
5  Krodel, Erin........  4| 22   7  49  .306|  0|  0   2|  0| 19| 1  0  0|  0|  23.0
8  Leistner, Abby......  4|  7   4  25  .120|  0|  1   1|  3| 15| 0  0  0|  0|   8.0
10 Luckett, Megan......  4|  3   8  18 -.278|  0|  0   1|  0|  8| 0  3  0|  0|   4.5
13 Chavez, Celia.......  4|  0   1   3 -.333|  0|  0   2|  0| 12| 0  0  0|  1|   0.0
15 Orth, Tiffany.......  4|  2   2  11  .000| 34|  1   2|  1| 11| 0  2  0|  3|   4.0
2  Dean, Meghan........  4|  8   5  22  .136|  0|  0   0|  0|  0| 0  1  1|  2|   8.5
4  White, Beth.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
24 Wear, Christa.......  4|  0   1   4 -.250|  0|  0   1|  0|  0| 0  1  0|  0|   0.5
------------------------------------------------------------------------------------
   Totals..............  4| 49  31 149  .121| 34|  3  10|  5| 80| 1  8  2|  6|  57.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16  3  50  .260   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   8 11  36 -.083   Kentucky Wesleyan... 30 19 28 17  1-17, 0-8 GLVC
   3  17  6  38  .289   Missouri-St. Louis.. 26 30 30 30  7-10, 3-5 GLVC
   4   8 11  25 -.120
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Sak, Daria..........  4|  6   7  33 -.030|  1|  0   1|  2| 17| 0  0  0|  0|   6.0
6  Nichols, Heather....  4| 19   4  40  .375|  0|  0   3|  0| 13| 1  1  1|  0|  20.5
13 Medina, Claudia.....  4| 16   2  35  .400|  2|  3   5|  0|  9| 1  2  0|  0|  21.0
16 McFerren, Devan.....  3|  3   3  15  .000|  0|  0   0|  0|  1| 1  1  0|  0|   4.5
21 Fenner, Mandi.......  4| 14   4  27  .370|  0|  0   0|  0|  0| 0  2  0|  0|  15.0
30 Richmond, Ashley....  4|  2   3  13 -.077| 51|  2   1|  0|  8| 1  0  0|  1|   5.0
3  Crow, Ashley........  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
7  Blickhan, Christina.  4|  1   0   1 1.000|  0|  0   5|  0| 11| 0  0  0|  1|   1.0
22 Dibella, Debi.......  2|  3   1   7  .286|  0|  0   0|  0|  0| 0  2  0|  0|   4.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 64  24 171  .234| 54|  5  15|  3| 61| 4  8  1|  2|  77.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  17  6  50  .220   Site: St. Louis, Mo. (Mark Twain Building)
   2  15  8  42  .167   Date: Oct 09, 2004   Attend: 135   Time: 1:45
   3  19  7  45  .267   Referees: Augie Werner, Scott Mertens
   4  13  3  34  .294