Missouri-St. Louis vs Lewis (Oct 30, 2004)
 
Volleyball Box Score
                              Volleyball Box Score
                       2004 Missouri-St. Louis Volleyball
         Missouri-St. Louis vs Lewis (Oct 30, 2004 at Romeoville, Ill.)
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Crow, Ashley........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
4  Sak, Daria..........  3|  0   4   5 -.800|  0|  0   1|  1|  8| 0  0  0|  0|   0.0
6  Nichols, Heather....  3| 10   9  34  .029|  2|  0   0|  2| 14| 0  2  0|  0|  11.0
13 Medina, Claudia.....  3| 10   4  22  .273|  1|  0   1|  3| 10| 0  0  0|  0|  10.0
22 Dibella, Debi.......  3|  2   3   8 -.125|  0|  0   0|  0|  0| 0  2  0|  0|   3.0
30 Richmond, Ashley....  3|  5   0   7  .714| 24|  3   2|  0|  3| 0  4  0|  0|  10.0
7  Blickhan, Christina.  3|  0   0   0  .000|  2|  0   1|  3|  5| 0  0  0|  0|   0.0
16 McFerren, Devan.....  3|  6   1  18  .278|  0|  0   0|  0|  1| 0  1  0|  0|   6.5
21 Fenner, Mandi.......  3|  1   4  10 -.300|  1|  0   0|  0|  0| 2  5  0|  0|   5.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  25 104  .087| 30|  3   5| 10| 42| 2 14  0|  0|  46.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   7  5  23  .087   GAME SCORES           1  2  3  TEAM RECORDS
   2  11 11  43  .000   Missouri-St. Louis.. 12 21 25  9-15, 4-10 GLVC
   3  16  9  38  .184   Lewis............... 30 30 30  17-9, 9-6 GLVC
   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Steckling, Charisse.  3|  7   2  20  .250|  0|  0   0|  0|  0| 0  2  0|  0|   8.0
4  Nugent, Theresa.....  3|  5   3  22  .091|  0|  2   0|  0|  7| 0  4  0|  0|   9.0
6  Harrison, Rory......  3| 18   2  23  .696|  0|  3   1|  0|  0| 0  5  0|  0|  23.5
12 Poludniak, Megan....  3| 10   4  24  .250|  0|  1   0|  0|  4| 0  1  0|  0|  11.5
15 McKinney, Sarah.....  2|  3   1   9  .222|  1|  2   0|  2|  3| 0  0  0|  0|   5.0
16 Morrone, Andrea.....  3|  2   1   5  .200| 40|  1   0|  0|  5| 0  1  0|  0|   3.5
5  Ruen, Rochelle......  2|  3   1   7  .286|  0|  0   0|  0|  2| 0  1  0|  0|   3.5
7  Lockhart, Jessica...  3|  0   1   1-1.000|  0|  0   1|  0|  4| 0  0  0|  0|   0.0
10 Haen, Maggie........  3|  0   0   0  .000|  2|  1   1|  1| 10| 0  0  0|  0|   1.0
14 Olis, Val...........  1|  1   2   4 -.250|  0|  0   0|  0|  3| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 49  17 115  .278| 43| 10   3|  3| 38| 0 14  0|  0|  66.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  19  3  37  .432   Site: Romeoville, Ill. (Neil Carey Arena)
   2  12  9  44  .068   Date: Oct 30, 2004   Attend: 100   Time: 1:15
   3  18  5  34  .382   Referees: