Missouri-St. Louis vs Southern Indiana (Oct 16, 2004)
 
Volleyball Box Score
                              Volleyball Box Score
                       2004 Missouri-St. Louis Volleyball
  Missouri-St. Louis vs Southern Indiana (Oct 16, 2004 at Evansville, Indiana)
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Sak, Daria..........  3| 11   4  30  .233|  0|  1   0|  4|  7| 0  0  1|  0|  12.0
6  Nichols, Heather....  3|  5   3  23  .087|  0|  0   0|  3|  5| 0  1  0|  0|   5.5
13 Medina, Claudia.....  3|  6   2  24  .167|  1|  4   4|  2|  6| 2  0  0|  0|  12.0
16 McFerren, Devan.....  3|  0   3  13 -.231|  0|  0   2|  0|  2| 2  2  0|  0|   3.0
21 Fenner, Mandi.......  3|  3   1  12  .167|  0|  0   0|  0|  1| 0  1  1|  0|   3.5
30 Richmond, Ashley....  3|  1   2   3 -.333| 23|  0   0|  0|  9| 0  2  0|  1|   2.0
3  Crow, Ashley........  3|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
7  Blickhan, Christina.  3|  0   0   0  .000|  0|  0   2|  1|  5| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 26  15 105  .105| 24|  6   9| 10| 35| 4  6  2|  1|  39.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   7  5  27  .074   GAME SCORES           1  2  3  TEAM RECORDS
   2   8  5  46  .065   Missouri-St. Louis.. 21 19 15  7-12, 3-7 GLVC
   3  11  5  32  .188   Southern Indiana.... 30 30 30  15-5, 9-1 GLVC
   Southern Indiana       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Ryan, Emily.........  3|  9   3  21  .286|  0|  0   0|  1|  3| 0  1  0|  0|   9.5
2  Ellerbusch, Laura...  3|  8   3  17  .294|  1|  2   0|  1| 10| 0  2  0|  0|  11.0
5  Doubler, Chelse.....  3| 12   4  23  .348|  0|  2   1|  0|  7| 1  1  0|  0|  15.5
6  Atzinger, Natalie...  2|  1   1   4  .000|  0|  0   0|  2| 10| 0  0  0|  0|   1.0
8  Gross, Leeanne......  3| 15   2  28  .464|  1|  1   1|  2|  2| 0  2  0|  0|  17.0
10 Wilson, Stephanie...  3|  2   2   7  .000| 41|  2   0|  0|  7| 1  1  0|  0|   5.5
4  Reising, Andrea.....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
11 Probst, Amanda......  2|  0   0   0  .000|  0|  2   2|  0|  7| 0  0  0|  0|   2.0
12 Wheeler, Kristine...  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
16 Kieffer, Eva........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
22 Rahman, Molly.......  2|  3   1   5  .400|  1|  1   1|  0|  3| 0  1  0|  0|   4.5
------------------------------------------------------------------------------------
   Totals..............  3| 51  16 106  .330| 44| 10   5|  6| 51| 2  8  0|  0|  67.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  7  28  .250   Site: Evansville, Indiana (PAC Arena)
   2  19  8  44  .250   Date: Oct 16, 2004   Attend: 75   Time: 1:16
   3  18  1  34  .500   Referees: Joseph O'Neal, Jason Prechtel
                        USI handed yellow card for delay of game in second
                        game.