Missouri-St. Louis vs Wisconsin-Parkside (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri-St. Louis Volleyball
Missouri-St. Louis vs Wisconsin-Parkside (Oct 29, 2004 at UW-Parkside)
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Crow, Ashley........ 4| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
4 Sak, Daria.......... 5| 3 4 33 -.030| 0| 0 1| 1| 22| 0 0 2| 0| 3.0
6 Nichols, Heather.... 5| 12 7 46 .109| 0| 0 0| 0| 10| 0 0 0| 0| 12.0
7 Blickhan, Christina. 5| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0| 0.0
13 Medina, Claudia..... 5| 17 4 44 .295| 0| 4 3| 0| 14| 0 3 1| 1| 22.5
16 McFerren, Devan..... 5| 7 3 19 .211| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
21 Fenner, Mandi....... 5| 3 4 19 -.053| 0| 0 0| 1| 1| 3 0 0| 0| 6.0
22 Dibella, Debi....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
30 Richmond, Ashley.... 5| 2 2 11 .000| 40| 1 1| 0| 13| 0 0 2| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 44 24 172 .116| 40| 5 10| 2| 72| 4 4 5| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 38 .237 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 7 41 .024 Missouri-St. Louis.. 31 16 30 19 6 9-14; 4-9 GLVC
3 11 5 38 .158 Wisconsin-Parkside.. 29 30 25 30 15 11-16; 5-9 GLVC
4 9 5 39 .103
5 2 2 16 .000
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dyson, Stephanie.... 5| 0 0 3 .000| 1| 0 1| 2| 23| 0 0 0| 0| 0.0
2 Vycital, Ashley..... 5| 4 0 7 .571| 44| 0 1| 0| 9| 0 1 0| 4| 4.5
3 Bauer, Kandi........ 5| 15 5 41 .244| 1| 0 0| 0| 12| 2 1 1| 1| 17.5
4 Brandenburg, Jacqui. 5| 4 4 22 .000| 0| 0 0| 0| 0| 1 2 1| 0| 6.0
5 Mallwitz, Linda..... 5| 1 0 1 1.000| 0| 0 2| 0| 7| 0 0 0| 0| 1.0
6 Nehls, Jackie....... 1| 1 0 1 1.000| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
7 Jones, Brooke....... 5| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
8 Krohn, Katie........ 2| 0 0 2 .000| 12| 0 2| 0| 3| 0 0 0| 0| 0.0
9 Swartz, Noelle...... 5| 12 4 30 .267| 0| 1 2| 1| 18| 0 2 0| 0| 14.0
12 Jones, Lindsey...... 5| 17 2 34 .441| 1| 0 0| 0| 3| 0 3 1| 0| 18.5
14 Strickland, Brook... 5| 16 4 38 .316| 0| 0 0| 1| 1| 1 5 0| 0| 19.5
------------------------------------------------------------------------------------
Totals.............. 5| 70 19 179 .285| 59| 2 9| 5| 84| 4 14 3| 5| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 41 .244 Site: UW-Parkside (DeSimone Gymnasium)
2 14 3 31 .355 Date: Oct 29, 2004 Attend: 106 Time:
3 16 5 49 .224 Referees:
4 18 4 38 .368
5 7 2 20 .250