Missouri-St. Louis vs SIU Edwardsville (Oct 15, 2004)
 
Volleyball Box Score
                              Volleyball Box Score
                       2004 Missouri-St. Louis Volleyball
  Missouri-St. Louis vs SIU Edwardsville (Oct 15, 2004 at Edwardsville, Ill.)
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Sak, Daria..........  3|  5   3  21  .095|  1|  0   1|  1|  9| 0  0  0|  0|   5.0
6  Nichols, Heather....  3|  4   8  27 -.148|  1|  0   1|  2|  6| 0  1  0|  0|   4.5
13 Medina, Claudia.....  3|  5   5  30  .000|  1|  3   0|  2|  5| 0  1  0|  0|   8.5
16 McFerren, Devan.....  3|  4   3  15  .067|  0|  0   0|  0|  1| 0  2  0|  0|   5.0
21 Fenner, Mandi.......  3|  4   7  14 -.214|  0|  0   0|  0|  0| 1  0  1|  0|   5.0
30 Richmond, Ashley....  3|  4   1   9  .333| 19|  0   2|  0|  9| 0  0  0|  2|   4.0
3  Crow, Ashley........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  Blickhan, Christina.  3|  0   1   1-1.000|  1|  0   2|  0|  7| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 26  28 117 -.017| 23|  3   6|  6| 37| 1  4  1|  2|  32.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  10 10  40  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   9  8  37  .027   Missouri-St. Louis.. 17 23 14  7-11, 3-6 GLVC
   3   7 10  40 -.075   SIU Edwardsville.... 30 30 30  17-5, 8-1 GLVC
   SIU Edwardsville       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Westendorf, Kindra..  3| 15   2  25  .520|  0|  0   0|  0|  5| 0  2  0|  0|  16.0
3  Bonde, Heather......  3| 13   1  21  .571|  0|  0   0|  0|  2| 0  7  0|  0|  16.5
4  Talsma, Tina........  2|  4   1  13  .231|  0|  0   0|  0|  0| 0  3  1|  0|   5.5
5  Heimann, Jenny......  3|  0   0   0  .000|  2|  0   1|  0|  2| 0  0  0|  0|   0.0
10 Majernik, Krystal...  3|  2   1   5  .200| 31|  2   3|  0|  6| 0  4  0|  2|   6.0
13 Winkeler, Shannon...  3|  4   0  13  .308|  0|  0   1|  0|  6| 0  2  1|  0|   5.0
2  DeGreeff, Beth......  3|  2   2   8  .000|  1|  2   0|  1|  7| 0  0  0|  0|   4.0
7  Happe, Tricia.......  2|  1   1   7  .000|  1|  0   0|  0|  2| 0  2  0|  0|   2.0
8  Zurliene, Sadie.....  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
9  Jones, Jamie........  2|  3   1   7  .286|  0|  0   0|  0|  1| 0  1  0|  0|   3.5
11 Spann, Melissa......  2|  1   2   5 -.200|  2|  0   0|  0|  0| 0  1  0|  0|   1.5
12 Buss, Allison.......  3|  0   0   0  .000|  1|  2   1|  2| 18| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 45  11 104  .327| 39|  6   6|  3| 50| 0 22  2|  2|  62.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  14  3  35  .314   Site: Edwardsville, Ill. (Vadalabene Center)
   2  16  5  39  .282   Date: Oct 15, 2004   Attend: 122   Time: 1:08
   3  15  3  30  .400   Referees: Tracy Coleman, Ken O'Day