SIU Edwardsville vs Missouri-St. Louis (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri-St. Louis Volleyball
SIU Edwardsville vs Missouri-St. Louis (Nov 06, 2004 at St. Louis, Mo.)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 DeGreeff, Beth...... 3| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
3 Bonde, Heather...... 2| 9 2 13 .538| 0| 0 1| 0| 2| 0 3 0| 0| 10.5
4 Talsma, Tina........ 3| 10 2 23 .348| 0| 0 0| 0| 1| 0 3 0| 0| 11.5
9 Jones, Jamie........ 3| 18 2 23 .696| 0| 0 1| 0| 7| 0 3 0| 1| 19.5
10 Majernik, Krystal... 3| 4 0 8 .500| 48| 0 2| 0| 7| 0 1 1| 0| 4.5
13 Winkeler, Shannon... 3| 7 2 18 .278| 0| 3 1| 0| 7| 0 2 0| 0| 11.0
5 Heimann, Jenny...... 1| 0 0 0 .000| 1| 0 1| 1| 1| 0 0 0| 0| 0.0
7 Happe, Tricia....... 3| 7 1 20 .300| 0| 0 0| 0| 6| 0 0 0| 0| 7.0
8 Zurliene, Sadie..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
11 Spann, Melissa...... 1| 2 0 2 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
12 Buss, Allison....... 3| 0 0 0 .000| 3| 0 1| 0| 18| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 9 108 .444| 53| 3 8| 2| 56| 0 12 1| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 20 2 37 .486 SIU Edwardsville.... 30 30 30 24-6, 14-2 GLVC
3 21 2 31 .613 Missouri-St. Louis.. 15 16 13 9-17, 4-12 GLVC
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Crow, Ashley........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Sak, Daria.......... 3| 3 8 32 -.156| 1| 0 0| 0| 7| 0 1 0| 0| 3.5
6 Nichols, Heather.... 3| 5 5 23 .000| 1| 0 2| 0| 11| 0 0 1| 1| 5.0
13 Medina, Claudia..... 3| 10 1 30 .300| 1| 0 2| 3| 9| 0 0 0| 0| 10.0
16 McFerren, Devan..... 3| 1 1 8 .000| 0| 0 0| 0| 0| 0 2 1| 1| 2.0
30 Richmond, Ashley.... 3| 4 3 12 .083| 17| 0 0| 0| 7| 0 1 0| 1| 4.5
7 Blickhan, Christina. 3| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 1| 2.0
21 Fenner, Mandi....... 1| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
22 Dibella, Debi....... 2| 1 0 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 21 115 .026| 20| 2 5| 3| 39| 0 4 3| 4| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 9 44 -.045 Site: St. Louis, Mo. (Mark Twain Building)
2 10 6 41 .098 Date: Nov 06, 2004 Attend: 215 Time: 1:10
3 7 6 30 .033 Referees: