Harris Stowe vs Missouri-St. Louis (Sep 01, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri-St. Louis Volleyball
Harris Stowe vs Missouri-St. Louis (Sep 01, 2004 at St. Louis, Mo.)
Harris Stowe | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Chapman, Lashonda... 3| 5 4 22 .045| 0| 0 1| 0| 5| 0 0 0| 0| 5.0
8 Dixon, Cierra....... 3| 0 3 3-1.000| 13| 0 0| 1| 4| 0 0 0| 7| 0.0
12 Jones, Cotreena..... 3| 5 7 21 -.095| 0| 0 1| 4| 6| 0 1 1| 1| 5.5
13 Carter, Brandy...... 3| 6 0 8 .750| 1| 0 1| 0| 6| 0 1 1| 0| 6.5
17 Wells, Carrie....... 3| 1 1 6 .000| 0| 0 2| 3| 1| 0 0 0| 0| 1.0
21 Bokelman, Nicole.... 3| 3 4 9 -.111| 0| 0 4| 5| 2| 2 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 19 69 .014| 14| 0 9| 13| 24| 2 2 2| 8| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 20 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 24 .167 Harris Stowe........ 15 26 12 0-1
3 4 8 25 -.160 Missouri-St. Louis.. 30 30 30 3-1
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Nichols, Heather.... 3| 8 4 17 .235| 1| 2 0| 0| 6| 0 0 0| 2| 10.0
7 Blickhan, Christina. 3| 0 1 2 -.500| 0| 3 2| 0| 0| 0 0 0| 0| 3.0
9 Pagels, Nikki....... 3| 6 1 17 .294| 1| 3 0| 0| 1| 0 1 0| 0| 9.5
13 Medina, Claudia..... 3| 9 2 19 .368| 1| 4 5| 0| 6| 0 1 0| 0| 13.5
21 Fenner, Mandi....... 3| 6 4 12 .167| 1| 0 0| 0| 1| 0 1 0| 0| 6.5
30 Richmond, Ashley.... 3| 4 2 8 .250| 31| 1 3| 0| 3| 0 1 0| 3| 5.5
3 Crow, Ashley........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Sak, Daria.......... 3| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0| 0.0
16 McFerren, Devan..... 3| 7 3 10 .400| 1| 0 0| 0| 0| 0 1 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 17 85 .271| 36| 13 13| 0| 28| 0 5 0| 5| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 11 6 28 .179 Site: St. Louis, Mo. (Mark Twain Building)
2 14 9 34 .147 Date: Sep 01, 2004 Attend: 115 Time: 1:20
3 15 2 23 .565 Referees: Scott Warner, Albert Fields