Missouri-St. Louis vs Indianapolis (Sep 18, 2004)
 
Volleyball Box Score
                              Volleyball Box Score
                       2004 Missouri-St. Louis Volleyball
   Missouri-St. Louis vs Indianapolis (Sep 18, 2004 at Indianapolis,Indiana)
   Missouri-St. Louis     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Sak, Daria..........  3| 10   2  20  .400|  0|  0   2|  0| 12| 0  0  0|  0|  10.0
6  Nichols, Heather....  3|  7   4  29  .103|  0|  0   2|  0|  9| 0  0  0|  0|   7.0
13 Medina, Claudia.....  3|  9  12  40 -.075|  0|  0   1|  1|  3| 3  0  0|  0|  12.0
16 McFerren, Devan.....  3|  6   1  13  .385|  0|  0   0|  0|  1| 0  0  0|  0|   6.0
21 Fenner, Mandi.......  3|  2   3   8 -.125|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
30 Richmond, Ashley....  3|  0   0   5  .000| 29|  0   1|  0|  5| 0  0  0|  0|   0.0
3  Crow, Ashley........  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
7  Blickhan, Christina.  3|  0   1   1-1.000|  0|  0   1|  0|  9| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       | 13|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  23 116  .095| 29|  0   8| 14| 41| 3  0  0|  0|  37.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   7  6  29  .034   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  5  37  .270   Missouri-St. Louis.. 14 19 19  4-7, 0-2
   3  12 12  50  .000   Indianapolis........ 30 30 30  9-5, 2-0
   Indianapolis           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  McClure, Deanna.....  0|  0   0   1  .000| 26|  0   1|  0|  1| 0  0  0|  0|   0.0
6  Huey, Emily.........  0|  5   1   9  .444|  9|  0   1|  0|  6| 0  0  0|  0|   5.0
9  Ross, Lynne.........  0|  6   2  12  .333|  0|  0   0|  0|  0| 2  0  0|  0|   8.0
10 Beck, Katie.........  0|  3   1   5  .400|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
11 Boling, Whitney.....  0|  5   1  14  .286|  1|  5   2|  0|  6| 1  0  0|  0|  11.0
12 McAllister, Shaun...  0| 13   3  30  .333|  0|  2   0|  0|  5| 1  0  0|  0|  16.0
2  Lukas, Lana.........  0|  0   0   1  .000|  0|  1   0|  0|  1| 0  0  0|  0|   1.0
3  Duncan, Lindsay.....  0|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0|   0.0
4  Lay, Kristin........  0|  1   0   2  .500|  1|  0   0|  0| 15| 0  0  0|  0|   1.0
5  Sheely, Tenile......  0|  1   0   4  .250|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
7  Clough, Sarah.......  0|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
8  Schulfer, Lisa......  0|  7   2  14  .357|  0|  3   0|  0|  2| 1  0  0|  0|  11.0
15 Mennen, Ashlee......  0|  1   0   1 1.000|  0|  3   0|  0|  5| 0  0  0|  0|   4.0
20 Schmitz, Amy........  0|  4   0   9  .444|  1|  0   0|  0|  1| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  11 105  .333| 38| 14   5|  0| 47| 5  0  0|  0|  65.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  17  2  27  .556   Site: Indianapolis,Indiana (Ruth Lilly Center)
   2  16  5  36  .306   Date: Sep 18, 2004   Attend: 78   Time: 1:40
   3  13  4  42  .214   Referees: Ken Harris, Rod Rodriquez