Missouri-St. Louis

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY ST.   11/17/05  65-58   17-48  .354  4-16  .250  27-35  .771  13  30  43   43.0  21  12  22  10  65   65.0 
vs Lincoln Chrst.   11/18/05  95-42   37-72  .514  8-18  .444  13-20  .650  22  26  48   45.5  24  18  14  16  95   80.0 
at Maryville (Mo.)   11/19/05  58-51   16-55  .291  2-12  .167  24-41  .585  22  35  57   49.3  22  26  10  58   72.7 
at McKendree College   11/23/05  68-66   28-54  .519  3-11  .273  9-14  .643  12  19  31   44.8  17  19  17  11  68   71.5 
KENTUCKY WESLEYAN   12/01/05  64-56   19-44  .432  2-9  .222  24-33  .727  12  34  46   45.0  18  11  27  64   70.0 
SOUTHERN INDIANA   12/03/05  52-58   14-39  .359  3-7  .429  21-34  .618  12  23  35   43.3  18  24  52   67.0 
OAKLAND CITY   12/06/05  82-74   Wot  20-51  .392  5-14  .357  37-47  .787  13  31  44   43.4  35  19  10  82   69.1 
MISSOURI-ROLLA   12/10/05  55-75   16-45  .356  3-10  .300  20-25  .800  10  19  29   41.6  21  20  55   67.4 
HARRIS STOWE   12/20/05  71-36   25-62  .403  4-13  .308  17-19  .895  16  31  47   42.2  13  14  14  11  71   67.8 
PITTSBURG STATE   12/30/05  63-70   Lot  24-61  .393  3-5  .600  12-22  .545  14  29  43   42.3  24  15  19  63   67.3 
at Lewis   01/05/06  67-78   19-45  .422  6-12  .500  23-34  .676  26  31   41.3  26  15  16  67   67.3 
at Wisconsin-Parkside   01/07/06  67-52   24-52  .462  2-11  .182  17-21  .810  10  27  37   40.9  21  12  19  67   67.2 
NORTHERN KENTUCKY   01/12/06  57-66   19-52  .365  2-11  .182  17-20  .850  13  23  36   40.5  20  20  57   66.5 
BELLARMINE   01/14/06  68-66   17-47  .362  2-14  .143  32-36  .889  11  29  40   40.5  20  12  18  68   66.6 
at SIU Edwardsville   01/19/06  40-69   14-54  .259  3-18  .167  9-17  .529  12  22  34   40.1  16  10  19  40   64.8 
at Quincy   01/21/06  51-71   20-52  .385  1-5  .200  10-12  .833  13  23  36   39.8  14  25  12  51   63.9 
OAKLAND CITY   01/23/06  74-71   24-54  .444  7-19  .368  19-22  .864  12  24  36   39.6  17  13  22  10  74   64.5 
ROCKHURST   01/26/04  90-61   30-60  .500  7-16  .438  23-31  .742  18  26  44   39.8  20  17  26  15  90   65.9 
DRURY   01/28/06  54-83   12-41  .293  2-9  .222  28-35  .800  12  29  41   39.9  15  27  54   65.3 
at Saint Joseph's   02/02/06  67-74   21-57  .368  3-9  .333  22-27  .815  16  16  32   39.5  23  10  18  67   65.4 
at UINDYW   02/04/06  69-61   22-48  .458  7-12  .583  18-26  .692  11  27  38   39.4  13  17  69   65.6 
SIU EDWARDSVILLE   02/09/06  65-48   24-55  .436  6-12  .500  11-14  .786  28  37   39.3  21  18  15  65   65.5 
QUINCY   02/11/06  62-42   21-41  .512  7-7  1.000  13-15  .867  36  39   39.3  16  15  15  62   65.4 
at Rockhurst   02/16/06  64-56   22-49  .449  4-11  .364  16-25  .640  12  26  38   39.2  14  15  19  64   65.3 
at Drury Lady Panthers   02/18/06  47-84   17-44  .386  3-10  .300  10-17  .588  10  20  30   38.9  17  10  32  47   64.6 
at Missouri-Rolla   02/21/06  52-53   20-42  .476  5-8  .625  7-16  .438  10  28  38   38.8  11  12  22  52   64.1 
at Southern Indiana   02/25/06  61-56   21-51  .412  3-7  .429  16-25  .640  10  24  34   38.7  19  11  16  61   64.0 
vs Northern Kentucky   03/02/06  62-72   19-53  .358  1-13  .077  23-33  .697  20  24  44   38.9  27  23  62   63.9 


 
Missouri-St. Louis     1790     582-1428  .408  108-319  .339  518-716  .723  353  735  1088   38.9  537  327  571  102  217  1790   63.9 
Opponents     1749     602-1541  .391  149-455  .327  396-572  .692  298  588  886   31.6  607  345  471  72  266  1749   62.5 
 
Games played: 28      Rebounds/game: 38.9 
Points/game: 63.9      Assists/game: 11.7 
FG Pct: 40.8      Turnovers/game: 20.4 
3FG Pct: 33.9      Assist/turnover ratio: 0.6 
FT Pct: 72.3      Steals/game: 7.8 
       Blocks/game: 3.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SAGINAW VALLEY ST.  38/21  27/37  65-58   +7  17-48/22-58  .354/.379  4-16/2-9  .250/.222  27-35/12-19  .771/.632  43/35  +8  12/11  22/18  2/4  10/13  21/28 
Lincoln Chrst.  47/31  48/11  95-42   +53  37-72/12-41  .514/.293  8-18/2-5  .444/.400  13-20/16-28  .650/.571  48/24  +24  18/8  14/26  4/1  16/4  24/20 
Maryville (Mo.)  26/14  32/37  58-51   +7  16-55/17-59  .291/.288  2-12/4-15  .167/.267  24-41/13-23  .585/.565  57/37  +20  8/14  26/23  3/3  10/15  22/28 
McKendree College  34/33  34/33  68-66   +2  28-54/22-56  .519/.393  3-11/5-18  .273/.278  9-14/17-18  .643/.944  31/32  (1)  19/12  17/17  6/1  11/4  17/16 
KENTUCKY WESLEYAN  28/33  36/23  64-56   +8  19-44/20-60  .432/.333  2-9/5-13  .222/.385  24-33/11-15  .727/.733  46/25  +21  11/8  27/17  8/4  7/13  18/23 
SOUTHERN INDIANA  13/19  39/39  52-58   (6)  14-39/18-55  .359/.327  3-7/6-18  .429/.333  21-34/16-21  .618/.762  35/36  (1)  8/6  24/19  3/4  9/9  18/26 
OAKLAND CITY  39/35  27/31  82-74   +8  20-51/18-48  .392/.375  5-14/5-16  .357/.313  37-47/33-47  .787/.702  44/31  +13  7/6  19/19  0/1  10/5  35/39 
MISSOURI-ROLLA  29/29  26/46  55-75   (20)  16-45/24-56  .356/.429  3-10/5-12  .300/.417  20-25/22-30  .800/.733  29/38  (9)  7/12  20/11  2/1  3/17  21/19 
HARRIS STOWE  28/19  43/17  71-36   +35  25-62/13-53  .403/.245  4-13/5-24  .308/.208  17-19/5-10  .895/.500  47/31  +16  14/4  14/19  3/0  11/7  13/19 
PITTSBURG STATE  23/26  32/29  63-70   (7)  24-61/26-61  .393/.426  3-5/2-11  .600/.182  12-22/16-27  .545/.593  43/40  +3  15/16  19/16  4/1  6/10  24/20 
Lewis  33/42  34/36  67-78   (11)  19-45/25-57  .422/.439  6-12/7-22  .500/.318  23-34/21-29  .676/.724  31/37  (6)  15/23  16/12  8/4  4/11  26/25 
Wisconsin-Parkside  27/24  40/28  67-52   +15  24-52/18-54  .462/.333  2-11/4-22  .182/.182  17-21/12-24  .810/.500  37/32  +5  12/8  19/20  0/1  6/8  21/22 
NORTHERN KENTUCKY  19/24  38/42  57-66   (9)  19-52/20-47  .365/.426  2-11/7-17  .182/.412  17-20/19-22  .850/.864  36/29  +7  8/12  20/19  2/4  7/8  20/18 
BELLARMINE  27/36  41/30  68-66   +2  17-47/22-56  .362/.393  2-14/8-18  .143/.444  32-36/14-20  .889/.700  40/32  +8  12/14  18/15  2/2  6/5  20/27 
SIU Edwardsville  14/36  26/33  40-69   (29)  14-54/28-56  .259/.500  3-18/5-20  .167/.250  9-17/8-13  .529/.615  34/41  (7)  10/20  19/15  4/3  9/7  16/18 
Quincy  23/38  28/33  51-71   (20)  20-52/26-54  .385/.481  1-5/8-13  .200/.615  10-12/11-15  .833/.733  36/29  +7  7/17  25/18  8/5  12/15  14/18 
OAKLAND CITY  38/34  36/37  74-71   +3  24-54/24-52  .444/.462  7-19/9-18  .368/.500  19-22/14-18  .864/.778  36/24  +12  13/12  22/20  4/0  10/13  17/19 
ROCKHURST  40/25  50/36  90-61   +29  30-60/19-52  .500/.365  7-16/7-24  .438/.292  23-31/16-20  .742/.800  44/23  +21  17/11  26/26  3/1  15/11  20/20 
DRURY  28/39  26/44  54-83   (29)  12-41/32-66  .293/.485  2-9/9-24  .222/.375  28-35/10-12  .800/.833  41/27  +14  6/20  27/9  4/3  4/18  15/22 
Saint Joseph's  27/24  40/50  67-74   (7)  21-57/26-56  .368/.464  3-9/4-12  .333/.333  22-27/18-23  .815/.783  32/35  (3)  10/14  18/18  3/6  5/7  23/25 
UINDYW  35/33  34/28  69-61   +8  22-48/27-61  .458/.443  7-12/5-19  .583/.263  18-26/2-7  .692/.286  38/30  +8  13/18  17/14  5/1  8/6  7/21 
SIU EDWARDSVILLE  35/25  30/23  65-48   +17  24-55/14-53  .436/.264  6-12/2-17  .500/.118  11-14/18-27  .786/.667  37/39  (2)  18/4  15/16  4/3  4/8  21/18 
QUINCY  28/17  34/25  62-42   +20  21-41/16-63  .512/.254  7-7/3-16  .000/.188  13-15/7-16  .867/.438  39/35  +4  15/8  15/7  3/1  5/6  16/15 
Rockhurst  31/27  33/29  64-56   +8  22-49/21-57  .449/.368  4-11/7-14  .364/.500  16-25/7-7  .640/.000  38/29  +9  15/10  19/16  3/1  5/6  14/19 
Drury Lady Panthers  18/44  29/40  47-84   (37)  17-44/31-57  .386/.544  3-10/10-21  .300/.476  10-17/12-16  .588/.750  30/27  +3  10/22  32/17  1/3  6/20  17/17 
Missouri-Rolla  16/20  36/33  52-53   (1)  20-42/22-56  .476/.393  5-8/5-14  .625/.357  7-16/4-8  .438/.500  38/26  +12  12/12  22/10  6/6  4/8  11/16 
Southern Indiana  17/24  44/32  61-56   +5  21-51/19-51  .412/.373  3-7/3-11  .429/.273  16-25/15-20  .640/.750  34/35  (1)  11/10  16/17  3/5  6/3  19/24 
Northern Kentucky  28/35  34/37  62-72   (10)  19-53/20-46  .358/.435  1-13/5-12  .077/.417  23-33/27-37  .697/.730  44/27  +17  4/13  23/17  4/3  8/9  27/25 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        05  11  14  23  24  25  31 
Opponent  Date  Score  WL  WATTS,COU  HACK,TASH  JEROME,NI  WENDELN,J  LAMBERT,C  GAGLIANO,  MARTIN,JE 
SAGINAW VALLEY ST.  11/17/05  65-58  6-7-5  DNP  9-3-2  2-1-0  2-1-1  16-1-0  9-6-0 
vs Lincoln Chrst.  11/18/05  95-42  6-1-2  4-3-0  4-2-5  10-2-1  7-1-2  4-0-1  9-4-3 
at Maryville (Mo.)  11/19/05  58-51  18-6-2  DNP  4-0-1  5-1-0  0-3-0  6-4-0  6-9-0 
at McKendree College  11/23/05  68-66  19-2-5  DNP  0-0-1  0-0-1  2-1-1  13-3-1  14-8-1 
KENTUCKY WESLEYAN  12/01/05  64-56  18-4-1  DNP  3-1-4  0-1-1  4-0-0  4-2-1  11-9-2 
SOUTHERN INDIANA  12/03/05  52-58  10-1-3  DNP  7-1-0  0-0-0  2-1-0  14-4-0  12-8-1 
OAKLAND CITY  12/06/05  82-74  WO  8-3-0  DNP  8-3-2  6-1-0  6-2-0  13-1-1  19-3-0 
MISSOURI-ROLLA  12/10/05  55-75  6-1-1  DNP  5-1-2  2-2-0  0-3-2  3-1-0  12-5-0 
HARRIS STOWE  12/20/05  71-36  6-3-2  2-0-2  0-3-8  2-3-1  9-3-0  18-3-1  8-7-0 
PITTSBURG STATE  12/30/05  63-70  OL  17-5-3  DNP  0-1-1  0-0-1  0-4-4  10-8-0  22-8-3 
at Lewis  01/05/06  67-78  12-4-3  DNP  0-0-1  12-4-2  2-0-2  12-3-1  4-2-2 
at Wisconsin-Parkside  01/07/06  67-52  8-2-3  DNP  0-0-0  10-2-1  2-1-3  6-9-1  10-8-4 
NORTHERN KENTUCKY  01/12/06  57-66  6-3-0  DNP  DNP  4-3-0  2-5-0  11-4-1  13-6-2 
BELLARMINE  01/14/06  68-66  8-1-2  DNP  DNP  5-2-0  1-5-2  5-2-0  25-10-4 
at SIU Edwardsville  01/19/06  40-69  5-2-3  0-0-0  DNP  0-3-2  5-1-2  11-5-0  2-5-1 
at Quincy  01/21/06  51-71  16-5-4  0-0-0  DNP  0-3-0  3-2-1  8-4-0  5-4-2 
OAKLAND CITY  01/23/06  74-71  18-3-4  2-0-0  DNP  3-0-1  0-7-2  15-6-2  12-6-1 
ROCKHURST  01/26/04  90-61  11-4-5  2-1-1  DNP  2-0-0  11-3-3  7-5-2  16-4-2 
DRURY  01/28/06  54-83  7-6-2  0-0-0  DNP  0-0-1  8-6-2  7-2-0  14-7-0 
at Saint Joseph's  02/02/06  67-74  6-3-8  DNP  DNP  0-0-0  17-4-0  9-4-0  11-3-1 
at UINDYW  02/04/06  69-61  14-0-8  DNP  DNP  2-0-0  15-5-2  0-2-1  14-8-1 
SIU EDWARDSVILLE  02/09/06  65-48  13-3-5  DNP  DNP  0-0-1  6-4-3  9-2-1  14-6-1 
QUINCY  02/11/06  62-42  6-5-1  0-0-0  DNP  0-0-0  17-2-1  0-1-1  16-6-6 
at Rockhurst  02/16/06  64-56  10-1-3  DNP  DNP  1-2-0  9-2-3  0-4-1  20-8-3 
at Drury Lady Panthers  02/18/06  47-84  5-1-5  0-0-0  DNP  2-1-1  10-0-2  2-2-0  9-7-1 
at Missouri-Rolla  02/21/06  52-53  19-3-8  DNP  DNP  2-1-1  5-2-0  4-3-0  8-10-1 
at Southern Indiana  02/25/06  61-56  6-6-5  DNP  DNP  0-0-0  19-2-0  4-2-1  7-7-1 
vs Northern Kentucky  03/02/06  62-72  19-4-2  DNP  DNP  0-0-0  4-2-0  0-3-1  13-3-0 

        32  33  34  35  42  44 
Opponent  Date  Score  WL  ALLRICH,L  RICKER,LE  DEWELL,JE  ALBERTS,M  MILLER,AM  HORGAN,SH 
SAGINAW VALLEY ST.  11/17/05  65-58  DNP  3-10-4  3-3-0  2-2-0  10-8-0  3-1-0 
vs Lincoln Chrst.  11/18/05  95-42  2-1-0  13-4-1  15-9-1  11-2-0  4-2-1  6-11-1 
at Maryville (Mo.)  11/19/05  58-51  DNP  11-4-4  2-6-0  2-1-0  0-6-1  4-14-0 
at McKendree College  11/23/05  68-66  DNP  6-3-4  0-0-2  2-3-0  4-1-3  8-6-0 
KENTUCKY WESLEYAN  12/01/05  64-56  DNP  7-9-2  0-2-0  2-2-0  12-5-0  3-3-0 
SOUTHERN INDIANA  12/03/05  52-58  DNP  2-6-2  0-1-0  0-2-0  5-4-2  0-1-0 
OAKLAND CITY  12/06/05  82-74  WO  0-1-0  6-1-0  2-4-2  2-1-0  8-7-1  4-2-1 
MISSOURI-ROLLA  12/10/05  55-75  DNP  10-4-1  5-3-0  10-1-0  2-2-1  0-0-0 
HARRIS STOWE  12/20/05  71-36  2-0-0  0-3-0  11-10-0  11-2-0  0-3-0  2-5-0 
PITTSBURG STATE  12/30/05  63-70  OL  2-1-0  6-5-1  3-3-1  0-0-0  3-6-1  DNP 
at Lewis  01/05/06  67-78  9-2-0  4-5-3  8-3-1  4-1-0  0-4-0  DNP 
at Wisconsin-Parkside  01/07/06  67-52  0-0-0  6-1-0  8-0-0  4-2-0  13-7-0  DNP 
NORTHERN KENTUCKY  01/12/06  57-66  DNP  6-4-2  7-3-1  5-1-0  3-3-2  DNP 
BELLARMINE  01/14/06  68-66  3-0-0  5-10-2  14-2-1  0-0-0  2-3-1  DNP 
at SIU Edwardsville  01/19/06  40-69  0-2-0  2-5-2  8-1-0  5-4-0  2-1-0  DNP 
at Quincy  01/21/06  51-71  2-1-0  0-2-0  11-6-0  2-4-0  4-1-0  DNP 
OAKLAND CITY  01/23/06  74-71  0-0-0  0-2-2  24-10-1  0-0-0  0-0-0  DNP 
ROCKHURST  01/26/04  90-61  5-2-0  8-7-2  19-8-2  4-5-0  5-3-0  DNP 
DRURY  01/28/06  54-83  0-0-0  7-4-1  7-5-0  4-4-0  0-1-0  DNP 
at Saint Joseph's  02/02/06  67-74  DNP  3-5-0  6-1-1  3-0-0  12-7-0  DNP 
at UINDYW  02/04/06  69-61  DNP  8-7-1  12-5-0  2-2-0  2-3-0  DNP 
SIU EDWARDSVILLE  02/09/06  65-48  DNP  2-5-4  11-8-3  8-2-0  2-0-0  DNP 
QUINCY  02/11/06  62-42  0-1-0  6-8-1  11-7-4  2-2-1  4-2-0  DNP 
at Rockhurst  02/16/06  64-56  DNP  6-5-2  15-9-2  0-1-1  3-2-0  DNP 
at Drury Lady Panthers  02/18/06  47-84  2-2-0  8-7-1  3-2-0  3-1-0  3-4-0  DNP 
at Missouri-Rolla  02/21/06  52-53  DNP  3-7-2  11-7-0  0-1-0  0-1-0  DNP 
at Southern Indiana  02/25/06  61-56  DNP  0-5-2  11-5-2  12-3-0  2-1-0  DNP 
vs Northern Kentucky  03/02/06  62-72  DNP  5-9-1  12-11-0  0-1-0  9-4-0  DNP 


 

Individual Game-by-Game

 

#05  Watts, Courtney  
#11  Hack, Tasha  
#14  Jerome, Nikki  
#23  Wendeln, Jessica  
#24  Lambert, Crystal  
#25  Gagliano, Taylor  
#31  Martin, Jennifer  
#32  Allrich, Leslie  
#33  Ricker, Leslie  
#34  Dewell, Jennifer  
#35  Alberts, Megan  
#42  Miller, Amanda  
#44  Horgan, Shelby  
#TM  TEAM