#42 Miller, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY ST.  11/17/05  *  21  2-2  1.000  0-0  .000  6-7  .857  4  4  8  8.0  4  0  0  0  0  1  10  10.0 
vs Lincoln Chrst.  11/18/05  *  14  2-2  1.000  0-0  .000  0-1  .000  1  1  2  5.0  2  0  1  0  1  0  4  7.0 
at Maryville (Mo.)  11/19/05  *  21  0-0  .000  0-0  .000  0-4  .000  2  4  6  5.3  4  0  1  2  0  3  0  4.7 
at McKendree College  11/23/05  *  22  2-2  1.000  0-0  .000  0-0  .000  0  1  1  4.3  3  0  3  2  0  0  4  4.5 
KENTUCKY WESLEYAN  12/01/05  *  20  4-5  .800  0-0  .000  4-5  .800  3  2  5  4.4  4  0  0  3  0  1  12  6.0 
SOUTHERN INDIANA  12/03/05  *  21  2-4  .500  0-0  .000  1-4  .250  2  2  4  4.3  3  0  2  2  0  0  5  5.8 
OAKLAND CITY  12/06/05  *  30  2-4  .500  0-0  .000  4-7  .571  2  5  7  4.7  5  1  1  3  0  2  8  6.1 
MISSOURI-ROLLA  12/10/05  *  19  0-1  .000  0-0  .000  2-2  1.000  1  1  2  4.4  2  0  1  4  0  0  2  5.6 
HARRIS STOWE  12/20/05  *  24  0-5  .000  0-0  .000  0-0  .000  1  2  3  4.2  1  0  0  1  0  4  0  5.0 
PITTSBURG STATE  12/30/05  *  28  1-5  .200  0-0  .000  1-4  .250  2  4  6  4.4  4  0  1  2  0  1  3  4.8 
at Lewis  01/05/06  *  17  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.4  4  0  0  1  0  0  0  4.4 
at Wisconsin-Parkside  01/07/06  *  21  3-5  .600  0-0  .000  7-7  1.000  2  5  7  4.6  1  0  0  2  0  0  13  5.1 
NORTHERN KENTUCKY  01/12/06  *  18  1-3  .333  0-0  .000  1-2  .500  2  1  3  4.5  3  0  2  1  0  0  3  4.9 
BELLARMINE  01/14/06  *  10  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.4  3  0  1  4  0  0  2  4.7 
at SIU Edwardsville  01/19/06  *  9  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.1  4  0  0  2  0  1  2  4.5 
at Quincy  01/21/06  *  12  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.9  1  0  0  4  1  2  4  4.5 
OAKLAND CITY  01/23/06    10  0-4  .000  0-0  .000  0-0  .000  0  0  0  3.7  4  0  0  0  0  0  0  4.2 
ROCKHURST  01/26/04    14  1-4  .250  0-0  .000  3-4  .750  1  2  3  3.7  0  0  0  1  0  1  5  4.3 
DRURY  01/28/06    14  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.5  1  0  0  0  1  0  0  4.1 
at Saint Joseph's  02/02/06    17  3-7  .429  0-0  .000  6-6  1.000  6  1  7  3.7  4  0  0  4  0  0  12  4.5 
at UINDYW  02/04/06  *  10  0-1  .000  0-0  .000  2-2  1.000  1  2  3  3.7  2  0  0  0  0  0  2  4.3 
SIU EDWARDSVILLE  02/09/06    12  0-3  .000  0-0  .000  2-2  1.000  0  0  0  3.5  4  0  0  0  0  0  2  4.2 
QUINCY  02/11/06    12  2-4  .500  0-0  .000  0-0  .000  0  2  2  3.4  2  0  0  0  0  1  4  4.2 
at Rockhurst  02/16/06    8  0-3  .000  0-0  .000  3-6  .500  2  0  2  3.4  1  0  0  1  0  0  3  4.2 
at Drury Lady Panthers  02/18/06    18  1-6  .167  0-0  .000  1-2  .500  3  1  4  3.4  2  0  0  1  0  1  3  4.1 
at Missouri-Rolla  02/21/06    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  1  0  0  2  0  0  0  4.0 
at Southern Indiana  02/25/06    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.2  3  0  0  1  0  0  2  3.9 
vs Northern Kentucky  03/02/06    17  2-2  1.000  0-0  .000  5-6  .833  0  4  4  3.3  4  0  0  3  0  0  9  4.1 
Totals     17  452  33-80  .413  0-0  .000  48-71  .676  39  52  91  3.3  76  1  13  46  3  18  114  4.1 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 41.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 67.6      Steals/game: 0.6 
       Blocks/game: 0.1