#33 Ricker, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY ST.  11/17/05  24  1-5  .200  0-0  .000  1-3  .333  10  10.0  3.0 
vs Lincoln Chrst.  11/18/05  13  4-4  1.000  0-0  .000  5-6  .833  7.0  13  8.0 
at Maryville (Mo.)  11/19/05  26  4-6  .667  0-0  .000  3-6  .500  6.0  11  9.0 
at McKendree College  11/23/05  32  3-4  .750  0-0  .000  0-2  .000  5.3  8.3 
KENTUCKY WESLEYAN  12/01/05  31  3-6  .500  0-0  .000  1-3  .333  6.0  8.0 
SOUTHERN INDIANA  12/03/05  33  0-5  .000  0-0  .000  2-5  .400  6.0  7.0 
OAKLAND CITY  12/06/05  26  1-2  .500  0-0  .000  4-4  1.000  5.3  6.9 
MISSOURI-ROLLA  12/10/05  29  5-5  1.000  0-0  .000  0-0  .000  5.1  10  7.3 
HARRIS STOWE  12/20/05  12  0-2  .000  0-1  .000  0-0  .000  4.9  6.4 
PITTSBURG STATE  12/30/05  30  3-7  .429  0-0  .000  0-0  .000  4.9  6.4 
at Lewis  01/05/06  27  1-3  .333  0-0  .000  2-6  .333  4.9  6.2 
at Wisconsin-Parkside  01/07/06  20  3-4  .750  0-0  .000  0-0  .000  4.6  6.2 
NORTHERN KENTUCKY  01/12/06  31  1-6  .167  0-0  .000  4-4  1.000  4.5  6.2 
BELLARMINE  01/14/06  34  0-1  .000  0-0  .000  5-6  .833  10  4.9  6.1 
at SIU Edwardsville  01/19/06  28  0-1  .000  0-0  .000  2-4  .500  4.9  5.8 
at Quincy  01/21/06  25  0-5  .000  0-0  .000  0-0  .000  4.8  5.4 
OAKLAND CITY  01/23/06  23  0-1  .000  0-0  .000  0-0  .000  4.6  5.1 
ROCKHURST  01/26/04  30  3-6  .500  0-0  .000  2-2  1.000  4.7  5.3 
DRURY  01/28/06  31  1-4  .250  0-1  .000  5-8  .625  4.7  5.4 
at Saint Joseph's  02/02/06  27  1-2  .500  0-0  .000  1-2  .500  4.7  5.3 
at UINDYW  02/04/06  31  3-5  .600  0-0  .000  2-5  .400  4.8  5.4 
SIU EDWARDSVILLE  02/09/06  22  1-7  .143  0-0  .000  0-2  .000  4.8  5.2 
QUINCY  02/11/06  33  0-2  .000  0-0  .000  6-6  1.000  5.0  5.3 
at Rockhurst  02/16/06  25  2-4  .500  0-0  .000  2-3  .667  5.0  5.3 
at Drury Lady Panthers  02/18/06  31  4-5  .800  0-0  .000  0-1  .000  5.0  5.4 
at Missouri-Rolla  02/21/06  37  1-5  .200  0-0  .000  1-4  .250  5.1  5.3 
at Southern Indiana  02/25/06  32  0-3  .000  0-0  .000  0-0  .000  5.1  5.1 
vs Northern Kentucky  03/02/06  31  1-4  .250  0-0  .000  3-6  .500  5.3  5.1 
Totals     28  774  46-114  .404  0-2  .000  51-88  .580  48  99  147  5.3  52  47  60  28  143  5.1 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 5.1      Assists/game: 1.7 
FG Pct: 40.4      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 58.0      Steals/game: 1.0 
       Blocks/game: 0.2