#25 Gagliano, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY ST.  11/17/05  *  20  4-6  .667  2-2  1.000  6-8  .750  1  0  1  1.0  1  0  0  0  0  2  16  16.0 
vs Lincoln Chrst.  11/18/05  *  8  2-4  .500  0-2  .000  0-0  .000  0  0  0  0.5  2  0  1  0  0  0  4  10.0 
at Maryville (Mo.)  11/19/05  *  15  2-9  .222  0-2  .000  2-2  1.000  3  1  4  1.7  3  0  0  2  0  0  6  8.7 
at McKendree College  11/23/05  *  23  6-8  .750  1-1  1.000  0-0  .000  2  1  3  2.0  2  0  1  1  0  0  13  9.8 
KENTUCKY WESLEYAN  12/01/05  *  17  2-5  .400  0-1  .000  0-0  .000  1  1  2  2.0  2  0  1  0  0  0  4  8.6 
SOUTHERN INDIANA  12/03/05  *  26  4-8  .500  2-4  .500  4-6  .667  3  1  4  2.3  2  0  0  2  0  0  14  9.5 
OAKLAND CITY  12/06/05  *  25  4-8  .500  2-2  1.000  3-4  .750  0  1  1  2.1  2  0  1  4  0  1  13  10.0 
MISSOURI-ROLLA  12/10/05  *  25  1-6  .167  1-1  1.000  0-0  .000  0  1  1  2.0  3  0  0  0  0  2  3  9.1 
HARRIS STOWE  12/20/05  *  25  9-14  .643  0-0  .000  0-0  .000  2  1  3  2.1  1  0  1  0  0  0  18  10.1 
PITTSBURG STATE  12/30/05  *  34  4-6  .667  1-1  1.000  1-2  .500  2  6  8  2.7  1  0  0  1  0  1  10  10.1 
at Lewis  01/05/06  *  24  3-6  .500  0-0  .000  6-6  1.000  0  3  3  2.7  3  0  1  1  1  1  12  10.3 
at Wisconsin-Parkside  01/07/06  *  31  2-8  .250  0-1  .000  2-2  1.000  1  8  9  3.3  4  0  1  0  0  3  6  9.9 
NORTHERN KENTUCKY  01/12/06  *  30  4-9  .444  1-2  .500  2-2  1.000  1  3  4  3.3  3  0  1  1  0  1  11  10.0 
BELLARMINE  01/14/06  *  21  2-6  .333  1-2  .500  0-0  .000  1  1  2  3.2  3  0  0  1  0  1  5  9.6 
at SIU Edwardsville  01/19/06  *  22  4-10  .400  1-4  .250  2-2  1.000  2  3  5  3.3  1  0  0  0  0  2  11  9.7 
at Quincy  01/21/06  *  30  4-7  .571  0-0  .000  0-0  .000  1  3  4  3.4  1  0  0  2  1  2  8  9.6 
OAKLAND CITY  01/23/06  *  27  6-9  .667  1-2  .500  2-2  1.000  0  6  6  3.5  3  0  2  0  0  1  15  9.9 
ROCKHURST  01/26/04  *  24  2-7  .286  1-3  .333  2-2  1.000  4  1  5  3.6  1  0  2  1  1  2  7  9.8 
DRURY  01/28/06  *  19  3-8  .375  1-4  .250  0-0  .000  0  2  2  3.5  0  0  0  2  0  0  7  9.6 
at Saint Joseph's  02/02/06  *  24  4-7  .571  0-0  .000  1-1  1.000  1  3  4  3.6  3  0  0  1  0  0  9  9.6 
at UINDYW  02/04/06    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.5  1  0  1  1  0  1  0  9.1 
SIU EDWARDSVILLE  02/09/06    20  3-7  .429  1-1  1.000  2-2  1.000  1  1  2  3.4  3  0  1  3  0  0  9  9.1 
QUINCY  02/11/06    18  0-4  .000  0-0  .000  0-0  .000  0  1  1  3.3  2  0  1  1  0  1  0  8.7 
at Rockhurst  02/16/06    15  0-4  .000  0-2  .000  0-0  .000  1  3  4  3.3  1  0  1  2  0  0  0  8.4 
at Drury Lady Panthers  02/18/06    21  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.3  0  0  0  1  0  0  2  8.1 
at Missouri-Rolla  02/21/06    9  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.3  1  0  0  2  0  0  4  8.0 
at Southern Indiana  02/25/06    17  2-5  .400  0-0  .000  0-0  .000  1  1  2  3.2  1  0  1  0  0  0  4  7.8 
vs Northern Kentucky  03/02/06    21  0-4  .000  0-0  .000  0-0  .000  2  1  3  3.2  1  0  1  2  0  0  0  7.5 
Totals     20  607  80-183  .437  16-38  .421  35-41  .854  31  59  90  3.2  51  0  18  31  3  21  211  7.5 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 7.5      Assists/game: 0.6 
FG Pct: 43.7      Turnovers/game: 1.1 
3FG Pct: 42.1      Assist/turnover ratio: 0.6 
FT Pct: 85.4      Steals/game: 0.8 
       Blocks/game: 0.1