#23 Wendeln, Jessica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAGINAW VALLEY ST. | 11/17/05 | 13 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | |
| vs Lincoln Chrst. | 11/18/05 | 13 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | 6.0 | |
| at Maryville (Mo.) | 11/19/05 | 12 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 | |
| at McKendree College | 11/23/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.3 | |
| KENTUCKY WESLEYAN | 12/01/05 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
| SOUTHERN INDIANA | 12/03/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| OAKLAND CITY | 12/06/05 | 7 | 0-2 | .000 | 0-0 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.3 | |
| MISSOURI-ROLLA | 12/10/05 | 6 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| HARRIS STOWE | 12/20/05 | 12 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 | |
| PITTSBURG STATE | 12/30/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| at Lewis | 01/05/06 | 16 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 3.5 | |
| at Wisconsin-Parkside | 01/07/06 | 20 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 4.1 | |
| NORTHERN KENTUCKY | 01/12/06 | 15 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4.1 | |
| BELLARMINE | 01/14/06 | 9 | 2-6 | .333 | 0-3 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4.1 | |
| at SIU Edwardsville | 01/19/06 | 16 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.9 | |
| at Quincy | 01/21/06 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| OAKLAND CITY | 01/23/06 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
| ROCKHURST | 01/26/04 | 13 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| DRURY | 01/28/06 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.3 | |
| at Saint Joseph's | 02/02/06 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at UINDYW | 02/04/06 | 7 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| SIU EDWARDSVILLE | 02/09/06 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| QUINCY | 02/11/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Rockhurst | 02/16/06 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| at Drury Lady Panthers | 02/18/06 | 9 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.7 | |
| at Missouri-Rolla | 02/21/06 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.7 | |
| at Southern Indiana | 02/25/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Northern Kentucky | 03/02/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 251 | 19-78 | .244 | 10-42 | .238 | 22-25 | .880 | 8 | 24 | 32 | 1.1 | 24 | 1 | 15 | 20 | 0 | 7 | 70 | 2.5 | |
| Games played: 28 | Rebounds/game: 1.1 | |
| Points/game: 2.5 | Assists/game: 0.5 | |
| FG Pct: 24.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 23.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 88.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |