#32 Allrich, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Chrst.  11/18/05    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
OAKLAND CITY  12/06/05    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
HARRIS STOWE  12/20/05    1-2  .500  0-0  .000  0-0  .000  0.7  1.3 
PITTSBURG STATE  12/30/05    1-2  .500  0-0  .000  0-0  .000  0.8  1.5 
at Lewis  01/05/06    13  2-3  .667  0-0  .000  5-6  .833  1.0  3.0 
at Wisconsin-Parkside  01/07/06    0-1  .000  0-0  .000  0-0  .000  0.8  2.5 
BELLARMINE  01/14/06    1-3  .333  0-0  .000  1-2  .500  0.7  2.6 
at SIU Edwardsville  01/19/06    0-1  .000  0-0  .000  0-0  .000  0.9  2.3 
at Quincy  01/21/06    1-2  .500  0-0  .000  0-0  .000  0.9  2.2 
OAKLAND CITY  01/23/06    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
ROCKHURST  01/26/04    1-2  .500  0-0  .000  3-4  .750  0.9  2.3 
DRURY  01/28/06    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
QUINCY  02/11/06    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Drury Lady Panthers  02/18/06    1-2  .500  0-0  .000  0-0  .000  0.9  1.9 
Totals     57  9-20  .450  0-0  .000  9-12  .750  10  13  0.9  10  27  1.9 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 1.9      Assists/game: 0.0 
FG Pct: 45.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.4