#31 Martin, Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY ST.  11/17/05  22  2-6  .333  0-0  .000  5-8  .625  6.0  9.0 
vs Lincoln Chrst.  11/18/05  13  3-5  .600  0-0  .000  3-4  .750  5.0  9.0 
at Maryville (Mo.)  11/19/05  22  2-9  .222  0-0  .000  2-4  .500  6.3  8.0 
at McKendree College  11/23/05  25  5-10  .500  0-0  .000  4-4  1.000  6.8  14  9.5 
KENTUCKY WESLEYAN  12/01/05  30  2-6  .333  0-0  .000  7-11  .636  7.2  11  9.8 
SOUTHERN INDIANA  12/03/05  35  4-6  .667  0-0  .000  4-7  .571  7.3  12  10.2 
OAKLAND CITY  12/06/05  20  5-7  .714  0-0  .000  9-12  .750  6.7  19  11.4 
MISSOURI-ROLLA  12/10/05  27  2-10  .200  0-0  .000  8-10  .800  6.5  12  11.5 
HARRIS STOWE  12/20/05  20  2-5  .400  0-0  .000  4-6  .667  6.6  11.1 
PITTSBURG STATE  12/30/05  34  8-19  .421  0-0  .000  6-10  .600  6.7  22  12.2 
at Lewis  01/05/06  20  1-2  .500  0-0  .000  2-7  .286  6.3  11.5 
at Wisconsin-Parkside  01/07/06  26  5-10  .500  0-0  .000  0-1  .000  6.4  10  11.3 
NORTHERN KENTUCKY  01/12/06  29  6-7  .857  0-0  .000  1-3  .333  6.4  13  11.5 
BELLARMINE  01/14/06  36  5-12  .417  0-0  .000  15-15  1.000  10  6.6  25  12.4 
at SIU Edwardsville  01/19/06  27  1-3  .333  0-0  .000  0-3  .000  6.5  11.7 
at Quincy  01/21/06  33  1-9  .111  0-0  .000  3-3  1.000  6.4  11.3 
OAKLAND CITY  01/23/06  27  4-4  1.000  0-0  .000  4-4  1.000  6.4  12  11.4 
ROCKHURST  01/26/04  23  5-5  1.000  0-0  .000  6-7  .857  6.2  16  11.6 
DRURY  01/28/06  32  2-5  .400  0-0  .000  10-12  .833  6.3  14  11.7 
at Saint Joseph's  02/02/06  22  5-12  .417  0-0  .000  1-3  .333  6.1  11  11.7 
at UINDYW  02/04/06  35  4-11  .364  0-0  .000  6-6  1.000  6.2  14  11.8 
SIU EDWARDSVILLE  02/09/06  22  5-7  .714  0-0  .000  4-5  .800  6.2  14  11.9 
QUINCY  02/11/06  32  6-9  .667  0-0  .000  4-4  1.000  6.2  16  12.1 
at Rockhurst  02/16/06  35  8-13  .615  0-0  .000  4-6  .667  6.3  20  12.4 
at Drury Lady Panthers  02/18/06  27  3-7  .429  0-0  .000  3-6  .500  6.3  12.3 
at Missouri-Rolla  02/21/06  32  3-5  .600  0-0  .000  2-7  .286  10  6.4  12.1 
at Southern Indiana  02/25/06  17  3-4  .750  0-0  .000  1-3  .333  6.4  11.9 
vs Northern Kentucky  03/02/06  22  4-7  .571  0-0  .000  5-10  .500  6.3  13  12.0 
Totals     28  745  106-215  .493  0-0  .000  123-181  .680  59  118  177  6.3  88  43  104  59  32  335  12.0 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 12.0      Assists/game: 1.5 
FG Pct: 49.3      Turnovers/game: 3.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.0      Steals/game: 1.1 
       Blocks/game: 2.1