#05 Watts, Courtney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAGINAW VALLEY ST. | 11/17/05 | * | 32 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 7.0 | 4 | 0 | 5 | 4 | 0 | 1 | 6 | 6.0 |
| vs Lincoln Chrst. | 11/18/05 | * | 17 | 2-6 | .333 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 6.0 |
| at Maryville (Mo.) | 11/19/05 | * | 29 | 4-9 | .444 | 1-2 | .500 | 9-11 | .818 | 1 | 5 | 6 | 4.7 | 2 | 0 | 2 | 3 | 1 | 0 | 18 | 10.0 |
| at McKendree College | 11/23/05 | * | 35 | 6-12 | .500 | 2-5 | .400 | 5-6 | .833 | 0 | 2 | 2 | 4.0 | 2 | 0 | 5 | 3 | 0 | 4 | 19 | 12.3 |
| KENTUCKY WESLEYAN | 12/01/05 | * | 37 | 5-11 | .455 | 2-4 | .500 | 6-6 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 7 | 0 | 0 | 18 | 13.4 |
| SOUTHERN INDIANA | 12/03/05 | * | 36 | 1-8 | .125 | 0-1 | .000 | 8-8 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 3 | 5 | 0 | 2 | 10 | 12.8 |
| OAKLAND CITY | 12/06/05 | * | 25 | 3-10 | .300 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 12.1 |
| MISSOURI-ROLLA | 12/10/05 | 20 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 11.4 | |
| HARRIS STOWE | 12/20/05 | * | 23 | 2-8 | .250 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 10.8 |
| PITTSBURG STATE | 12/30/05 | * | 42 | 6-14 | .429 | 1-3 | .333 | 4-6 | .667 | 0 | 5 | 5 | 3.3 | 5 | 1 | 3 | 1 | 1 | 2 | 17 | 11.4 |
| at Lewis | 01/05/06 | * | 34 | 2-11 | .182 | 1-3 | .333 | 7-7 | 1.000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 3 | 6 | 0 | 1 | 12 | 11.5 |
| at Wisconsin-Parkside | 01/07/06 | * | 32 | 2-8 | .250 | 0-4 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.3 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 11.2 |
| NORTHERN KENTUCKY | 01/12/06 | * | 33 | 2-11 | .182 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 10.8 |
| BELLARMINE | 01/14/06 | * | 35 | 1-7 | .143 | 1-5 | .200 | 5-6 | .833 | 0 | 1 | 1 | 3.1 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 10.6 |
| at SIU Edwardsville | 01/19/06 | * | 28 | 2-8 | .250 | 0-4 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 10.2 |
| at Quincy | 01/21/06 | * | 35 | 7-13 | .538 | 0-2 | .000 | 2-3 | .667 | 0 | 5 | 5 | 3.1 | 1 | 0 | 4 | 3 | 0 | 2 | 16 | 10.6 |
| OAKLAND CITY | 01/23/06 | * | 33 | 6-12 | .500 | 1-6 | .167 | 5-5 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 4 | 2 | 0 | 5 | 18 | 11.0 |
| ROCKHURST | 01/26/04 | * | 25 | 2-3 | .667 | 1-1 | 1.000 | 6-8 | .750 | 0 | 4 | 4 | 3.2 | 2 | 0 | 5 | 3 | 0 | 2 | 11 | 11.0 |
| DRURY | 01/28/06 | * | 37 | 1-9 | .111 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 3.3 | 2 | 0 | 2 | 8 | 0 | 1 | 7 | 10.8 |
| at Saint Joseph's | 02/02/06 | * | 38 | 1-10 | .100 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.3 | 3 | 0 | 8 | 3 | 0 | 3 | 6 | 10.6 |
| at UINDYW | 02/04/06 | * | 38 | 4-6 | .667 | 2-3 | .667 | 4-6 | .667 | 0 | 0 | 0 | 3.1 | 2 | 0 | 8 | 5 | 0 | 3 | 14 | 10.7 |
| SIU EDWARDSVILLE | 02/09/06 | * | 38 | 5-6 | .833 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 5 | 6 | 0 | 1 | 13 | 10.8 |
| QUINCY | 02/11/06 | * | 32 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 3.2 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 10.6 |
| at Rockhurst | 02/16/06 | * | 36 | 5-9 | .556 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 3 | 4 | 0 | 1 | 10 | 10.6 |
| at Drury Lady Panthers | 02/18/06 | * | 28 | 1-4 | .250 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 5 | 9 | 0 | 1 | 5 | 10.4 |
| at Missouri-Rolla | 02/21/06 | * | 40 | 8-14 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 8 | 4 | 0 | 1 | 19 | 10.7 |
| at Southern Indiana | 02/25/06 | * | 40 | 1-9 | .111 | 0-2 | .000 | 4-5 | .800 | 1 | 5 | 6 | 3.1 | 2 | 0 | 5 | 2 | 0 | 0 | 6 | 10.5 |
| vs Northern Kentucky | 03/02/06 | * | 40 | 8-19 | .421 | 0-2 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 2 | 4 | 0 | 2 | 19 | 10.8 |
| Totals | 27 | 918 | 91-247 | .368 | 21-74 | .284 | 100-121 | .826 | 11 | 78 | 89 | 3.2 | 59 | 3 | 95 | 109 | 2 | 43 | 303 | 10.8 | |
| Games played: 28 | Rebounds/game: 3.2 | |
| Points/game: 10.8 | Assists/game: 3.4 | |
| FG Pct: 36.8 | Turnovers/game: 3.9 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 82.6 | Steals/game: 1.5 | |
| Blocks/game: 0.1 |