|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2012 | MISSOURI SOUTHERN | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 89 | Thomas, Kali (Shriver, Libby) | ||
Thomas, Kali (unassisted) | ||||||||||
Sep 02, 2012 | at Lindenwood | 0-2 | L | 0-1-1 | 0-0-0 | - | ||||
* | Sep 09, 2012 | MCKENDREE | 1-4 | L | 0-2-1 | 0-1-0 | 88 | Thorpe, Kayla (unassisted) | ||
* | Sep 14, 2012 | at Southern Indiana | 1-3 | L | 0-3-1 | 0-2-0 | 300 | Shriver, Libby (Thomas, Kali) | ||
* | Sep 16, 2012 | at Kentucky Wesleyan | W | 3-2 | OT | 1-3-1 | 1-2-0 | 54 | Larson, Haley (Goehring, Kelly) | |
Shriver, Libby (Harbaugh, Brittany) | ||||||||||
Harbaugh, Brittany (Thomas, Kali) | ||||||||||
* | Sep 21, 2012 | #19 ROCKHURST | 1-3 | L | 1-4-1 | 1-3-0 | 161 | Thomas, Kali (Hoffmann, Mary) | ||
* | Sep 23, 2012 | WILLIAM JEWELL | 1-2 | L | 1-5-1 | 1-4-0 | 178 | Thorpe, Kayla (Hurlbut, Laura) | ||
* | Sep 28, 2012 | at Missouri S&T | W | 1-0 | 2-5-1 | 2-4-0 | 175 | Larson, Haley (Harbaugh, Brittany) | ||
* | Sep 30, 2012 | at Drury | 3-5 | L | 2-6-1 | 2-5-0 | 153 | Larson, Haley (Stewart, Amy) | ||
Harbaugh, Brittany (unassisted) | ||||||||||
Larson, Haley (Thomas, Kali) | ||||||||||
* | Oct 06, 2012 | LEWIS | W | 1-0 | 3-6-1 | 3-5-0 | 54 | Harbaugh, Brittany (penalty kick) | ||
* | Oct 07, 2012 | WISCONSIN-PARKSIDE | 0-2 | L | 3-7-1 | 3-6-0 | 122 | - | ||
* | Oct 12, 2012 | at Indianapolis | 1-5 | L | 3-8-1 | 3-7-0 | 106 | Kaloupek, Hannah (unassisted) | ||
* | Oct 14, 2012 | at Saint Joseph's (IN) | 0-2 | L | 3-9-1 | 3-8-0 | 120 | - | ||
* | Oct 16, 2012 | vs Bellarmine | 0-2 | L | 3-10-1 | 3-9-0 | 23 | - | ||
* | Oct 19, 2012 | at Illinois Springfield | 1-1 | T | O2 | 3-10-2 | 3-9-1 | 315 | Harbaugh, Brittany (unassisted) | |
* | Oct 21, 2012 | QUINCY | 0-6 | L | 3-11-2 | 3-10-1 | 289 | - | ||
* | Oct 24, 2012 | MARYVILLE | W | 2-1 | OT | 4-11-2 | 4-10-1 | Drennan, Liz (unassisted) | ||
Drennan, Liz (Harbaugh, Brittany;Thomas, Kali) |
Team Record | W-L-T |
Overall | 4-11-2 |
Conference | 4-10-1 |
Home | 2-5-1 |
Away | 2-5-1 |
Neutral | 0-1 |
Overtime | 2-0-2 |
Attendance | Dates | Total | Average |
All games | 17 | 2227 | 131 |
Home | 8 | 981 | 123 |
Away | 8 | 1223 | 153 |
Neutral | 1 | 23 | 23 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | MISSOURI SOUTHERN | 2-2 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 0 | 0-0 |
Sep 02, 2012 | at Lindenwood | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Sep 09, 2012 | MCKENDREE | 1-4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
Sep 14, 2012 | at Southern Indiana | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
Sep 16, 2012 | at Kentucky Wesleyan | 3-2 | 3 | 1 | 7 | 26 | .115 | 15 | .577 | 1 | 0-0 |
Sep 21, 2012 | ROCKHURST | 1-3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
Sep 23, 2012 | WILLIAM JEWELL | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
Sep 28, 2012 | at Missouri S&T | 1-0 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0-0 |
Sep 30, 2012 | at Drury | 3-5 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 0 | 0-0 |
Oct 06, 2012 | LEWIS | 1-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 1-1 |
Oct 07, 2012 | WISCONSIN-PARKSIDE | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 12, 2012 | at Indianapolis | 1-5 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0 | 0-0 |
Oct 14, 2012 | at Saint Joseph's (IN) | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Oct 16, 2012 | vs Bellarmine | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
Oct 19, 2012 | at Illinois Springfield | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
Oct 21, 2012 | QUINCY | 0-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Oct 24, 2012 | MARYVILLE | 2-1 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1 | 0-0 |
Missouri-St. Louis | 18-42 | 18 | 10 | 46 | 176 | .102 | 89 | .506 | 4 | 1-1 | |
Opponent | 42 | 34 | 118 | 239 | .176 | 134 | .561 | 11 | 1-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 10.35 Goals per game: 1.06 Assists per game: 0.59 Points per game: 2.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2012 | MISSOURI SOUTHERN | 2-2 | 110:00 | 2 | 1.64 | 8 | .800 | 0 | 0 | 1 | - |
Sep 02, 2012 | at Lindenwood | 0-2 | 90:00 | 2 | 1.80 | 4 | .667 | 0 | 0 | 0 | - |
Sep 09, 2012 | MCKENDREE | 1-4 | 90:00 | 4 | 2.48 | 2 | .333 | 0 | 1 | 0 | - |
Sep 14, 2012 | at Southern Indiana | 1-3 | 90:00 | 3 | 2.61 | 6 | .667 | 0 | 1 | 0 | - |
Sep 16, 2012 | at Kentucky Wesleyan | 3-2 | 96:19 | 2 | 2.46 | 7 | .778 | 1 | 0 | 0 | - |
Sep 21, 2012 | ROCKHURST | 1-3 | 90:00 | 3 | 2.54 | 5 | .625 | 0 | 1 | 0 | - |
Sep 23, 2012 | WILLIAM JEWELL | 1-2 | 90:00 | 2 | 2.47 | 5 | .714 | 0 | 1 | 0 | - |
Sep 28, 2012 | at Missouri S&T | 1-0 | 90:00 | 0 | 2.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2012 | at Drury | 3-5 | 90:00 | 5 | 2.48 | 3 | .375 | 0 | 1 | 0 | - |
Oct 06, 2012 | LEWIS | 1-0 | 90:00 | 0 | 2.23 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2012 | WISCONSIN-PARKSIDE | 0-2 | 90:00 | 2 | 2.21 | 6 | .750 | 0 | 1 | 0 | - |
Oct 12, 2012 | at Indianapolis | 1-5 | 90:00 | 5 | 2.44 | 9 | .643 | 0 | 1 | 0 | - |
Oct 14, 2012 | at Saint Joseph's (IN) | 0-2 | 90:00 | 2 | 2.41 | 4 | .667 | 0 | 1 | 0 | - |
Oct 16, 2012 | vs Bellarmine | 0-2 | 90:00 | 2 | 2.38 | 6 | .750 | 0 | 1 | 0 | - |
Oct 19, 2012 | at Illinois Springfield | 1-1 | 110:00 | 1 | 2.26 | 7 | .875 | 0 | 0 | 0 | - |
Oct 21, 2012 | QUINCY | 0-6 | 90:00 | 6 | 2.48 | 6 | .500 | 0 | 1 | 0 | - |
Oct 24, 2012 | MARYVILLE | 2-1 | 90:38 | 1 | 2.40 | 6 | .857 | 1 | 0 | 0 | - |
Totals | 18-42 | 1576:57 | 42 | 2.40 | 92 | .687 | 4 | 10 | 1 | 2 | |
Opponent | 1576:57 | 18 | 2.40 | 71 | .798 | 10 | 4 | 1 | 5 |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | LIPS,CHRIS | SMUGALA,KA | DRENNAN,LI | SASEK,JORD | STEWART,AM | THORPE,CHA | KALOUPEK,H |
MISSOURI SOUTHERN | Aug 31 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Lindenwood | Sep 02 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
MCKENDREE | Sep 09 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Southern Indiana | Sep 14 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Kentucky Wesleyan | Sep 16 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | Sep 21 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WILLIAM JEWELL | Sep 23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Missouri S&T | Sep 28 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Drury | Sep 30 | 3-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
LEWIS | Oct 06 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WISCONSIN-PARKSIDE | Oct 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Indianapolis | Oct 12 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Saint Joseph's (IN) | Oct 14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Bellarmine | Oct 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 19 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
QUINCY | Oct 21 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARYVILLE | Oct 24 | 2-1 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | SHRIVER,LI | HOFFMANN,M | THORPE,KAY | MORTON,JAI | THOMAS,KAL | MINCHER,JE | HARBAUGH,B |
MISSOURI SOUTHERN | Aug 31 | 2-2 | T | 0-1-1 | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
at Lindenwood | Sep 02 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MCKENDREE | Sep 09 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Southern Indiana | Sep 14 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Kentucky Wesleyan | Sep 16 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
ROCKHURST | Sep 21 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
WILLIAM JEWELL | Sep 23 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Missouri S&T | Sep 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Drury | Sep 30 | 3-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
LEWIS | Oct 06 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
WISCONSIN-PARKSIDE | Oct 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | Oct 12 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint Joseph's (IN) | Oct 14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Bellarmine | Oct 16 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 19 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
QUINCY | Oct 21 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARYVILLE | Oct 24 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | GOEHRING,K | HINES,MADD | MCFADDEN,C | HURLBUT,LA | LARSON,HAL | PALOUCEK,A | CISSI,MICH |
MISSOURI SOUTHERN | Aug 31 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
at Lindenwood | Sep 02 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
MCKENDREE | Sep 09 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Southern Indiana | Sep 14 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Kentucky Wesleyan | Sep 16 | 3-2 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
ROCKHURST | Sep 21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WILLIAM JEWELL | Sep 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Missouri S&T | Sep 28 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at Drury | Sep 30 | 3-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
LEWIS | Oct 06 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WISCONSIN-PARKSIDE | Oct 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | Oct 12 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Saint Joseph's (IN) | Oct 14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Bellarmine | Oct 16 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 19 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
QUINCY | Oct 21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARYVILLE | Oct 24 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
24 | 27 | ||||
Opponent | Date | Score | WL | GRIFFITH,J | CLAYWELL,C |
MISSOURI SOUTHERN | Aug 31 | 2-2 | T | 0-0-0 | 0-0-0 |
at Lindenwood | Sep 02 | 0-2 | L | 0-0-0 | 0-0-0 |
MCKENDREE | Sep 09 | 1-4 | L | DNP | 0-0-0 |
at Southern Indiana | Sep 14 | 1-3 | L | DNP | 0-0-0 |
at Kentucky Wesleyan | Sep 16 | 3-2 | W | DNP | 0-0-0 |
ROCKHURST | Sep 21 | 1-3 | L | DNP | DNP |
WILLIAM JEWELL | Sep 23 | 1-2 | L | DNP | DNP |
at Missouri S&T | Sep 28 | 1-0 | W | 0-0-0 | DNP |
at Drury | Sep 30 | 3-5 | L | 0-0-0 | 0-0-0 |
LEWIS | Oct 06 | 1-0 | W | 0-0-0 | DNP |
WISCONSIN-PARKSIDE | Oct 07 | 0-2 | L | 0-0-0 | DNP |
at Indianapolis | Oct 12 | 1-5 | L | 0-0-0 | 0-0-0 |
at Saint Joseph's (IN) | Oct 14 | 0-2 | L | 0-0-0 | 0-0-0 |
vs Bellarmine | Oct 16 | 0-2 | L | 0-0-0 | 0-0-0 |
at Illinois Springfield | Oct 19 | 1-1 | T | 0-0-0 | DNP |
QUINCY | Oct 21 | 0-6 | L | 0-0-0 | 0-0-0 |
MARYVILLE | Oct 24 | 2-1 | W | 0-0-0 | DNP |
Individual Game-by-Game |
# 1 | Smugala, Kaitlyn |
# 2 | Drennan, Liz |
# 3 | Sasek, Jordan |
# 4 | Stewart, Amy |
# 5 | Thorpe, Chanel |
# 6 | Kaloupek, Hannah |
# 7 | Shriver, Libby |
# 8 | Hoffmann, Mary |
# 9 | Thorpe, Kayla |
#00 | Lips, Christine |
#10 | Morton, Jaime |
#12 | Thomas, Kali |
#13 | Mincher, Jessica |
#14 | Harbaugh, Brittany |
#16 | Goehring, Kelly |
#18 | Hines, Maddi |
#19 | McFadden, Cassie |
#20 | Hurlbut, Laura |
#21 | Larson, Haley |
#22 | Paloucek, Annie |
#23 | Cissi, Michelle |
#24 | Griffith, Jaylon |
#27 | Claywell, Caroline |
#TM | TEAM |