# 4 Stewart, Amy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | MISSOURI SOUTHERN | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2012 | at Lindenwood | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2012 | MCKENDREE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 14, 2012 | at Southern Indiana | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2012 | at Kentucky Wesleyan | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 21, 2012 | ROCKHURST | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 23, 2012 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
Sep 28, 2012 | at Missouri S&T | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
Sep 30, 2012 | at Drury | 3-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 06, 2012 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 07, 2012 | WISCONSIN-PARKSIDE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
Oct 12, 2012 | at Indianapolis | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Oct 14, 2012 | at Saint Joseph's (IN) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 16, 2012 | vs Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Oct 19, 2012 | at Illinois Springfield | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 21, 2012 | QUINCY | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Totals | 16-41 | 16 | 13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Games played: 16 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |