#22 Paloucek, Annie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 23, 2012  WILLIAM JEWELL   1-2    .000  .000  0-0 
Sep 30, 2012  at Drury   3-5    .000  .000  0-0 
Oct 07, 2012  WISCONSIN-PARKSIDE   0-2    .000  .000  0-0 
Oct 16, 2012  vs Bellarmine   0-2    .000  .000  0-0 
Oct 21, 2012  QUINCY   0-6    .000  .000  0-0 
Totals     4-17  .000  .000  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00