# 7 Shriver, Libby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | MISSOURI SOUTHERN | 2-2 | * | * | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0-0 |
Sep 02, 2012 | at Lindenwood | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .700 | 0 | 0-0 |
Sep 09, 2012 | MCKENDREE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .700 | 0 | 0-0 | |
Sep 14, 2012 | at Southern Indiana | 1-3 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .750 | 0 | 0-0 |
Sep 16, 2012 | at Kentucky Wesleyan | 3-2 | * | * | 1 | 0 | 2 | 4 | .125 | 2 | .688 | 0 | 0-0 |
Sep 21, 2012 | ROCKHURST | 1-3 | * | * | 0 | 0 | 0 | 3 | .105 | 3 | .737 | 0 | 0-0 |
Sep 23, 2012 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .762 | 0 | 0-0 |
Sep 28, 2012 | at Missouri S&T | 1-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .762 | 0 | 0-0 |
Totals | 10-18 | 8 | 7 | 2 | 1 | 5 | 21 | .095 | 16 | .762 | 0 | 0-0 |
Games played: 8 Shots per game: 2.62 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |