# 7 Shriver, Libby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  MISSOURI SOUTHERN   2-2  .000  .857  0-0 
Sep 02, 2012  at Lindenwood   0-2  .000  .700  0-0 
Sep 09, 2012  MCKENDREE   1-4    .000  .700  0-0 
Sep 14, 2012  at Southern Indiana   1-3  .083  .750  0-0 
Sep 16, 2012  at Kentucky Wesleyan   3-2  .125  .688  0-0 
Sep 21, 2012  ROCKHURST   1-3  .105  .737  0-0 
Sep 23, 2012  WILLIAM JEWELL   1-2  .095  .762  0-0 
Sep 28, 2012  at Missouri S&T   1-0  .095  .762  0-0 
Totals     10-18  21  .095  16  .762  0-0 

 
Games played: 8
Shots per game: 2.62
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62