#14 Harbaugh, Brittany |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2012 | MISSOURI SOUTHERN | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2012 | at Lindenwood | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2012 | MCKENDREE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 14, 2012 | at Southern Indiana | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2012 | at Kentucky Wesleyan | 3-2 | * | * | 1 | 0 | 2 | 7 | .100 | 4 | .400 | 1 | 0-0 |
Sep 21, 2012 | ROCKHURST | 1-3 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0 | 0-0 |
Sep 23, 2012 | WILLIAM JEWELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
Sep 28, 2012 | at Missouri S&T | 1-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .455 | 0 | 0-0 |
Sep 30, 2012 | at Drury | 3-5 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .462 | 0 | 0-0 |
Oct 06, 2012 | LEWIS | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .467 | 1 | 1-1 |
Oct 07, 2012 | WISCONSIN-PARKSIDE | 0-2 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .438 | 0 | 0-0 |
Oct 12, 2012 | at Indianapolis | 1-5 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .444 | 0 | 0-0 |
Oct 14, 2012 | at Saint Joseph's (IN) | 0-2 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .450 | 0 | 0-0 |
Oct 16, 2012 | vs Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .450 | 0 | 0-0 |
Oct 19, 2012 | at Illinois Springfield | 1-1 | * | * | 1 | 0 | 2 | 5 | .160 | 1 | .400 | 0 | 0-0 |
Oct 21, 2012 | QUINCY | 0-6 | * | * | 0 | 0 | 0 | 2 | .148 | 0 | .370 | 0 | 0-0 |
Oct 24, 2012 | MARYVILLE | 2-1 | * | * | 0 | 1 | 1 | 0 | .148 | 0 | .370 | 0 | 0-0 |
Totals | 18-42 | 17 | 17 | 4 | 2 | 10 | 27 | .148 | 10 | .370 | 2 | 1-1 |
Games played: 17 Shots per game: 1.59 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |