# 5 Thorpe, Chanel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 09, 2012  MCKENDREE   1-4    .000  .000  0-0 
Sep 14, 2012  at Southern Indiana   1-3    .000  1.000  0-0 
Sep 16, 2012  at Kentucky Wesleyan   3-2    .000  1.000  0-0 
Oct 12, 2012  at Indianapolis   1-5    .000  1.000  0-0 
Oct 14, 2012  at Saint Joseph's (IN)   0-2  .000  1.000  0-0 
Oct 16, 2012  vs Bellarmine   0-2    .000  1.000  0-0 
Oct 19, 2012  at Illinois Springfield  1-1  .000  1.000  0-0 
Oct 21, 2012  QUINCY   0-6    .000  1.000  0-0 
Oct 24, 2012  MARYVILLE   2-1  .000  1.000  0-0 
Totals     9-26  .000  1.000  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00