|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2010 | at Newman | W | 1-0 | 1-0-0 | 0-0-0 | 102 | Bruce, Jordan (O'Mara, Johnny) | |||
| * | Sep 05, 2010 | INDIANAPOLIS | 1-3 | L | 1-1-0 | 0-1-0 | 138 | Wogtech, Kyle (O'Mara, Johnny) | ||
| * | Sep 10, 2010 | at UW-Parkside | W | 2-0 | 2-1-0 | 1-1-0 | 125 | O'Mara, Johnny (Schumacher, Evan) | ||
| Schumacher, Evan (Valenti, Gino) | ||||||||||
| * | Sep 12, 2010 | at Saint Joseph's | 0-0 | T | 2-1-1 | 1-1-1 | 136 | - | ||
| * | Sep 17, 2010 | ILLINOIS-SPRINGFIELD | W | 4-0 | 3-1-1 | 2-1-1 | 450 | Bruce, Jordan (McCarthy, Mike) | ||
| Schwer, David (O'Keefe, Dane) | ||||||||||
| Sabotic, Almin (unassisted) | ||||||||||
| Baird, Robbie (unassisted) | ||||||||||
| * | Sep 19, 2010 | LEWIS | 2-4 | L | 3-2-1 | 2-2-1 | 215 | Sabotic, Almin (unassisted) | ||
| Schumacher, Evan (Agne, Alex) | ||||||||||
| * | Sep 24, 2010 | at Rockhurst | 1-1 | T | O2 | 3-2-2 | 2-2-2 | 1700 | Schumacher, Evan (Schwer, David) | |
| * | Sep 26, 2010 | at Quincy | W | 1-0 | O2 | 4-2-2 | 3-2-2 | 437 | Huels, Ted (Schumacher, Evan) | |
| * | Oct 1, 2010 | MISSOURI S&T | 0-4 | L | 4-3-2 | 3-3-2 | 225 | - | ||
| * | Oct 03, 2010 | DRURY | 0-4 | L | 4-4-2 | 3-4-2 | 250 | - | ||
| Oct 07, 2010 | TRUMAN STATE | 1-4 | L | 4-5-2 | 3-4-2 | 323 | Sabotic, Almin (Agne, Alex) | |||
| * | Oct 10, 2010 | at Maryville | W | 1-0 | 5-5-2 | 4-4-2 | 175 | Schwer, David (Schumacher, Evan) | ||
| Oct 12, 2010 | UPPER IOWA | W | 2-0 | 6-5-2 | 4-4-2 | 136 | Schwer, David (Sabotic, Almin) | |||
| Schumacher, Evan (unassisted) | ||||||||||
| * | Oct 15, 2010 | at Kentucky Wesleyan | W | 3-1 | 7-5-2 | 5-4-2 | 135 | Schwer, David (O'Mara, Johnny) | ||
| Sabotic, Almin (McCarthy, Mike) | ||||||||||
| Sabotic, Almin (Bruce, Jordan) | ||||||||||
| * | Oct 17, 2010 | at Southern Indiana | W | 3-1 | 8-5-2 | 6-4-2 | Sabotic, Almin (unassisted) | |||
| Sabotic, Almin (Bruce, Jordan;Schumacher, Evan) | ||||||||||
| Sabotic, Almin (McCarthy, Mike) | ||||||||||
| * | Oct 22, 2010 | #5 NORTHERN KENTUCKY | W | 2-1 | 9-5-2 | 7-4-2 | 285 | Sabotic, Almin (Schumacher, Evan;Schwer, David) | ||
| Sabotic, Almin (penalty kick) | ||||||||||
| * | Oct 24, 2010 | BELLARMINE | 0-3 | L | 9-6-2 | 7-5-2 | 221 | - |
| Team Record | W-L-T |
| Overall | 9-6-2 |
| Conference | 7-5-2 |
| Home | 3-6 |
| Away | 6-0-2 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5053 | 297 |
| Home | 9 | 2243 | 249 |
| Away | 8 | 2810 | 351 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | at Newman | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| Sep 05, 2010 | INDIANAPOLIS | 1-3 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Sep 10, 2010 | at UW-Parkside | 2-0 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Sep 12, 2010 | at Saint Joseph's | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| Sep 17, 2010 | ILLINOIS-SPRINGFIELD | 4-0 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 1 | 0-0 |
| Sep 19, 2010 | LEWIS | 2-4 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Sep 24, 2010 | at Rockhurst | 1-1 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 0 | 0-0 |
| Sep 26, 2010 | at Quincy | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 1, 2010 | MISSOURI S&T | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 03, 2010 | DRURY | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 07, 2010 | TRUMAN STATE | 1-4 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Oct 10, 2010 | at Maryville | 1-0 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Oct 12, 2010 | UPPER IOWA | 2-0 | 2 | 1 | 5 | 29 | .069 | 15 | .517 | 1 | 0-0 |
| Oct 15, 2010 | at Kentucky Wesleyan | 3-1 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Oct 17, 2010 | at Southern Indiana | 3-1 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-1 |
| Oct 22, 2010 | NORTHERN KENTUCKY | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 1-1 |
| Oct 24, 2010 | BELLARMINE | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Missouri-St. Louis | 24-26 | 24 | 20 | 68 | 209 | .115 | 105 | .502 | 9 | 1-2 | |
| Opponent | 26 | 18 | 70 | 213 | .122 | 102 | .479 | 6 | 3-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.29 Goals per game: 1.41 Assists per game: 1.18 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | at Newman | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2010 | INDIANAPOLIS | 1-3 | 90:00 | 3 | 1.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at UW-Parkside | 2-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | at Saint Joseph's | 0-0 | 110:00 | 0 | 0.71 | 4 | 1.000 | 0 | 0 | 1 | - |
| Sep 17, 2010 | ILLINOIS-SPRINGFIELD | 4-0 | 90:00 | 0 | 0.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | LEWIS | 2-4 | 90:00 | 4 | 1.12 | 8 | .667 | 0 | 0 | 0 | - |
| Sep 24, 2010 | at Rockhurst | 1-1 | 110:00 | 1 | 1.07 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 26, 2010 | at Quincy | 1-0 | 107:48 | 0 | 0.93 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2010 | MISSOURI S&T | 0-4 | 90:00 | 4 | 1.24 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 03, 2010 | DRURY | 0-4 | 90:00 | 4 | 1.50 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 07, 2010 | TRUMAN STATE | 1-4 | 90:00 | 4 | 1.72 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 10, 2010 | at Maryville | 1-0 | 90:00 | 0 | 1.58 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | UPPER IOWA | 2-0 | 90:00 | 0 | 1.47 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | at Kentucky Wesleyan | 3-1 | 90:00 | 1 | 1.43 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 17, 2010 | at Southern Indiana | 3-1 | 90:00 | 1 | 1.41 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 22, 2010 | NORTHERN KENTUCKY | 2-1 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2010 | BELLARMINE | 0-3 | 90:00 | 3 | 1.47 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 24-26 | 1587:48 | 26 | 1.47 | 76 | .745 | 9 | 5 | 2 | 6 | |
| Opponent | 1587:48 | 24 | 1.47 | 81 | .771 | 6 | 9 | 2 | 3 |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | REAM,PAT | GIESEGH,AD | VALENTI,GI | BRUCE,JORD | BARWICK,JU | MCCARTHY,M | SCHWER,DAV |
| at Newman | Sep 02 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| INDIANAPOLIS | Sep 05 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Parkside | Sep 10 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Sep 12 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ILLINOIS-SPRINGFIELD | Sep 17 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 1-0-2 |
| LEWIS | Sep 19 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rockhurst | Sep 24 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Quincy | Sep 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MISSOURI S&T | Oct 1 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DRURY | Oct 03 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TRUMAN STATE | Oct 07 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Maryville | Oct 10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| UPPER IOWA | Oct 12 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Kentucky Wesleyan | Oct 15 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 1-0-2 |
| at Southern Indiana | Oct 17 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
| NORTHERN KENTUCKY | Oct 22 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| BELLARMINE | Oct 24 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | AGNE,ALEX | HUELS,TED | MCKENNA,JA | SABOTIC,AL | SCHUMACHER | HAYMART,CH | O'CONNOR,T |
| at Newman | Sep 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| INDIANAPOLIS | Sep 05 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Parkside | Sep 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
| at Saint Joseph's | Sep 12 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ILLINOIS-SPRINGFIELD | Sep 17 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| LEWIS | Sep 19 | 2-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Rockhurst | Sep 24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Quincy | Sep 26 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| MISSOURI S&T | Oct 1 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DRURY | Oct 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRUMAN STATE | Oct 07 | 1-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Maryville | Oct 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| UPPER IOWA | Oct 12 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Kentucky Wesleyan | Oct 15 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Indiana | Oct 17 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-1-1 | DNP | 0-0-0 |
| NORTHERN KENTUCKY | Oct 22 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 |
| BELLARMINE | Oct 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | DAUGHERTY, | BAREKZAI,Y | BAYENS,DEN | MALLOY,ALE | RUZICKA,DO | O'BRIEN,DR | WOGTECH,KY |
| at Newman | Sep 02 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| INDIANAPOLIS | Sep 05 | 1-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at UW-Parkside | Sep 10 | 2-0 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Saint Joseph's | Sep 12 | 0-0 | T | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| ILLINOIS-SPRINGFIELD | Sep 17 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LEWIS | Sep 19 | 2-4 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Rockhurst | Sep 24 | 1-1 | T | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| at Quincy | Sep 26 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MISSOURI S&T | Oct 1 | 0-4 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| DRURY | Oct 03 | 0-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| TRUMAN STATE | Oct 07 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Maryville | Oct 10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| UPPER IOWA | Oct 12 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Kentucky Wesleyan | Oct 15 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Indiana | Oct 17 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| NORTHERN KENTUCKY | Oct 22 | 2-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| BELLARMINE | Oct 24 | 0-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | BURRUS,MAT | O'KEEFE,DA | O'MARA,JOH | BAIRD,ROBB |
| at Newman | Sep 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| INDIANAPOLIS | Sep 05 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at UW-Parkside | Sep 10 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Saint Joseph's | Sep 12 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ILLINOIS-SPRINGFIELD | Sep 17 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| LEWIS | Sep 19 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rockhurst | Sep 24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Quincy | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MISSOURI S&T | Oct 1 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DRURY | Oct 03 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRUMAN STATE | Oct 07 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Maryville | Oct 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UPPER IOWA | Oct 12 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kentucky Wesleyan | Oct 15 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Southern Indiana | Oct 17 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN KENTUCKY | Oct 22 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP |
| BELLARMINE | Oct 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Giesegh, Adam |
| # 2 | Valenti, Gino |
| # 3 | Bruce, Jordan |
| # 4 | Barwick, Justin |
| # 5 | McCarthy, Mike |
| # 6 | Schwer, David |
| # 7 | Agne, Alex |
| # 8 | Huels, Ted |
| # 9 | McKenna, Jack |
| #00 | Ream, Pat |
| #10 | Sabotic, Almin |
| #11 | Schumacher, Evan |
| #12 | Haymart, Chad |
| #13 | O'Connor, Tim |
| #14 | Daugherty, Garrette |
| #15 | Barekzai, Yama |
| #16 | Bayens, Dennis |
| #17 | Malloy, Alex |
| #18 | Ruzicka, Doug |
| #19 | O'Brien, Drew |
| #20 | Wogtech, Kyle |
| #21 | Burrus, Matt |
| #22 | O'Keefe, Dane |
| #23 | O'Mara, Johnny |
| #24 | Baird, Robbie |
| #TM | TEAM |