#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  at Newman   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  INDIANAPOLIS   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  at UW-Parkside   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  ILLINOIS-SPRINGFIELD  4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  LEWIS   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  at Rockhurst   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  at Quincy   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2010   MISSOURI S&T   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2010  DRURY   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2010  TRUMAN STATE   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2010  at Maryville   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2010  UPPER IOWA   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2010  at Kentucky Wesleyan   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2010  at Southern Indiana   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2010  NORTHERN KENTUCKY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2010  BELLARMINE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     24-26  16  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 17, 2010  ILLINOIS-SPRINGFIELD  4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1