# 6 Schwer, David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  at Newman   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  INDIANAPOLIS   1-3  *  *  0  0  0  3  .000  2  .667  0  0-0 
Sep 10, 2010  at UW-Parkside   2-0  *  *  0  0  0  2  .000  1  .600  0  0-0 
Sep 12, 2010  at Saint Joseph's   0-0  *  *  0  0  0  2  .000  1  .571  0  0-0 
Sep 17, 2010  ILLINOIS-SPRINGFIELD  4-0  *  *  1  0  2  1  .125  1  .625  0  0-0 
Sep 19, 2010  LEWIS   2-4  *  *  0  0  0  1  .111  0  .556  0  0-0 
Sep 24, 2010  at Rockhurst   1-1  *  *  0  1  1  2  .091  1  .545  0  0-0 
Sep 26, 2010  at Quincy   1-0  *  *  0  0  0  0  .091  0  .545  0  0-0 
Oct 1, 2010   MISSOURI S&T   0-4  *  *  0  0  0  0  .091  0  .545  0  0-0 
Oct 03, 2010  DRURY   0-4  *    0  0  0  0  .091  0  .545  0  0-0 
Oct 07, 2010  TRUMAN STATE   1-4  *    0  0  0  2  .077  2  .615  0  0-0 
Oct 10, 2010  at Maryville   1-0  *  *  1  0  2  2  .133  2  .667  1  0-0 
Oct 12, 2010  UPPER IOWA   2-0  *  *  1  0  2  3  .167  1  .611  1  0-0 
Oct 15, 2010  at Kentucky Wesleyan   3-1  *  *  1  0  2  3  .190  2  .619  0  0-0 
Oct 17, 2010  at Southern Indiana   3-1  *  *  0  0  0  0  .190  0  .619  0  0-0 
Oct 22, 2010  NORTHERN KENTUCKY   2-1  *  *  0  1  1  4  .160  2  .600  0  0-0 
Oct 24, 2010  BELLARMINE   0-3  *  *  0  0  0  1  .154  1  .615  0  0-0 
Totals     24-26  17  15  4  2  10  26  .154  16  .615  2  0-0 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59