# 7 Agne, Alex  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  at Newman   1-0  .000  1.000  0-0 
Sep 05, 2010  INDIANAPOLIS   1-3  .000  .750  0-0 
Sep 12, 2010  at Saint Joseph's   0-0    .000  .667  0-0 
Sep 17, 2010  ILLINOIS-SPRINGFIELD  4-0    .000  .571  0-0 
Sep 19, 2010  LEWIS   2-4    .000  .571  0-0 
Sep 24, 2010  at Rockhurst   1-1    .000  .500  0-0 
Sep 26, 2010  at Quincy   1-0    .000  .500  0-0 
Oct 1, 2010   MISSOURI S&T   0-4    .000  .500  0-0 
Oct 03, 2010  DRURY   0-4    .000  .444  0-0 
Oct 07, 2010  TRUMAN STATE   1-4    .000  .500  0-0 
Oct 10, 2010  at Maryville   1-0    .000  .455  0-0 
Oct 12, 2010  UPPER IOWA   2-0    .000  .429  0-0 
Oct 15, 2010  at Kentucky Wesleyan   3-1    .000  .375  0-0 
Oct 17, 2010  at Southern Indiana   3-1    .000  .412  0-0 
Oct 22, 2010  NORTHERN KENTUCKY   2-1    .000  .412  0-0 
Oct 24, 2010  BELLARMINE   0-3    .000  .412  0-0 
Totals     22-26  16  17  .000  .412  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12