#10 Sabotic, Almin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2010 | at Newman | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Sep 05, 2010 | INDIANAPOLIS | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
Sep 10, 2010 | at UW-Parkside | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 |
Sep 12, 2010 | at Saint Joseph's | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .375 | 0 | 0-0 |
Sep 17, 2010 | ILLINOIS-SPRINGFIELD | 4-0 | * | * | 1 | 0 | 2 | 3 | .091 | 2 | .455 | 0 | 0-0 |
Sep 19, 2010 | LEWIS | 2-4 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .429 | 0 | 0-0 |
Sep 24, 2010 | at Rockhurst | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 |
Sep 26, 2010 | at Quincy | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .389 | 0 | 0-0 |
Oct 1, 2010 | MISSOURI S&T | 0-4 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0 | 0-0 |
Oct 03, 2010 | DRURY | 0-4 | * | * | 0 | 0 | 0 | 3 | .087 | 2 | .435 | 0 | 0-0 |
Oct 07, 2010 | TRUMAN STATE | 1-4 | * | * | 1 | 0 | 2 | 3 | .115 | 1 | .423 | 0 | 0-0 |
Oct 10, 2010 | at Maryville | 1-0 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .423 | 0 | 0-0 |
Oct 12, 2010 | UPPER IOWA | 2-0 | * | * | 0 | 1 | 1 | 4 | .100 | 1 | .400 | 0 | 0-0 |
Oct 15, 2010 | at Kentucky Wesleyan | 3-1 | * | * | 2 | 0 | 4 | 4 | .147 | 3 | .441 | 1 | 0-0 |
Oct 17, 2010 | at Southern Indiana | 3-1 | * | * | 3 | 0 | 6 | 6 | .200 | 4 | .475 | 1 | 0-0 |
Oct 22, 2010 | NORTHERN KENTUCKY | 2-1 | * | * | 2 | 0 | 4 | 2 | .238 | 2 | .500 | 1 | 1-1 |
Oct 24, 2010 | BELLARMINE | 0-3 | * | * | 0 | 0 | 0 | 1 | .233 | 0 | .488 | 0 | 0-0 |
Totals | 24-26 | 17 | 17 | 10 | 1 | 21 | 43 | .233 | 21 | .488 | 3 | 1-1 |
Games played: 17 Shots per game: 2.53 Goals per game: 0.59 Assists per game: 0.06 Points per game: 1.24 |